# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ShallowWater | Supercar (EV8) Nissan Altima L33 |
01:11.800 Tyre: S |
01:24.449 | 27 laps / 0 cuts | 30 - 47 |
2 | RICHYS RACING | Supercar (EV8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 353 - 359 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:35.933 | 17:43.670 | 00:25.574 | 00:26.689 | 0 | S |
2 | 01:14.023 | 00:24.154 | 00:24.224 | 00:25.645 | 0 | S |
3 | 01:13.410 | 00:24.225 | 00:24.012 | 00:25.173 | 0 | S |
4 | 01:13.093 | 00:24.002 | 00:23.949 | 00:25.142 | 0 | S |
5 | 01:12.865 | 00:24.000 | 00:23.787 | 00:25.078 | 0 | S |
6 | 01:12.793 | 00:23.631 | 00:23.795 | 00:25.367 | 0 | S |
7 | 02:28.996 | 01:36.998 | 00:26.011 | 00:25.987 | 0 | S |
8 | 01:51.569 | 00:59.230 | 00:25.942 | 00:26.397 | 0 | S |
9 | 01:14.010 | 00:23.983 | 00:24.197 | 00:25.830 | 0 | S |
10 | 01:14.880 | 00:24.065 | 00:24.679 | 00:26.136 | 0 | S |
11 | 12:08.028 | 11:15.387 | 00:26.343 | 00:26.298 | 0 | S |
12 | 01:13.836 | 00:23.926 | 00:23.837 | 00:26.073 | 0 | S |
13 | 01:21.098 | 00:32.282 | 00:23.796 | 00:25.020 | 0 | S |
14 | 01:47.147 | 00:56.423 | 00:25.250 | 00:25.474 | 0 | S |
15 | 01:12.246 | 00:23.803 | 00:23.647 | 00:24.796 | 0 | S |
16 | 01:14.690 | 00:23.904 | 00:23.579 | 00:27.207 | 0 | S |
17 | 01:12.394 | 00:23.695 | 00:23.832 | 00:24.867 | 0 | S |
18 | 01:12.253 | 00:23.829 | 00:23.634 | 00:24.790 | 0 | S |
19 | 01:11.880 |
00:23.509
S
S
|
00:23.688 |
00:24.683
S
S
|
0 | S |
20 | 01:38.100 | 00:47.362 | 00:25.277 | 00:25.461 | 0 | S |
21 | 02:19.999 | 01:28.807 | 00:25.573 | 00:25.619 | 0 | S |
22 | 01:50.732 | 00:59.941 | 00:25.538 | 00:25.253 | 0 | S |
23 | 01:12.398 | 00:23.862 | 00:23.552 | 00:24.984 | 0 | S |
24 |
01:11.800
L
L
|
00:23.605 |
00:23.454
S
S
|
00:24.741 | 0 | S |
25 | 01:12.213 | 00:23.757 | 00:23.597 | 00:24.859 | 0 | S |
26 | 01:12.058 | 00:23.598 | 00:23.525 | 00:24.935 | 0 | S |
27 | 01:12.762 | 00:23.662 | 00:23.755 | 00:25.345 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:50.643
L
|
00:55.662
S
|
00:27.648
S
|
00:27.333
S
|
0 | S |