| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Chris Ekert | Supercar (EV8) Volvo 2024 S60 | 
                                            
                                            01:12.528 Tyre: SS  | 
                                        01:24.934 | 24 laps / 0 cuts | 37 - 79 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:35.676 | 00:43.336 | 00:26.595 | 00:25.745 | 0 | SS | 
| 2 | 01:48.688 | 00:58.409 | 00:24.858 | 00:25.421 | 0 | SS | 
| 3 | 01:15.407 | 00:24.000 | 00:24.372 | 00:27.035 | 0 | SS | 
| 4 | 01:13.267 | 00:23.929 | 00:24.116 | 00:25.222 | 0 | SS | 
| 5 | 01:13.972 | 00:24.211 | 00:24.916 | 00:24.845 | 0 | SS | 
| 6 | 02:36.704 | 01:47.335 | 00:24.696 | 00:24.673 | 0 | SS | 
| 7 | 01:14.289 | 00:23.987 | 00:24.674 | 00:25.628 | 0 | SS | 
| 8 | 01:50.826 | 01:00.529 | 00:24.764 | 00:25.533 | 0 | SS | 
| 9 | 01:14.124 | 00:24.894 | 00:24.592 | 00:24.638 | 0 | SS | 
| 10 | 01:13.377 | 00:23.885 | 00:24.814 | 00:24.678 | 0 | SS | 
| 11 | 02:29.408 | 01:39.742 | 00:24.619 | 00:25.047 | 0 | SS | 
| 12 | 01:36.419 | 00:24.150 | 00:44.590 | 00:27.679 | 0 | SS | 
| 13 | 02:39.640 | 01:49.843 | 00:24.979 | 00:24.818 | 0 | SS | 
| 14 | 
                                                    01:12.528
                                                    
                                                         
                                                            L
                                                         
                                                    
                                                    
                                                        
                                                            L
                                                         
                                                    
                                                    
                                                 | 
                                                
                                                    00:23.963 | 00:24.102 | 
                                                        
                                                            00:24.463
                                                            
                                                                 
                                                                    S
                                                                 
                                                            
                                                            
                                                                
                                                                    S
                                                                 
                                                            
                                                        
                                                     | 
                                                
                                                0 | SS | 
| 15 | 01:13.966 | 00:25.289 | 
                                                        
                                                            00:23.923
                                                            
                                                                 
                                                                    S
                                                                 
                                                            
                                                            
                                                                
                                                                    S
                                                                 
                                                            
                                                        
                                                     | 
                                                
                                                    00:24.754 | 0 | SS | 
| 16 | 02:38.266 | 01:48.194 | 00:24.759 | 00:25.313 | 0 | SS | 
| 17 | 01:13.725 | 00:23.923 | 00:23.953 | 00:25.849 | 0 | SS | 
| 18 | 01:12.913 | 00:24.192 | 00:23.994 | 00:24.727 | 0 | SS | 
| 19 | 21:14.959 | 20:24.824 | 00:25.124 | 00:25.011 | 0 | SS | 
| 20 | 01:17.563 | 00:26.789 | 00:24.940 | 00:25.834 | 0 | SS | 
| 21 | 04:09.949 | 03:20.125 | 00:24.503 | 00:25.321 | 0 | SS | 
| 22 | 01:12.888 | 00:24.062 | 00:24.057 | 00:24.769 | 0 | SS | 
| 23 | 01:13.228 | 
                                                        
                                                            00:23.773
                                                            
                                                                 
                                                                    S
                                                                 
                                                            
                                                            
                                                                
                                                                    S
                                                                 
                                                            
                                                        
                                                     | 
                                                
                                                    00:24.377 | 00:25.078 | 0 | SS | 
| 24 | 02:46.712 | 01:55.556 | 00:25.021 | 00:26.135 | 0 | SS |