# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chris Ekert | Supercar (EV8) Volvo 2024 S60 |
01:10.768 Tyre: SS |
01:16.922 | 29 laps / 13 cuts | 37 - 155 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.233 | 00:59.275 | 00:15.818 | 00:31.140 | 0 | S |
2 | 01:12.301 | 00:27.378 | 00:15.646 | 00:29.277 | 0 | S |
3 | 02:17.283 | 01:30.744 | 00:15.767 | 00:30.772 | 1 | S |
4 | 03:06.614 | 00:56.902 | 01:38.167 | 00:31.545 | 1 | S |
5 | 01:31.933 | 00:46.537 | 00:15.673 | 00:29.723 | 0 | S |
6 | 01:18.490 | 00:32.675 | 00:16.335 | 00:29.480 | 0 | S |
7 | 01:12.798 | 00:27.604 | 00:15.498 | 00:29.696 | 0 | S |
8 | 01:12.882 | 00:27.683 | 00:15.625 | 00:29.574 | 0 | S |
9 | 01:11.504 | 00:27.386 | 00:15.525 | 00:28.593 | 0 | S |
10 | 01:12.606 | 00:27.435 | 00:15.547 | 00:29.624 | 0 | S |
11 | 01:42.642 | 00:54.465 | 00:16.109 | 00:32.068 | 1 | S |
12 | 01:12.778 | 00:27.337 | 00:15.579 | 00:29.862 | 0 | S |
13 | 01:12.672 | 00:27.365 | 00:15.683 | 00:29.624 | 0 | S |
14 | 01:45.160 | 00:57.707 | 00:17.235 | 00:30.218 | 1 | S |
15 | 01:30.195 | 00:45.235 | 00:15.746 | 00:29.214 | 0 | SS |
16 | 01:11.572 | 00:27.278 |
00:15.453
S
S
|
00:28.841 | 0 | SS |
17 |
01:13.810
C
|
00:27.617 | 00:15.548 | 00:30.645 | 1 | SS |
18 |
01:10.768
L
L
|
00:26.825
S
S
|
00:15.471 |
00:28.472
S
S
|
0 | SS |
19 | 01:42.929 | 00:56.354 | 00:15.679 | 00:30.896 | 0 | S |
20 | 01:13.307 | 00:27.718 | 00:15.485 | 00:30.104 | 0 | S |
21 | 01:26.470 | 00:40.620 | 00:15.754 | 00:30.096 | 3 | S |
22 | 03:36.487 | 02:49.881 | 00:15.993 | 00:30.613 | 1 | S |
23 |
01:12.505
C
|
00:27.411 | 00:15.556 | 00:29.538 | 1 | S |
24 | 01:12.869 | 00:27.919 | 00:15.548 | 00:29.402 | 0 | S |
25 | 01:25.358 | 00:40.530 | 00:15.875 | 00:28.953 | 0 | S |
26 | 01:12.191 | 00:27.219 | 00:15.970 | 00:29.002 | 0 | S |
27 | 01:12.425 | 00:27.110 | 00:15.485 | 00:29.830 | 0 | S |
28 | 03:49.007 | 03:03.602 | 00:15.701 | 00:29.704 | 3 | SS |
29 | 01:11.944 | 00:27.290 | 00:15.566 | 00:29.088 | 0 | SS |