# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fergo | Aussie Racing Cars (EARC) Mercedes E63 AMG |
01:22.174 Tyre: KV |
01:26.596 | 33 laps / 17 cuts | 40 - 68 |
2 | Rogue | Aussie Racing Cars (EARC) Holden Commodore ZB |
01:33.596 Tyre: KV |
01:33.596 | 2 laps / 3 cuts | 47 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.461 | 00:49.015 | 00:19.886 | 00:33.560 | 1 | KV |
2 | 01:24.188 | 00:31.678 | 00:19.534 | 00:32.976 | 0 | KV |
3 | 01:25.944 | 00:32.011 | 00:19.723 | 00:34.210 | 0 | KV |
4 | 09:27.193 | 08:33.521 | 00:19.503 | 00:34.169 | 3 | KV |
5 | 01:32.858 | 00:39.461 | 00:19.773 | 00:33.624 | 2 | KV |
6 | 01:23.689 | 00:31.575 | 00:19.529 | 00:32.585 | 0 | KV |
7 |
01:23.472
C
|
00:31.478 | 00:19.557 | 00:32.437 | 1 | KV |
8 |
01:24.600
C
|
00:31.612 | 00:19.607 | 00:33.381 | 2 | KV |
9 |
01:24.532
C
|
00:31.837 | 00:19.696 | 00:32.999 | 1 | KV |
10 | 01:23.012 | 00:31.335 | 00:19.336 | 00:32.341 | 0 | KV |
11 |
01:23.154
C
|
00:31.615 | 00:19.282 | 00:32.257 | 1 | KV |
12 | 01:23.528 | 00:31.261 | 00:19.377 | 00:32.890 | 0 | KV |
13 | 01:23.455 | 00:30.909 | 00:19.395 | 00:33.151 | 0 | KV |
14 | 01:22.468 | 00:30.857 | 00:19.396 | 00:32.215 | 0 | KV |
15 | 02:37.479 | 01:45.369 | 00:19.404 | 00:32.706 | 0 | KV |
16 | 01:31.331 | 00:31.225 | 00:19.597 | 00:40.509 | 3 | KV |
17 | 01:24.198 | 00:31.871 | 00:19.981 | 00:32.346 | 0 | KV |
18 |
01:24.307
C
|
00:31.612 | 00:19.566 | 00:33.129 | 1 | KV |
19 | 01:23.481 | 00:31.348 | 00:19.579 | 00:32.554 | 0 | KV |
20 | 01:23.295 | 00:31.333 | 00:19.512 | 00:32.450 | 0 | KV |
21 | 01:23.402 | 00:31.391 | 00:19.666 | 00:32.345 | 0 | KV |
22 | 01:23.905 | 00:31.368 | 00:19.755 | 00:32.782 | 0 | KV |
23 | 01:23.926 | 00:31.469 | 00:19.584 | 00:32.873 | 0 | KV |
24 | 02:50.029 | 01:58.041 | 00:19.444 | 00:32.544 | 2 | KV |
25 | 01:23.786 | 00:31.195 | 00:19.278 | 00:33.313 | 0 | KV |
26 | 01:23.000 | 00:31.336 | 00:19.345 | 00:32.319 | 0 | KV |
27 | 01:23.091 | 00:31.399 | 00:19.462 | 00:32.230 | 0 | KV |
28 | 01:22.516 | 00:30.937 | 00:19.273 | 00:32.306 | 0 | KV |
29 | 01:22.671 | 00:31.046 | 00:19.310 | 00:32.315 | 0 | KV |
30 |
01:22.174
L
L
|
00:30.735
S
S
|
00:19.286 | 00:32.153 | 0 | KV |
31 | 01:23.364 | 00:30.866 | 00:19.333 | 00:33.165 | 0 | KV |
32 | 01:22.899 | 00:31.126 | 00:19.309 | 00:32.464 | 0 | KV |
33 | 01:22.246 | 00:30.960 |
00:19.233
S
S
|
00:32.053
S
S
|
0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.294 | 01:41.863 | 00:19.872 | 01:11.559 | 3 | KV |
2 |
01:33.596
L
|
00:40.042
S
|
00:19.944
S
|
00:33.610
S
|
0 | KV |