# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ShallowWater | Supercar (EV8) Nissan Altima L33 |
01:04.422 Tyre: SS |
01:09.464 | 16 laps / 2 cuts | 28 - 279 |
2 | Chris Ekert | Supercar (EV8) Volvo 2024 S60 |
01:05.983 Tyre: SS |
01:06.502 | 9 laps / 3 cuts | 18 - 588 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:44.280 | 06:52.588 | 00:35.725 | 00:15.967 | 0 | SS |
2 | 01:09.637 | 00:16.870 | 00:32.963 | 00:19.804 | 0 | SS |
3 | 01:06.047 | 00:17.731 | 00:32.751 | 00:15.565 | 0 | SS |
4 | 01:04.749 | 00:17.039 |
00:32.229
S
S
|
00:15.481 | 0 | SS |
5 |
01:04.422
L
L
|
00:16.694 | 00:32.292 |
00:15.436
S
S
|
0 | SS |
6 |
01:07.252
C
|
00:19.079 | 00:32.662 | 00:15.511 | 1 | SS |
7 | 01:04.950 |
00:16.692
S
S
|
00:32.498 | 00:15.760 | 0 | SS |
8 |
01:07.257
C
|
00:18.751 | 00:32.908 | 00:15.598 | 1 | SS |
9 | 01:04.970 | 00:16.780 | 00:32.611 | 00:15.579 | 0 | SS |
10 | 01:04.973 | 00:16.760 | 00:32.598 | 00:15.615 | 0 | SS |
11 | 01:05.441 | 00:16.932 | 00:32.737 | 00:15.772 | 0 | SS |
12 | 01:05.028 | 00:16.707 | 00:32.606 | 00:15.715 | 0 | SS |
13 | 01:08.935 | 00:16.996 | 00:33.093 | 00:18.846 | 0 | SS |
14 | 01:47.619 | 00:54.190 | 00:37.112 | 00:16.317 | 0 | S |
15 | 01:08.067 | 00:17.144 | 00:34.480 | 00:16.443 | 0 | S |
16 | 01:08.202 | 00:16.969 | 00:32.980 | 00:18.253 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.450 | 00:33.746 | 00:36.207 | 00:16.497 | 0 | SS |
2 | 01:06.603 | 00:17.183 | 00:33.669 |
00:15.751
S
|
0 | SS |
3 | 01:08.692 | 00:19.039 | 00:33.638 | 00:16.015 | 2 | SS |
4 | 01:08.514 | 00:19.171 | 00:33.354 | 00:15.989 | 1 | SS |
5 | 01:07.086 |
00:16.920
S
|
00:33.245 | 00:16.921 | 0 | SS |
6 |
01:05.983
L
|
00:17.108 |
00:32.832
S
|
00:16.043 | 0 | SS |
7 | 01:06.515 | 00:17.133 | 00:33.237 | 00:16.145 | 0 | SS |
8 | 01:06.400 | 00:17.049 | 00:32.931 | 00:16.420 | 0 | SS |
9 | 01:06.430 | 00:16.944 | 00:33.457 | 00:16.029 | 0 | SS |