# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chris Ekert | Supercar (EV8) Ford Mustang S550 |
01:05.967 Tyre: SS |
01:12.091 | 43 laps / 18 cuts | 25 - 165 |
2 | Jackson Lancaster | Supercar (EV8) Holden Commodore ZB |
01:14.847 Tyre: S |
01:14.847 | 2 laps / 1 cuts | 39 - 74 |
3 | Chris Ekert | Supercar (EV8) Nissan Altima L33 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 43 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.828 | 01:03.361 | 00:34.843 | 00:16.624 | 0 | SS |
2 | 01:21.661 | 00:31.135 | 00:34.281 | 00:16.245 | 2 | SS |
3 | 01:24.682 | 00:33.895 | 00:34.434 | 00:16.353 | 2 | SS |
4 | 01:06.961 | 00:16.948 | 00:33.921 | 00:16.092 | 0 | SS |
5 | 01:06.650 | 00:17.222 | 00:33.305 | 00:16.123 | 0 | SS |
6 | 02:04.454 | 01:11.035 | 00:37.085 | 00:16.334 | 2 | SS |
7 | 01:06.751 | 00:17.274 | 00:33.493 | 00:15.984 | 0 | SS |
8 | 01:07.163 | 00:17.425 | 00:33.615 | 00:16.123 | 0 | SS |
9 | 02:24.786 | 01:32.761 | 00:35.541 | 00:16.484 | 0 | SS |
10 | 01:07.599 | 00:17.171 | 00:33.886 | 00:16.542 | 0 | SS |
11 | 01:06.456 | 00:17.289 | 00:33.245 | 00:15.922 | 0 | SS |
12 | 07:42.500 | 06:50.553 | 00:35.374 | 00:16.573 | 1 | SS |
13 | 01:07.250 | 00:17.611 | 00:33.745 | 00:15.894 | 0 | SS |
14 | 01:06.233 | 00:17.076 | 00:33.110 | 00:16.047 | 0 | SS |
15 | 01:06.045 | 00:17.084 | 00:33.013 | 00:15.948 | 0 | SS |
16 | 01:06.523 | 00:17.153 | 00:33.364 | 00:16.006 | 0 | SS |
17 |
01:05.967
L
L
|
00:16.917
S
S
|
00:33.056 | 00:15.994 | 0 | SS |
18 | 09:10.346 | 08:18.372 | 00:35.554 | 00:16.420 | 0 | SS |
19 |
01:06.706
C
|
00:17.368 | 00:32.981 | 00:16.357 | 1 | SS |
20 | 01:06.443 | 00:17.466 | 00:33.160 |
00:15.817
S
S
|
0 | SS |
21 | 02:15.110 | 01:24.143 | 00:35.002 | 00:15.965 | 1 | SS |
22 | 02:18.009 | 01:26.659 | 00:34.947 | 00:16.403 | 1 | SS |
23 |
01:08.571
C
|
00:17.284 | 00:34.969 | 00:16.318 | 1 | SS |
24 | 01:07.122 | 00:17.568 | 00:33.461 | 00:16.093 | 0 | SS |
25 | 01:06.681 | 00:17.176 | 00:33.341 | 00:16.164 | 0 | SS |
26 | 01:06.266 | 00:17.037 | 00:33.228 | 00:16.001 | 0 | SS |
27 | 01:06.387 | 00:17.071 | 00:33.295 | 00:16.021 | 0 | SS |
28 | 01:55.174 | 01:03.626 | 00:35.303 | 00:16.245 | 0 | SS |
29 | 01:06.057 | 00:17.114 |
00:32.936
S
S
|
00:16.007 | 0 | SS |
30 | 01:42.298 | 00:51.070 | 00:34.789 | 00:16.439 | 2 | SS |
31 | 01:06.200 | 00:17.106 | 00:33.047 | 00:16.047 | 0 | SS |
32 |
01:10.238
C
|
00:19.254 | 00:35.009 | 00:15.975 | 1 | SS |
33 | 01:06.697 | 00:17.129 | 00:33.508 | 00:16.060 | 0 | SS |
34 | 01:06.723 | 00:17.182 | 00:33.480 | 00:16.061 | 0 | SS |
35 | 01:06.262 | 00:16.947 | 00:33.174 | 00:16.141 | 0 | SS |
36 | 01:06.515 | 00:17.096 | 00:32.985 | 00:16.434 | 0 | SS |
37 | 01:41.818 | 00:50.253 | 00:35.203 | 00:16.362 | 1 | SS |
38 | 01:14.611 | 00:17.398 | 00:34.258 | 00:22.955 | 1 | SS |
39 | 01:06.237 | 00:17.204 | 00:32.990 | 00:16.043 | 0 | SS |
40 | 01:06.969 | 00:17.190 | 00:33.403 | 00:16.376 | 0 | SS |
41 | 02:25.295 | 01:34.292 | 00:34.552 | 00:16.451 | 2 | SS |
42 | 01:34.080 | 00:17.728 | 01:00.278 | 00:16.074 | 0 | SS |
43 | 01:06.356 | 00:17.194 | 00:33.075 | 00:16.087 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.727 | 00:28.328 | 00:41.679 | 00:18.720 | 1 | S |
2 |
01:14.847
L
|
00:18.768
S
|
00:37.520
S
|
00:18.559
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:48.438
L
|
00:57.115
S
|
00:35.005
S
|
00:16.318
S
|
0 | SS |