Sandown Raceway '12

09 Oct 23 21:54 AEDT
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ATCC Grp A Nissan Skyline R31 21 07:25:09.421 8 laps / 0 cuts 01:19.727
Tyre: S
01:49.237 6 23 - 39
2 ATCC GrpC Holden Torana A9X 5 07:25:45.694 4 laps / 0 cuts 01:27.637
Tyre: S
01:37.990 4 27 - 132
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.4 X: -0.8 Y: 0.4 Z: -1.2 X: 274.7 Y: 9.2 Z: -436.8 14:46:08 (AEDT)
2 Collision with environment 163.2 X: -0.8 Y: -0.4 Z: 2.0 X: 298.2 Y: 11.0 Z: -389.2 21:26:06 (AEDT)
3 Collision with environment 99.6 X: -0.7 Y: -0.4 Z: 2.1 X: 280.4 Y: 9.2 Z: -427.5 21:32:13 (AEDT)
4 Collision with environment 43.0 X: -0.7 Y: -0.1 Z: -2.0 X: 50.7 Y: 0.4 Z: 691.6 21:37:58 (AEDT)
5 Collision with environment 4.6 X: -0.8 Y: 0.0 Z: 1.8 X: 79.6 Y: 0.8 Z: 695.6 21:38:03 (AEDT)
6 Collision with environment 27.6 X: -0.7 Y: -0.1 Z: 2.2 X: 153.3 Y: 0.8 Z: 343.4 21:44:56 (AEDT)
7 Collision with environment 132.5 X: -0.7 Y: -0.1 Z: 2.0 X: 296.6 Y: 11.2 Z: -393.7 21:45:10 (AEDT)
8 Collision with environment 35.9 X: 0.5 Y: -0.1 Z: 2.2 X: 41.9 Y: -0.1 Z: 690.1 21:46:20 (AEDT)
9 Collision with car 2.7 X: -0.8 Y: 0.1 Z: -1.9 X: -255.9 Y: 0.5 Z: -144.6 21:50:35 (AEDT)
10 Collision with car 3.0 X: 0.9 Y: -0.1 Z: 1.9 X: -255.8 Y: 0.5 Z: -144.5 21:50:36 (AEDT)
11 Collision with environment 86.9 X: -0.8 Y: -0.3 Z: -1.5 X: 291.0 Y: 10.2 Z: -406.3 21:51:25 (AEDT)
12 Collision with environment 78.4 X: -0.8 Y: -0.4 Z: 1.8 X: 259.5 Y: 6.8 Z: -461.2 21:51:31 (AEDT)
Car Env Rel
Sandown Raceway '12 Sandown Raceway '12 collisions

There were no penalties in this session.

1st Justin Foulis in ATCC Grp A Nissan Skyline R31
Best: 01:19.727, Potential: 01:19.493
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:30.765 01:40.778 00:17.033 00:32.954 0 S
2 1 03:31.283 02:38.773 00:17.321 00:35.189 0 S
3 1 01:23.320 00:31.161 00:17.432 00:34.727 0 S
4 1 01:19.727
L
L
00:30.884
S
S
00:16.961 00:31.882
S
S
0 S
5 1 03:25.418 02:35.432 00:16.727
S
S
00:33.259 0 M
6 1 06:07.638 05:13.372 00:19.067 00:35.199 0 S
7 1 01:29.801 00:38.798 00:17.334 00:33.669 0 S
8 1 01:22.055 00:32.267 00:16.930 00:32.858 0 S
2nd willbowen31 in ATCC GrpC Holden Torana A9X
Best: 01:27.637, Potential: 01:22.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:57.524 02:54.349 00:25.520 00:37.655 0 S
2 2 01:27.933 00:33.680 00:18.694 00:35.559 0 S
3 2 01:27.637
L
00:35.837 00:18.019 00:33.781
S
0 S
4 2 01:58.401 00:31.515
S
00:17.378
S
01:09.508 0 S