# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | L Grant | Supercar (EV8) Holden Commodore ZB |
01:02.908 Tyre: SS |
01:13.806 | 20 laps / 7 cuts | 46 - 68 |
2 | B.Sharp | Supercar (EV8) Nissan Altima L33 |
01:04.529 Tyre: S |
01:05.148 | 22 laps / 1 cuts | 20 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.145 | 00:46.679 | 00:29.764 | 00:22.702 | 0 | SS |
2 | 01:04.378 | 00:13.024 | 00:28.885 | 00:22.469 | 0 | SS |
3 | 02:27.435 | 01:35.509 | 00:29.254 | 00:22.672 | 0 | SS |
4 | 01:04.287 | 00:12.977 | 00:28.949 | 00:22.361 | 0 | SS |
5 |
01:06.699
C
|
00:12.518 | 00:31.995 | 00:22.186 | 2 | SS |
6 |
01:04.084
C
|
00:12.365 | 00:28.656 | 00:23.063 | 2 | SS |
7 | 01:36.850 | 00:44.663 | 00:29.700 | 00:22.487 | 0 | SS |
8 | 01:03.960 | 00:12.682 | 00:28.782 | 00:22.496 | 0 | SS |
9 | 01:03.193 | 00:12.510 | 00:28.440 | 00:22.243 | 0 | SS |
10 | 01:03.253 | 00:12.367 | 00:28.571 | 00:22.315 | 0 | SS |
11 | 01:03.257 | 00:12.525 | 00:28.624 | 00:22.108 | 0 | SS |
12 |
01:02.908
L
L
|
00:12.395 | 00:28.423 |
00:22.090
S
S
|
0 | SS |
13 | 02:45.282 | 01:51.601 | 00:31.122 | 00:22.559 | 0 | SS |
14 | 01:04.160 |
00:12.343
S
S
|
00:28.449 | 00:23.368 | 0 | SS |
15 |
01:05.707
C
|
00:12.260 | 00:28.503 | 00:24.944 | 1 | SS |
16 | 03:14.698 | 02:22.214 | 00:29.656 | 00:22.828 | 0 | SS |
17 | 01:09.089 | 00:12.498 | 00:28.327 | 00:28.264 | 0 | SS |
18 | 01:18.942 | 00:19.650 | 00:36.602 | 00:22.690 | 1 | SS |
19 | 01:02.909 | 00:12.424 |
00:28.166
S
S
|
00:22.319 | 0 | SS |
20 |
01:03.282
C
|
00:12.328 | 00:28.337 | 00:22.617 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.569 | 00:47.562 | 00:31.252 | 00:23.755 | 0 | S |
2 | 01:05.783 | 00:13.291 | 00:29.245 | 00:23.247 | 0 | S |
3 | 01:05.171 | 00:13.143 | 00:29.097 | 00:22.931 | 0 | S |
4 | 01:04.694 | 00:12.877 | 00:29.061 | 00:22.756 | 0 | S |
5 | 01:04.843 | 00:13.053 | 00:29.065 | 00:22.725 | 0 | S |
6 | 01:05.188 | 00:12.871 | 00:29.070 | 00:23.247 | 0 | S |
7 | 01:04.670 | 00:13.082 | 00:28.882 |
00:22.706
S
|
0 | S |
8 | 01:05.054 | 00:12.945 |
00:28.880
S
|
00:23.229 | 0 | S |
9 | 01:05.396 | 00:12.945 | 00:29.218 | 00:23.233 | 0 | S |
10 | 01:04.928 | 00:12.945 | 00:29.222 | 00:22.761 | 0 | S |
11 | 01:04.811 | 00:12.904 | 00:29.038 | 00:22.869 | 0 | S |
12 | 05:30.888 | 04:34.435 | 00:32.252 | 00:24.201 | 1 | S |
13 | 01:06.123 | 00:13.207 | 00:29.704 | 00:23.212 | 0 | S |
14 | 01:04.678 |
00:12.721
S
|
00:29.101 | 00:22.856 | 0 | S |
15 | 01:04.778 | 00:12.862 | 00:29.147 | 00:22.769 | 0 | S |
16 | 01:05.073 | 00:12.999 | 00:29.249 | 00:22.825 | 0 | S |
17 |
01:04.529
L
|
00:12.788 | 00:28.931 | 00:22.810 | 0 | S |
18 | 03:40.748 | 02:45.700 | 00:31.455 | 00:23.593 | 0 | S |
19 | 02:28.980 | 01:33.828 | 00:31.009 | 00:24.143 | 0 | S |
20 | 01:06.145 | 00:13.468 | 00:29.372 | 00:23.305 | 0 | S |
21 | 01:05.053 | 00:12.884 | 00:29.259 | 00:22.910 | 0 | S |
22 | 01:05.764 | 00:12.898 | 00:29.376 | 00:23.490 | 0 | S |