# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | H Marshall | Supercar (EV8) Holden Commodore ZB |
01:23.957 Tyre: SS |
01:35.087 | 17 laps / 2 cuts | 37 - 116 |
2 | Luke. N | Supercar (EV8) Volvo 2024 S60 |
01:24.955 Tyre: S |
01:25.477 | 9 laps / 1 cuts | 11 - 1518 |
3 | Player | Supercar (EV8) Ford Falcon FGX |
01:29.733 Tyre: SS |
01:34.279 | 20 laps / 7 cuts | 38 - 62 |
4 | ParcoreThunder | Supercar (EV8) Holden Commodore VF |
01:30.638 Tyre: SS |
01:30.638 | 2 laps / 1 cuts | 11 - 120 |
5 | oNEr | Supercar (EV8) Holden Commodore ZB |
01:34.897 Tyre: S |
03:43.925 | 8 laps / 3 cuts | 11 - 347 |
6 | PyrotechniA | Supercar (EV8) Volvo 2024 S60 |
01:44.076 Tyre: SS |
01:53.555 | 4 laps / 1 cuts | 31 - 146 |
7 | J Park | Supercar (EV8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 11 - 347 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:57.490 | 11:01.416 | 00:30.397 | 00:25.677 | 0 | S |
2 | 01:28.232 | 00:32.968 | 00:29.884 | 00:25.380 | 0 | S |
3 | 01:26.690 | 00:33.068 | 00:28.504 | 00:25.118 | 0 | S |
4 | 01:25.863 | 00:32.582 | 00:28.360 | 00:24.921 | 0 | S |
5 | 03:24.867 | 02:30.713 | 00:28.976 | 00:25.178 | 1 | S |
6 | 01:27.336 | 00:33.300 | 00:28.844 | 00:25.192 | 0 | S |
7 | 01:27.340 | 00:32.993 | 00:28.711 | 00:25.636 | 0 | S |
8 | 01:26.077 | 00:32.873 | 00:28.202 | 00:25.002 | 0 | S |
9 | 02:32.992 | 01:39.933 | 00:27.828 | 00:25.231 | 0 | SS |
10 | 01:27.949 | 00:32.239 | 00:29.894 | 00:25.816 | 0 | SS |
11 |
01:23.957
L
L
|
00:31.964
S
S
|
00:27.613
S
|
00:24.380
S
S
|
0 | SS |
12 | 01:24.765 | 00:32.389 | 00:27.963 | 00:24.413 | 0 | SS |
13 | 01:43.644 | 00:32.094 | 00:45.162 | 00:26.388 | 0 | SS |
14 | 03:35.064 | 02:39.867 | 00:28.984 | 00:26.213 | 0 | S |
15 | 01:34.918 | 00:36.337 | 00:29.497 | 00:29.084 | 0 | S |
16 | 01:46.368 | 00:33.139 | 00:30.100 | 00:43.129 | 0 | S |
17 |
01:29.658
C
|
00:34.236 | 00:29.578 | 00:25.844 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.762 | 01:16.632 | 00:28.948 | 00:25.182 | 0 | S |
2 | 01:25.609 | 00:32.689 | 00:28.058 | 00:24.862 | 0 | S |
3 | 01:25.672 | 00:32.540 | 00:28.017 | 00:25.115 | 0 | S |
4 | 01:25.767 | 00:32.644 | 00:27.923 | 00:25.200 | 0 | S |
5 | 01:25.481 | 00:32.634 | 00:27.989 | 00:24.858 | 0 | S |
6 | 01:24.962 |
00:32.340
S
|
00:27.782 |
00:24.840
S
|
0 | S |
7 | 01:25.898 | 00:32.375 | 00:28.661 | 00:24.862 | 0 | S |
8 | 02:02.313 | 01:08.110 | 00:28.769 | 00:25.434 | 1 | S |
9 |
01:24.955
L
|
00:32.372 |
00:27.531
S
S
|
00:25.052 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.124 | 02:38.824 | 00:30.587 | 00:25.713 | 0 | SS |
2 | 01:31.925 | 00:36.161 | 00:29.660 | 00:26.104 | 0 | SS |
3 | 03:07.936 | 02:09.265 | 00:29.443 | 00:29.228 | 1 | SS |
4 | 01:29.879 | 00:33.971 | 00:30.078 | 00:25.830 | 0 | SS |
5 | 01:32.698 | 00:33.977 | 00:29.322 | 00:29.399 | 0 | SS |
6 | 16:21.563 | 15:24.846 | 00:30.266 | 00:26.451 | 0 | SS |
7 | 03:54.839 | 02:53.086 | 00:32.085 | 00:29.668 | 2 | SS |
8 | 01:29.831 | 00:34.203 | 00:29.677 | 00:25.951 | 0 | SS |
9 |
01:29.733
L
|
00:34.806 | 00:29.713 |
00:25.214
S
|
0 | SS |
10 | 01:29.927 | 00:34.294 | 00:29.299 | 00:26.334 | 0 | SS |
11 |
01:30.065
C
|
00:33.811 | 00:29.281 | 00:26.973 | 1 | SS |
12 | 01:57.353 | 00:54.952 | 00:33.989 | 00:28.412 | 0 | SS |
13 | 06:04.386 | 05:05.863 | 00:30.577 | 00:27.946 | 0 | SS |
14 | 01:30.422 |
00:33.714
S
|
00:30.041 | 00:26.667 | 0 | SS |
15 | 03:29.072 | 02:31.904 | 00:29.520 | 00:27.648 | 2 | SS |
16 | 01:30.660 | 00:34.112 | 00:30.097 | 00:26.451 | 0 | SS |
17 | 03:37.044 | 02:40.784 | 00:30.038 | 00:26.222 | 1 | SS |
18 | 01:34.383 | 00:36.332 | 00:29.561 | 00:28.490 | 0 | SS |
19 | 01:41.744 | 00:33.848 | 00:30.276 | 00:37.620 | 0 | SS |
20 | 01:32.802 | 00:37.771 |
00:29.259
S
|
00:25.772 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.882 | 01:03.919 | 00:31.090 | 00:28.873 | 1 | SS |
2 |
01:30.638
L
|
00:34.362
S
|
00:30.208
S
|
00:26.068
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.826
C
|
01:12.874 | 00:35.752 | 00:35.200 | 2 | S |
2 | 09:06.066 | 08:01.828 | 00:34.322 | 00:29.916 | 0 | S |
3 | 01:40.354 | 00:37.377 | 00:33.785 | 00:29.192 | 0 | S |
4 |
01:37.718
C
|
00:36.415 | 00:32.589 | 00:28.714 | 1 | S |
5 | 06:43.752 | 05:41.314 | 00:33.304 | 00:29.134 | 0 | S |
6 | 01:39.711 | 00:38.569 | 00:33.196 | 00:27.946 | 0 | S |
7 | 01:38.770 | 00:37.345 | 00:33.345 | 00:28.080 | 0 | S |
8 |
01:34.897
L
|
00:35.457
S
|
00:32.026
S
|
00:27.414
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.871 | 02:18.309 | 00:40.499 |
00:28.063
S
|
0 | SS |
2 | 02:03.034 | 00:46.043 |
00:31.492
S
|
00:45.499 | 0 | SS |
3 |
01:39.141
C
|
00:35.438 | 00:35.604 | 00:28.099 | 1 | SS |
4 |
01:44.076
L
|
00:35.378
S
|
00:32.981 | 00:35.717 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:46.564
L
|
01:28.147
S
|
00:30.208
S
|
00:48.209
S
|
0 | SS |
2 | 02:50.907 | 01:49.801 | 00:32.108 | 00:28.998 | 2 | SS |
3 | 09:13.797 | 08:03.943 | 00:33.448 | 00:36.406 | 2 | SS |