# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MellowNinja | Aussie Racing Cars (EARC) Holden Commodore VF |
01:14.631 Tyre: KV |
01:22.075 | 28 laps / 1 cuts | 30 - 125 |
2 | Dan_TheRedSky | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:14.874 Tyre: KV |
01:31.478 | 32 laps / 25 cuts | 30 - 148 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.393 | 02:50.403 | 00:35.666 | 00:28.324 | 0 | KV |
2 | 02:24.648 | 01:22.304 | 00:35.128 | 00:27.216 | 0 | KV |
3 | 01:23.115 | 00:15.245 | 00:41.032 | 00:26.838 | 0 | KV |
4 | 01:25.711 | 00:15.200 | 00:35.622 | 00:34.889 | 0 | KV |
5 | 01:16.253 | 00:14.977 | 00:34.357 | 00:26.919 | 0 | KV |
6 | 01:17.151 |
00:14.551
S
S
|
00:35.631 | 00:26.969 | 0 | KV |
7 | 01:40.583 | 00:14.796 | 00:59.116 | 00:26.671 | 0 | KV |
8 | 02:41.924 | 01:40.742 | 00:34.187 | 00:26.995 | 0 | KV |
9 | 01:18.694 | 00:15.167 | 00:36.370 | 00:27.157 | 0 | KV |
10 | 01:18.468 | 00:14.856 | 00:34.362 | 00:29.250 | 0 | KV |
11 | 01:15.600 | 00:14.696 | 00:33.948 | 00:26.956 | 0 | KV |
12 | 01:16.904 | 00:14.705 | 00:35.015 | 00:27.184 | 0 | KV |
13 | 02:56.587 | 01:55.068 | 00:34.744 | 00:26.775 | 0 | KV |
14 | 01:19.133 | 00:14.891 | 00:34.286 | 00:29.956 | 0 | KV |
15 | 01:16.079 | 00:15.644 | 00:33.904 | 00:26.531 | 0 | KV |
16 |
01:17.047
C
|
00:15.797 | 00:33.953 | 00:27.297 | 1 | KV |
17 | 01:18.891 | 00:15.157 | 00:36.891 | 00:26.843 | 0 | KV |
18 | 01:16.405 | 00:14.728 | 00:34.713 | 00:26.964 | 0 | KV |
19 | 01:17.640 | 00:15.440 | 00:35.569 | 00:26.631 | 0 | KV |
20 | 01:15.852 | 00:15.092 | 00:34.304 | 00:26.456 | 0 | KV |
21 | 01:15.122 | 00:14.813 | 00:33.768 | 00:26.541 | 0 | KV |
22 | 01:15.197 | 00:14.731 | 00:33.970 | 00:26.496 | 0 | KV |
23 | 01:15.180 | 00:14.709 | 00:33.930 | 00:26.541 | 0 | KV |
24 | 01:17.800 | 00:14.872 | 00:34.677 | 00:28.251 | 0 | KV |
25 | 01:29.879 | 00:29.867 |
00:33.606
S
|
00:26.406 | 0 | KV |
26 |
01:14.631
L
L
|
00:14.776 |
00:33.606
S
|
00:26.249
S
|
0 | KV |
27 | 01:25.810 | 00:14.661 | 00:44.801 | 00:26.348 | 0 | KV |
28 | 01:15.070 | 00:14.586 | 00:33.866 | 00:26.618 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.099 | 01:00.351 | 00:35.702 | 00:27.046 | 1 | KV |
2 | 02:23.788 | 01:23.196 | 00:34.011 | 00:26.581 | 0 | KV |
3 |
01:24.052
C
|
00:15.477 | 00:41.503 | 00:27.072 | 3 | KV |
4 |
01:26.135
C
|
00:15.994 | 00:43.070 | 00:27.071 | 1 | KV |
5 | 01:16.818 | 00:15.483 | 00:34.010 | 00:27.325 | 0 | KV |
6 | 01:17.067 | 00:15.502 | 00:33.800 | 00:27.765 | 0 | KV |
7 | 07:58.152 | 06:54.247 | 00:35.415 | 00:28.490 | 0 | KV |
8 | 02:24.701 | 01:24.194 | 00:33.795 | 00:26.712 | 0 | KV |
9 |
01:28.788
C
|
00:15.060 | 00:33.876 | 00:39.852 | 2 | KV |
10 | 01:22.268 | 00:20.304 | 00:34.352 | 00:27.612 | 0 | KV |
11 |
01:31.262
C
|
00:23.542 | 00:40.865 | 00:26.855 | 4 | KV |
12 | 02:06.051 | 01:05.229 | 00:34.073 | 00:26.749 | 1 | KV |
13 | 01:16.752 | 00:15.142 | 00:34.564 | 00:27.046 | 0 | KV |
14 |
01:20.027
C
|
00:15.727 | 00:34.762 | 00:29.538 | 1 | KV |
15 | 01:15.566 | 00:15.163 | 00:33.718 | 00:26.685 | 0 | KV |
16 | 01:17.560 | 00:15.091 | 00:34.587 | 00:27.882 | 0 | KV |
17 | 02:55.199 | 01:53.603 | 00:34.840 | 00:26.756 | 0 | KV |
18 |
01:19.193
C
|
00:15.077 | 00:33.768 | 00:30.348 | 2 | KV |
19 |
01:15.976
C
|
00:15.519 | 00:33.804 | 00:26.653 | 1 | KV |
20 | 01:17.635 | 00:15.854 | 00:34.435 | 00:27.346 | 0 | KV |
21 |
01:19.327
C
|
00:15.386 | 00:36.451 | 00:27.490 | 1 | KV |
22 |
01:16.604
C
|
00:15.144 | 00:34.191 | 00:27.269 | 2 | KV |
23 | 01:16.206 | 00:15.311 | 00:34.462 | 00:26.433 | 0 | KV |
24 | 01:15.140 | 00:15.030 | 00:33.709 | 00:26.401 | 0 | KV |
25 | 01:14.982 | 00:15.122 | 00:33.643 | 00:26.217 | 0 | KV |
26 | 01:15.932 | 00:15.209 | 00:34.192 | 00:26.531 | 0 | KV |
27 |
01:16.880
C
|
00:14.943 | 00:34.942 | 00:26.995 | 1 | KV |
28 |
01:27.807
C
|
00:15.496 | 00:33.827 | 00:38.484 | 2 | KV |
29 | 01:19.163 | 00:19.305 |
00:33.515
S
S
|
00:26.343 | 0 | KV |
30 |
01:14.874
L
|
00:15.005
S
|
00:33.692 |
00:26.177
S
S
|
0 | KV |
31 |
01:25.193
C
|
00:23.427 | 00:34.942 | 00:26.824 | 2 | KV |
32 |
01:21.975
C
|
00:15.104 | 00:33.665 | 00:33.206 | 1 | KV |