# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luke. N | Supercar (EV8) Volvo 2024 S60 |
01:22.808 Tyre: SS |
01:25.688 | 46 laps / 14 cuts | 11 - 1501 |
2 | Wrappedpigeon | Supercar (EV8) Nissan Altima L33 |
01:26.982 Tyre: S |
01:31.220 | 5 laps / 0 cuts | 53 - 165 |
3 | Player | Supercar (EV8) Holden Commodore ZB |
01:28.908 Tyre: SS |
01:38.950 | 28 laps / 3 cuts | 11 - 347 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.536 | 01:41.134 | 00:27.725 | 00:24.677 | 1 | SS |
2 | 01:23.860 | 00:32.034 | 00:27.485 | 00:24.341 | 0 | SS |
3 | 01:23.543 | 00:31.694 | 00:27.550 | 00:24.299 | 0 | SS |
4 | 02:39.707 | 01:47.818 | 00:27.509 | 00:24.380 | 1 | SS |
5 | 01:23.576 | 00:31.786 | 00:27.185 | 00:24.605 | 0 | SS |
6 | 01:31.316 | 00:31.592 |
00:27.036
S
S
|
00:32.688 | 0 | SS |
7 | 03:48.283 | 02:56.034 | 00:27.769 | 00:24.480 | 1 | SS |
8 | 02:23.367 | 01:31.004 | 00:27.603 | 00:24.760 | 0 | SS |
9 | 01:23.402 | 00:31.797 | 00:27.341 | 00:24.264 | 0 | SS |
10 | 01:23.640 | 00:31.849 | 00:27.266 | 00:24.525 | 0 | SS |
11 | 01:23.150 | 00:31.738 | 00:27.130 | 00:24.282 | 0 | SS |
12 | 02:23.683 | 01:20.359 | 00:27.918 | 00:35.406 | 1 | SS |
13 | 01:23.256 | 00:31.789 | 00:27.293 | 00:24.174 | 0 | SS |
14 | 04:00.048 | 03:07.641 | 00:27.958 | 00:24.449 | 1 | SS |
15 | 01:22.997 | 00:31.715 | 00:27.081 | 00:24.201 | 0 | SS |
16 | 01:24.126 | 00:31.768 | 00:27.707 | 00:24.651 | 0 | SS |
17 | 01:23.506 | 00:31.877 | 00:27.284 | 00:24.345 | 0 | SS |
18 | 03:14.792 | 02:07.117 | 00:28.589 | 00:39.086 | 1 | SS |
19 | 01:23.779 | 00:31.754 | 00:27.711 | 00:24.314 | 0 | SS |
20 | 01:23.102 |
00:31.559
S
S
|
00:27.271 | 00:24.272 | 0 | SS |
21 | 01:23.095 | 00:31.570 | 00:27.189 | 00:24.336 | 0 | SS |
22 | 02:22.323 | 01:30.280 | 00:27.675 | 00:24.368 | 1 | SS |
23 |
01:23.402
C
|
00:31.725 | 00:27.324 | 00:24.353 | 1 | SS |
24 | 01:23.658 | 00:32.096 | 00:27.207 | 00:24.355 | 0 | SS |
25 | 01:23.290 | 00:31.787 | 00:27.261 | 00:24.242 | 0 | SS |
26 | 02:02.473 | 01:10.836 | 00:27.283 | 00:24.354 | 1 | SS |
27 | 01:25.046 | 00:32.612 | 00:28.058 | 00:24.376 | 0 | SS |
28 | 01:23.059 | 00:31.588 | 00:27.149 | 00:24.322 | 0 | SS |
29 | 01:22.886 | 00:31.681 | 00:27.077 | 00:24.128 | 0 | SS |
30 | 02:56.961 | 02:05.463 | 00:27.256 | 00:24.242 | 1 | SS |
31 |
01:22.808
L
L
|
00:31.625 | 00:27.073 |
00:24.110
S
S
|
0 | SS |
32 | 02:16.207 | 01:23.364 | 00:27.728 | 00:25.115 | 1 | SS |
33 | 01:24.979 | 00:32.959 | 00:27.342 | 00:24.678 | 0 | SS |
34 | 01:23.683 | 00:31.793 | 00:27.460 | 00:24.430 | 0 | SS |
35 | 01:48.644 | 00:56.022 | 00:27.760 | 00:24.862 | 1 | SS |
36 | 01:23.446 | 00:31.817 | 00:27.288 | 00:24.341 | 0 | SS |
37 | 01:23.301 | 00:31.677 | 00:27.377 | 00:24.247 | 0 | SS |
38 | 02:34.201 | 01:41.907 | 00:27.625 | 00:24.669 | 2 | SS |
39 | 01:23.714 | 00:31.785 | 00:27.198 | 00:24.731 | 0 | SS |
40 | 01:23.527 | 00:31.732 | 00:27.356 | 00:24.439 | 0 | SS |
41 | 01:23.260 | 00:31.659 | 00:27.301 | 00:24.300 | 0 | SS |
42 | 01:22.886 | 00:31.640 | 00:27.050 | 00:24.196 | 0 | SS |
43 | 01:24.081 | 00:31.943 | 00:27.289 | 00:24.849 | 0 | SS |
44 | 01:24.707 | 00:32.517 | 00:27.665 | 00:24.525 | 0 | SS |
45 | 01:24.683 | 00:32.088 | 00:27.499 | 00:25.096 | 0 | SS |
46 | 01:24.994 | 00:32.439 | 00:27.810 | 00:24.745 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.685 | 01:15.165 | 00:30.599 | 00:25.921 | 0 | S |
2 | 01:41.083 | 00:33.673 | 00:30.384 | 00:37.026 | 0 | S |
3 | 01:28.251 | 00:33.171 | 00:29.551 | 00:25.529 | 0 | S |
4 | 01:28.564 |
00:33.115
S
|
00:28.841 | 00:26.608 | 0 | S |
5 |
01:26.982
L
|
00:33.121 |
00:28.418
S
|
00:25.443
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:58.084 | 07:56.357 | 00:33.291 | 00:28.436 | 2 | SS |
2 | 01:32.373 | 00:34.466 | 00:30.996 | 00:26.911 | 0 | SS |
3 | 01:32.618 | 00:34.784 | 00:31.420 | 00:26.414 | 0 | SS |
4 | 01:30.700 | 00:34.648 | 00:29.920 | 00:26.132 | 0 | SS |
5 | 01:44.127 | 00:47.256 | 00:30.258 | 00:26.613 | 0 | SS |
6 | 01:35.345 | 00:34.060 | 00:32.836 | 00:28.449 | 0 | SS |
7 | 01:30.092 |
00:33.348
S
|
00:30.302 | 00:26.442 | 0 | SS |
8 | 01:31.627 | 00:35.103 | 00:30.212 | 00:26.312 | 0 | SS |
9 | 01:30.334 | 00:34.070 | 00:30.195 | 00:26.069 | 0 | SS |
10 | 53:18.421 | 52:17.126 | 00:34.164 | 00:27.131 | 0 | SS |
11 | 01:31.108 | 00:34.278 | 00:30.014 | 00:26.816 | 0 | SS |
12 | 01:30.793 | 00:34.660 | 00:29.754 | 00:26.379 | 0 | SS |
13 |
01:28.908
L
|
00:33.395 | 00:29.741 | 00:25.772 | 0 | SS |
14 | 01:30.467 | 00:34.339 | 00:30.258 | 00:25.870 | 0 | SS |
15 | 01:34.021 | 00:34.716 | 00:29.708 | 00:29.597 | 0 | SS |
16 | 02:01.587 | 00:46.274 | 00:43.097 | 00:32.216 | 0 | SS |
17 | 01:33.429 | 00:34.181 | 00:31.536 | 00:27.712 | 0 | SS |
18 | 02:39.889 | 01:39.242 | 00:33.481 | 00:27.166 | 0 | SS |
19 | 01:38.434 | 00:35.650 | 00:30.307 | 00:32.477 | 0 | SS |
20 | 01:49.144 | 00:52.043 | 00:30.825 | 00:26.276 | 0 | SS |
21 | 01:48.955 | 00:36.028 | 00:46.571 | 00:26.356 | 0 | SS |
22 | 11:35.737 | 10:37.782 | 00:30.951 | 00:27.004 | 0 | SS |
23 | 01:30.469 | 00:33.962 | 00:30.416 | 00:26.091 | 0 | SS |
24 | 01:51.061 | 00:34.997 | 00:30.587 | 00:45.477 | 0 | SS |
25 | 01:39.635 | 00:36.392 | 00:37.098 | 00:26.145 | 0 | SS |
26 |
01:34.061
C
|
00:33.302 | 00:32.373 | 00:28.386 | 1 | SS |
27 | 01:30.254 | 00:34.743 |
00:29.290
S
|
00:26.221 | 0 | SS |
28 | 01:29.444 | 00:33.870 | 00:30.091 |
00:25.483
S
|
0 | SS |