# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luke. N | Supercar (EV8) Volvo 2024 S60 |
01:22.774 Tyre: SS |
01:23.703 | 53 laps / 21 cuts | 18 - 84 |
2 | Jason McFadden | Supercar (EV8) Holden Commodore ZB |
01:23.808 Tyre: SS |
01:44.212 | 25 laps / 5 cuts | 69 - 123 |
3 | Scott__Brown#812 | Supercar (EV8) Ford Falcon FGX |
01:36.279 Tyre: S |
01:38.157 | 5 laps / 4 cuts | 60 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.723 | 05:36.848 | 00:27.919 | 00:24.956 | 2 | SS |
2 | 01:24.315 | 00:32.353 | 00:27.482 | 00:24.480 | 0 | SS |
3 | 01:23.844 | 00:32.156 | 00:27.248 | 00:24.440 | 0 | SS |
4 | 03:04.391 | 02:12.592 | 00:27.391 | 00:24.408 | 1 | SS |
5 | 01:23.900 | 00:32.155 | 00:27.473 | 00:24.272 | 0 | SS |
6 | 01:23.626 | 00:31.926 | 00:27.355 | 00:24.345 | 0 | SS |
7 | 01:24.939 | 00:33.058 | 00:27.607 | 00:24.274 | 0 | SS |
8 | 01:50.123 | 00:57.933 | 00:27.648 | 00:24.542 | 1 | SS |
9 | 01:23.554 | 00:31.853 | 00:27.333 | 00:24.368 | 0 | SS |
10 | 01:28.318 | 00:32.667 | 00:31.427 | 00:24.224 | 0 | SS |
11 | 01:25.317 | 00:31.839 | 00:28.480 | 00:24.998 | 1 | SS |
12 | 04:10.834 | 03:18.616 | 00:27.661 | 00:24.557 | 1 | SS |
13 | 01:23.404 | 00:31.830 | 00:27.188 | 00:24.386 | 0 | SS |
14 | 01:25.528 | 00:31.649 | 00:29.620 | 00:24.259 | 0 | SS |
15 | 02:30.715 | 01:38.259 | 00:27.985 | 00:24.471 | 2 | SS |
16 | 01:23.904 | 00:31.856 | 00:27.536 | 00:24.512 | 0 | SS |
17 | 01:23.079 | 00:31.662 | 00:27.296 | 00:24.121 | 0 | SS |
18 |
01:22.854
C
|
00:31.706 | 00:27.009 | 00:24.139 | 1 | SS |
19 | 02:22.422 | 01:30.118 | 00:27.540 | 00:24.764 | 1 | SS |
20 | 01:24.136 | 00:31.832 | 00:27.766 | 00:24.538 | 0 | SS |
21 | 01:23.615 | 00:31.811 | 00:27.495 | 00:24.309 | 0 | SS |
22 | 01:22.924 | 00:31.633 | 00:27.050 | 00:24.241 | 0 | SS |
23 | 01:54.148 | 00:57.912 | 00:31.427 | 00:24.809 | 1 | SS |
24 | 02:51.338 | 01:59.305 | 00:27.526 | 00:24.507 | 1 | SS |
25 | 01:23.810 | 00:31.975 | 00:27.360 | 00:24.475 | 0 | SS |
26 | 03:31.323 | 02:39.410 | 00:27.487 | 00:24.426 | 1 | SS |
27 | 01:23.155 | 00:31.788 | 00:27.103 | 00:24.264 | 0 | SS |
28 | 01:23.350 | 00:31.605 | 00:27.386 | 00:24.359 | 0 | SS |
29 | 01:23.336 | 00:31.713 | 00:27.386 | 00:24.237 | 0 | SS |
30 | 01:38.499 | 00:46.555 | 00:27.558 | 00:24.386 | 1 | SS |
31 | 01:23.034 | 00:31.639 | 00:27.243 | 00:24.152 | 0 | SS |
32 | 01:23.303 | 00:31.563 | 00:27.544 | 00:24.196 | 0 | SS |
33 | 01:23.136 | 00:31.714 | 00:27.180 | 00:24.242 | 0 | SS |
34 | 02:08.664 | 01:16.486 | 00:27.797 | 00:24.381 | 1 | SS |
35 | 01:24.145 | 00:32.012 | 00:27.865 | 00:24.268 | 0 | SS |
36 | 01:23.053 | 00:31.605 | 00:27.279 | 00:24.169 | 0 | SS |
37 | 03:00.797 | 02:09.304 | 00:27.247 | 00:24.246 | 1 | SS |
38 | 01:23.468 | 00:31.961 | 00:27.261 | 00:24.246 | 0 | SS |
39 | 01:22.848 | 00:31.638 | 00:27.000 | 00:24.210 | 0 | SS |
40 | 03:28.106 | 02:35.907 | 00:27.562 | 00:24.637 | 0 | SS |
41 | 01:23.648 | 00:31.979 | 00:27.347 | 00:24.322 | 0 | SS |
42 | 01:23.288 | 00:31.754 | 00:27.320 | 00:24.214 | 0 | SS |
43 | 01:22.987 | 00:31.656 | 00:27.238 |
00:24.093
S
S
|
0 | SS |
44 | 02:39.674 | 01:47.834 | 00:27.414 | 00:24.426 | 1 | SS |
45 | 01:24.931 |
00:31.552
S
S
|
00:28.872 | 00:24.507 | 0 | SS |
46 | 01:36.675 | 00:31.515 | 00:27.251 | 00:37.909 | 1 | SS |
47 | 02:38.363 | 01:46.289 | 00:27.729 | 00:24.345 | 1 | SS |
48 | 01:22.910 | 00:31.656 | 00:27.049 | 00:24.205 | 0 | SS |
49 | 01:23.455 | 00:31.602 | 00:27.463 | 00:24.390 | 0 | SS |
50 | 04:11.673 | 03:19.365 | 00:27.931 | 00:24.377 | 2 | SS |
51 | 01:23.384 | 00:31.769 | 00:27.207 | 00:24.408 | 0 | SS |
52 | 01:22.807 | 00:31.592 | 00:27.018 | 00:24.197 | 0 | SS |
53 |
01:22.774
L
L
|
00:31.600 |
00:26.933
S
S
|
00:24.241 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.273 | 01:11.231 | 00:28.193 | 00:24.849 | 0 | SS |
2 | 01:40.756 | 00:32.068 | 00:42.746 | 00:25.942 | 0 | SS |
3 | 02:40.592 | 01:43.325 | 00:28.197 | 00:29.070 | 0 | SS |
4 | 01:24.499 | 00:32.101 | 00:27.693 | 00:24.705 | 0 | SS |
5 | 03:06.243 | 02:13.440 | 00:28.026 | 00:24.777 | 0 | SS |
6 | 02:17.290 | 01:23.749 | 00:28.382 | 00:25.159 | 0 | SS |
7 | 03:08.920 | 02:11.342 | 00:29.853 | 00:27.725 | 0 | SS |
8 | 01:24.592 | 00:32.082 | 00:27.746 | 00:24.764 | 0 | SS |
9 | 01:24.241 | 00:31.942 | 00:27.994 |
00:24.305
S
|
0 | SS |
10 | 05:35.107 | 04:42.583 | 00:27.841 | 00:24.683 | 1 | SS |
11 | 01:24.489 | 00:32.000 | 00:27.842 | 00:24.647 | 0 | SS |
12 | 03:17.788 | 02:25.430 | 00:27.896 | 00:24.462 | 1 | SS |
13 | 01:24.673 |
00:31.785
S
|
00:28.115 | 00:24.773 | 0 | SS |
14 |
01:25.407
C
|
00:32.113 | 00:28.318 | 00:24.976 | 1 | SS |
15 | 01:28.947 | 00:36.405 | 00:27.913 | 00:24.629 | 0 | SS |
16 | 01:24.388 | 00:31.972 | 00:27.931 | 00:24.485 | 0 | SS |
17 | 10:29.024 | 09:36.222 | 00:28.066 | 00:24.736 | 1 | SS |
18 | 01:24.432 | 00:32.286 | 00:27.683 | 00:24.463 | 0 | SS |
19 | 03:02.736 | 02:09.275 | 00:28.935 | 00:24.526 | 0 | SS |
20 | 01:24.123 | 00:31.918 | 00:27.689 | 00:24.516 | 0 | SS |
21 | 01:25.662 | 00:32.629 | 00:27.869 | 00:25.164 | 0 | SS |
22 | 04:54.142 | 04:01.019 | 00:28.058 | 00:25.065 | 1 | SS |
23 | 01:24.399 | 00:32.109 | 00:27.503 | 00:24.787 | 0 | SS |
24 | 01:27.273 | 00:34.685 | 00:28.067 | 00:24.521 | 0 | SS |
25 |
01:23.808
L
|
00:31.918 |
00:27.360
S
|
00:24.530 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.075 | 02:49.781 | 00:31.276 | 00:26.018 | 1 | S |
2 | 03:06.955 | 02:09.224 | 00:31.465 | 00:26.266 | 1 | S |
3 | 01:40.036 |
00:34.665
S
|
00:38.420 |
00:26.951
S
|
0 | S |
4 | 02:29.230 | 01:00.809 | 00:42.219 | 00:46.202 | 2 | S |
5 |
01:36.279
L
|
00:37.526 |
00:30.695
S
|
00:28.058 | 0 | S |