# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zedoreilly | Supercar (EV8) Nissan Altima L33 |
02:05.256 Tyre: SS |
02:08.599 | 17 laps / 14 cuts | 12 - 42 |
2 | ApatheticCastle | Supercar (EV8) Nissan Altima L33 |
02:06.534 Tyre: S |
02:20.589 | 24 laps / 12 cuts | 21 - 100 |
3 | fossillt71 | Supercar (EV8) Ford Mustang S550 |
02:07.193 Tyre: SS |
03:03.023 | 21 laps / 5 cuts | 13 - 5199 |
4 | ANASS ELK | Supercar (EV8) Ford Mustang S550 |
03:32.594 Tyre: S |
03:33.898 | 7 laps / 25 cuts | 28 - 1234 |
5 | Sven Red | Supercar (EV8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 13 - 5199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.565 | 01:51.903 | 00:40.927 | 00:35.735 | 0 | SS |
2 | 02:07.777 | 00:52.164 | 00:39.834 | 00:35.779 | 0 | SS |
3 | 02:08.688 | 00:51.454 |
00:39.703
S
S
|
00:37.531 | 0 | SS |
4 | 03:10.133 | 01:54.065 | 00:40.235 | 00:35.833 | 1 | SS |
5 | 02:07.366 | 00:50.056 | 00:41.800 | 00:35.510 | 0 | SS |
6 | 02:05.681 | 00:50.077 | 00:40.221 | 00:35.383 | 0 | SS |
7 |
02:05.256
L
L
|
00:49.795
S
S
|
00:40.243 |
00:35.218
S
S
|
0 | SS |
8 | 02:30.736 | 01:15.519 | 00:40.140 | 00:35.077 | 4 | SS |
9 |
02:08.229
C
|
00:49.942 | 00:41.881 | 00:36.406 | 2 | SS |
10 |
02:06.580
C
|
00:50.021 | 00:39.470 | 00:37.089 | 1 | SS |
11 | 05:22.899 | 04:06.853 | 00:40.617 | 00:35.429 | 0 | S |
12 | 02:06.503 | 00:51.025 | 00:40.037 | 00:35.441 | 0 | S |
13 | 02:21.091 | 00:51.037 | 00:51.912 | 00:38.142 | 0 | S |
14 | 02:22.530 | 00:51.193 | 00:40.055 | 00:51.282 | 3 | S |
15 | 02:12.052 | 00:55.466 | 00:40.744 | 00:35.842 | 2 | S |
16 | 02:06.433 | 00:50.522 | 00:40.235 | 00:35.676 | 0 | S |
17 |
02:08.130
C
|
00:50.667 | 00:41.602 | 00:35.861 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.104 | 01:30.388 | 00:40.739 | 00:35.977 | 0 | S |
2 |
02:10.965
C
|
00:51.427 | 00:43.254 | 00:36.284 | 1 | S |
3 | 02:07.417 | 00:50.975 | 00:40.523 | 00:35.919 | 0 | S |
4 |
02:10.474
C
|
00:50.370 | 00:43.452 | 00:36.652 | 1 | S |
5 | 05:23.749 | 04:04.931 | 00:43.048 | 00:35.770 | 1 | S |
6 | 02:10.258 | 00:50.756 | 00:43.353 | 00:36.149 | 0 | S |
7 | 02:24.158 | 00:50.545 | 00:42.615 | 00:50.998 | 4 | S |
8 | 02:51.673 | 01:34.912 | 00:40.792 | 00:35.969 | 0 | S |
9 | 02:31.480 | 00:50.711 | 00:51.939 | 00:48.830 | 2 | S |
10 | 02:07.693 | 00:50.639 | 00:40.878 | 00:36.176 | 0 | S |
11 |
02:11.865
C
|
00:53.947 | 00:42.007 | 00:35.911 | 1 | S |
12 | 02:07.431 | 00:50.669 | 00:40.784 | 00:35.978 | 0 | S |
13 | 02:06.629 | 00:50.656 | 00:40.387 | 00:35.586 | 0 | S |
14 | 03:22.323 | 02:06.133 | 00:40.338 | 00:35.852 | 0 | S |
15 | 02:06.648 |
00:50.498
S
|
00:40.257 | 00:35.893 | 0 | S |
16 | 02:07.471 | 00:50.755 | 00:41.134 |
00:35.582
S
|
0 | S |
17 | 02:08.508 | 00:50.819 | 00:41.639 | 00:36.050 | 0 | S |
18 | 02:18.897 | 00:51.025 | 00:51.457 | 00:36.415 | 0 | S |
19 | 04:31.804 | 03:15.101 | 00:40.887 | 00:35.816 | 0 | S |
20 |
02:09.273
C
|
00:51.018 | 00:42.398 | 00:35.857 | 2 | S |
21 | 02:08.290 | 00:50.652 | 00:41.854 | 00:35.784 | 0 | S |
22 | 02:29.896 | 01:10.934 | 00:43.191 | 00:35.771 | 0 | S |
23 | 02:49.169 | 01:30.014 | 00:43.291 | 00:35.864 | 0 | S |
24 |
02:06.534
L
|
00:50.812 |
00:40.095
S
|
00:35.627 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.679 | 03:18.005 | 00:42.228 | 00:36.446 | 0 | SS |
2 | 02:09.088 | 00:51.180 | 00:41.071 | 00:36.837 | 0 | SS |
3 | 05:14.114 | 03:55.099 | 00:42.197 | 00:36.818 | 0 | SS |
4 | 03:48.247 | 02:30.127 | 00:41.170 | 00:36.950 | 1 | SS |
5 | 02:44.256 | 01:26.586 | 00:41.098 | 00:36.572 | 0 | SS |
6 | 02:07.494 | 00:51.057 | 00:40.347 |
00:36.090
S
|
0 | SS |
7 | 05:30.876 | 04:11.189 | 00:43.097 | 00:36.590 | 1 | SS |
8 | 02:07.606 | 00:50.958 | 00:40.315 | 00:36.333 | 0 | SS |
9 | 07:47.510 | 06:27.924 | 00:42.713 | 00:36.873 | 1 | SS |
10 |
02:56.470
C
|
01:39.043 | 00:40.973 | 00:36.454 | 1 | SS |
11 | 02:07.527 | 00:50.910 | 00:40.378 | 00:36.239 | 0 | SS |
12 | 02:07.206 |
00:50.741
S
|
00:40.122 | 00:36.343 | 0 | SS |
13 | 03:38.047 | 02:21.237 | 00:40.608 | 00:36.202 | 0 | SS |
14 |
02:07.193
L
|
00:51.062 |
00:40.028
S
|
00:36.103 | 0 | SS |
15 | 07:13.325 | 05:55.381 | 00:41.184 | 00:36.760 | 1 | S |
16 | 06:13.564 | 04:56.200 | 00:40.909 | 00:36.455 | 0 | S |
17 | 02:08.409 | 00:51.287 | 00:40.667 | 00:36.455 | 0 | S |
18 | 03:45.904 | 02:28.855 | 00:40.671 | 00:36.378 | 0 | S |
19 | 02:09.291 | 00:51.855 | 00:40.815 | 00:36.621 | 0 | S |
20 | 02:07.953 | 00:51.192 | 00:40.463 | 00:36.298 | 0 | S |
21 | 04:57.702 | 03:40.724 | 00:40.555 | 00:36.423 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:39.029 | 26:15.559 | 00:44.753 | 00:38.717 | 13 | S |
2 | 06:43.936 | 05:11.799 | 00:44.640 | 00:47.497 | 6 | S |
3 |
02:47.630
C
|
01:23.715 | 00:43.992 | 00:39.923 | 1 | S |
4 | 04:43.376 | 03:21.243 | 00:44.509 | 00:37.624 | 1 | S |
5 | 05:34.339 | 04:05.262 | 00:51.417 | 00:37.660 | 4 | S |
6 |
03:32.594
L
|
02:09.250
S
|
00:44.689 | 00:38.655 | 0 | S |
7 | 03:35.202 | 02:14.575 |
00:42.638
S
|
00:37.989
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.116 | 02:50.969 | 00:48.501 | 00:38.646 | 2 | SS |
2 | 02:23.696 | 00:57.719 | 00:47.970 | 00:38.007 | 2 | SS |