# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SirSyphron | Supercar (EV8) Nissan Altima L33 |
02:06.607 Tyre: SS |
02:35.626 | 34 laps / 23 cuts | 21 - 100 |
2 | fossillt71 | Supercar (EV8) Ford Mustang S550 |
02:06.862 Tyre: SS |
02:12.106 | 20 laps / 4 cuts | 36 - 5199 |
3 | Sugs | Supercar (EV8) Ford Falcon FGX |
02:09.093 Tyre: SS |
02:32.540 | 11 laps / 1 cuts | 23 - 375 |
4 | CDS Mr Fluffy | Supercar (EV8) Ford Mustang S550 |
02:10.282 Tyre: SS |
02:39.831 | 28 laps / 26 cuts | 29 - 38 |
5 | UberCainWA | Supercar (EV8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 23 - 157 |
6 | twitch.tv/ANASSELK2 | Supercar (EV8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 36 - 5199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.775 | 01:20.069 | 00:41.414 | 00:36.292 | 0 | SS |
2 |
02:11.078
C
|
00:54.290 | 00:40.914 | 00:35.874 | 2 | SS |
3 | 04:57.457 | 03:40.210 | 00:41.121 | 00:36.126 | 3 | SS |
4 |
02:09.938
C
|
00:52.606 | 00:40.743 | 00:36.589 | 1 | SS |
5 | 02:06.804 | 00:50.646 | 00:40.486 |
00:35.672
S
S
|
0 | SS |
6 | 04:13.932 | 02:53.309 | 00:41.607 | 00:39.016 | 4 | SS |
7 |
02:10.347
C
|
00:53.145 | 00:41.107 | 00:36.095 | 2 | SS |
8 |
02:06.607
L
L
|
00:50.517
S
|
00:40.270 | 00:35.820 | 0 | SS |
9 | 07:05.265 | 05:47.271 | 00:40.976 | 00:37.018 | 2 | SS |
10 | 02:07.962 | 00:50.854 | 00:40.536 | 00:36.572 | 0 | SS |
11 | 03:58.995 | 02:41.032 | 00:41.229 | 00:36.734 | 0 | SS |
12 | 02:12.219 | 00:52.726 | 00:40.909 | 00:38.584 | 0 | SS |
13 | 02:07.179 | 00:51.183 | 00:40.112 | 00:35.884 | 0 | SS |
14 |
02:07.525
C
|
00:50.917 | 00:40.086 | 00:36.522 | 1 | SS |
15 | 03:36.644 | 02:15.793 | 00:41.054 | 00:39.797 | 1 | SS |
16 | 02:31.266 | 01:10.445 | 00:43.970 | 00:36.851 | 0 | SS |
17 | 03:47.087 | 02:26.236 | 00:41.593 | 00:39.258 | 1 | SS |
18 | 02:19.044 | 00:56.649 | 00:45.301 | 00:37.094 | 0 | SS |
19 | 02:33.760 | 00:55.003 | 00:43.065 | 00:55.692 | 0 | SS |
20 | 03:34.232 | 02:15.941 | 00:40.424 | 00:37.867 | 1 | SS |
21 | 05:16.725 | 03:56.912 | 00:41.990 | 00:37.823 | 1 | SS |
22 |
02:11.899
C
|
00:54.548 | 00:40.266 | 00:37.085 | 2 | SS |
23 | 02:08.301 | 00:52.120 | 00:40.126 | 00:36.055 | 0 | SS |
24 | 02:07.952 | 00:51.214 | 00:40.603 | 00:36.135 | 0 | SS |
25 | 02:07.613 | 00:50.668 | 00:40.378 | 00:36.567 | 0 | SS |
26 | 05:25.951 | 04:06.697 | 00:42.592 | 00:36.662 | 0 | SS |
27 | 02:08.044 | 00:51.134 | 00:40.532 | 00:36.378 | 0 | SS |
28 | 05:55.695 | 04:37.363 | 00:40.217 | 00:38.115 | 2 | SS |
29 | 02:07.732 | 00:51.390 |
00:40.108
S
|
00:36.234 | 0 | SS |
30 | 02:29.671 | 01:13.275 | 00:40.230 | 00:36.166 | 0 | SS |
31 | 03:36.473 | 02:19.631 | 00:40.491 | 00:36.351 | 0 | SS |
32 | 02:07.339 | 00:50.763 | 00:40.320 | 00:36.256 | 0 | SS |
33 | 03:21.461 | 02:04.278 | 00:40.873 | 00:36.310 | 0 | SS |
34 | 02:08.163 | 00:51.374 | 00:40.519 | 00:36.270 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:39.995 | 06:05.113 | 00:51.916 | 00:42.966 | 0 | SS |
2 | 02:08.109 | 00:51.087 | 00:40.797 | 00:36.225 | 0 | SS |
3 | 02:08.425 | 00:51.345 | 00:40.976 | 00:36.104 | 0 | SS |
4 | 02:08.067 | 00:51.125 | 00:40.383 | 00:36.559 | 0 | SS |
5 | 04:40.080 | 03:22.198 | 00:41.557 | 00:36.325 | 1 | SS |
6 | 02:10.567 | 00:52.100 | 00:41.441 | 00:37.026 | 0 | SS |
7 | 02:13.534 | 00:53.520 | 00:40.662 | 00:39.352 | 0 | SS |
8 | 09:19.855 | 08:02.500 | 00:40.856 | 00:36.499 | 0 | SS |
9 | 02:08.242 | 00:51.027 | 00:40.734 | 00:36.481 | 0 | SS |
10 | 02:07.086 | 00:50.676 | 00:40.450 |
00:35.960
S
|
0 | SS |
11 | 02:07.313 | 00:50.796 | 00:40.428 | 00:36.089 | 0 | SS |
12 |
02:06.862
L
|
00:50.394
S
S
|
00:40.104
S
S
|
00:36.364 | 0 | SS |
13 | 02:58.287 | 01:38.961 | 00:41.715 | 00:37.611 | 0 | SS |
14 | 02:10.562 | 00:51.876 | 00:41.823 | 00:36.863 | 0 | SS |
15 | 02:09.045 | 00:51.577 | 00:40.810 | 00:36.658 | 0 | SS |
16 | 02:08.776 | 00:51.444 | 00:40.752 | 00:36.580 | 0 | SS |
17 | 02:08.768 | 00:51.270 | 00:40.697 | 00:36.801 | 0 | SS |
18 | 14:48.342 | 13:31.634 | 00:40.825 | 00:35.883 | 1 | SS |
19 | 02:16.309 | 00:51.952 | 00:40.437 | 00:43.920 | 2 | SS |
20 | 02:07.949 | 00:51.090 | 00:40.257 | 00:36.602 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.607 | 01:56.357 | 00:45.293 | 00:37.957 | 0 | SS |
2 | 03:24.258 | 02:05.800 | 00:42.034 | 00:36.424 | 0 | SS |
3 | 02:11.822 | 00:53.109 | 00:41.881 | 00:36.832 | 0 | SS |
4 | 02:09.495 | 00:52.131 |
00:41.125
S
|
00:36.239 | 0 | SS |
5 | 04:00.821 | 02:42.720 | 00:41.301 | 00:36.800 | 0 | SS |
6 | 02:12.024 | 00:52.351 | 00:41.521 | 00:38.152 | 0 | SS |
7 | 02:10.711 | 00:52.919 | 00:41.594 |
00:36.198
S
|
0 | SS |
8 |
02:09.093
L
|
00:51.026
S
|
00:41.625 | 00:36.442 | 0 | SS |
9 | 03:30.379 | 02:11.859 | 00:41.692 | 00:36.828 | 0 | SS |
10 | 06:18.914 | 05:00.029 | 00:41.140 | 00:37.745 | 0 | SS |
11 |
02:19.809
C
|
00:58.714 | 00:44.590 | 00:36.505 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.950 | 02:19.119 | 00:49.869 | 00:41.962 | 2 | SS |
2 | 03:23.982 | 02:01.289 | 00:44.596 | 00:38.097 | 0 | SS |
3 | 02:14.306 | 00:53.352 | 00:43.609 | 00:37.345 | 0 | SS |
4 |
02:32.895
C
|
00:57.301 | 00:58.550 | 00:37.044 | 2 | SS |
5 | 02:41.946 | 00:56.573 | 01:08.077 | 00:37.296 | 1 | SS |
6 | 04:37.811 | 03:14.526 | 00:43.982 | 00:39.303 | 3 | SS |
7 | 02:14.782 | 00:53.300 | 00:43.470 | 00:38.012 | 0 | SS |
8 |
02:16.229
C
|
00:53.870 | 00:45.252 | 00:37.107 | 2 | SS |
9 | 07:29.386 | 06:08.940 | 00:43.033 | 00:37.413 | 1 | SS |
10 | 02:14.078 | 00:52.934 | 00:43.696 | 00:37.448 | 0 | SS |
11 | 02:12.482 | 00:52.328 | 00:42.440 | 00:37.714 | 0 | SS |
12 |
02:30.951
C
|
00:57.094 | 00:44.442 | 00:49.415 | 2 | SS |
13 |
02:14.387
C
|
00:53.820 | 00:43.317 | 00:37.250 | 1 | SS |
14 | 04:09.050 | 02:47.808 | 00:43.775 | 00:37.467 | 0 | SS |
15 |
02:12.122
C
|
00:52.459 | 00:42.840 | 00:36.823 | 1 | SS |
16 | 02:11.520 | 00:52.410 | 00:42.488 | 00:36.622 | 0 | SS |
17 | 05:08.808 | 03:39.491 | 00:51.949 | 00:37.368 | 1 | SS |
18 |
02:17.079
C
|
00:55.844 | 00:44.272 | 00:36.963 | 2 | SS |
19 | 02:52.786 | 01:32.511 | 00:43.375 | 00:36.900 | 3 | SS |
20 | 02:12.481 | 00:52.674 | 00:42.750 | 00:37.057 | 0 | SS |
21 | 04:01.894 | 02:41.322 | 00:43.686 | 00:36.886 | 1 | SS |
22 | 02:11.621 | 00:52.242 | 00:42.241 | 00:37.138 | 0 | SS |
23 | 04:31.949 | 03:12.295 | 00:42.782 | 00:36.872 | 0 | SS |
24 | 02:11.443 |
00:52.167
S
|
00:42.448 | 00:36.828 | 0 | SS |
25 |
02:14.317
C
|
00:52.750 | 00:45.356 | 00:36.211 | 2 | SS |
26 | 04:22.220 | 03:03.695 | 00:41.616 | 00:36.909 | 1 | SS |
27 |
02:10.282
L
|
00:52.180 |
00:41.940
S
|
00:36.162
S
|
0 | SS |
28 | 04:26.072 | 03:07.368 | 00:42.295 | 00:36.409 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.890 | 01:36.328 | 01:07.095 | 01:04.467 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.508 | 03:23.468 | 00:48.736 | 00:55.304 | 7 | S |