Bathurst (Mount Panorama)

12 Sep 22 20:34 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercar (EV8) Nissan Altima L33 02:12.947
Tyre: SS
02:12.947 4 laps / 4 cuts 21 - 142
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 101.8 X: -0.1 Y: -0.5 Z: 2.1 X: -897.3 Y: 198.2 Z: 1094.8 17:50:15 (AEST)
2 Collision with environment 19.6 X: -0.9 Y: -0.4 Z: 0.0 X: -961.1 Y: 196.0 Z: 1025.8 17:52:00 (AEST)
3 Collision with environment 40.1 X: -0.8 Y: 0.4 Z: 1.2 X: -431.9 Y: 175.7 Z: 1262.6 17:52:10 (AEST)
4 Collision with environment 71.9 X: 0.7 Y: -0.5 Z: 2.1 X: -396.4 Y: 170.9 Z: 1254.8 17:52:15 (AEST)
5 Collision with environment 4.5 X: 0.9 Y: 0.8 Z: 0.0 X: -260.6 Y: 148.4 Z: 1355.1 17:52:20 (AEST)
6 Collision with environment 12.9 X: -0.9 Y: -0.4 Z: -2.0 X: -960.0 Y: 196.0 Z: 1027.6 17:54:10 (AEST)
7 Collision with environment 3.2 X: 0.9 Y: -0.4 Z: -2.0 X: -658.3 Y: 193.3 Z: 1212.3 17:54:15 (AEST)
8 Collision with environment 50.7 X: 0.9 Y: 0.4 Z: 1.2 X: -228.3 Y: 143.3 Z: 1386.0 17:54:30 (AEST)
9 Collision with environment 16.1 X: -0.9 Y: 0.7 Z: -2.8 X: -873.0 Y: 195.4 Z: 735.1 17:56:15 (AEST)
10 Collision with environment 51.4 X: 0.8 Y: -0.5 Z: 2.0 X: -389.2 Y: 170.0 Z: 1259.4 17:58:46 (AEST)
11 Collision with environment 5.2 X: 0.9 Y: 0.7 Z: 0.1 X: -77.1 Y: 120.3 Z: 1528.1 17:59:01 (AEST)
12 Collision with environment 120.9 X: 0.0 Y: -0.5 Z: 2.2 X: -449.4 Y: 177.3 Z: 1266.0 18:00:56 (AEST)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st ApatheticCastle in Supercar (EV8) Nissan Altima L33
Best: 02:12.947, Potential: 02:09.793
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:22.365 03:03.903 00:42.727
S
S
00:35.735
S
S
0 S
2 03:55.669 02:37.131 00:43.019 00:35.519 1 S
3 04:20.952 03:04.249 00:41.215 00:35.488 3 SS
4 02:12.947
L
L
00:51.331
S
S
00:45.873 00:35.743 0 SS