# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fergo | Supercar (EV8) Nissan Altima L33 |
01:03.698 Tyre: SS |
01:04.182 | 27 laps / 3 cuts | 44 - 84 |
2 | J Park | Supercar (EV8) Holden Commodore ZB |
01:06.402 Tyre: S |
01:08.859 | 8 laps / 5 cuts | 49 - 213 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.828 | 01:05.723 | 00:30.222 | 00:22.883 | 0 | SS |
2 | 01:07.758 | 00:13.550 | 00:31.500 | 00:22.708 | 1 | SS |
3 | 01:04.053 | 00:12.734 | 00:28.814 | 00:22.505 | 0 | SS |
4 | 01:04.147 | 00:12.793 | 00:28.742 | 00:22.612 | 0 | SS |
5 | 01:04.239 | 00:12.615 | 00:28.831 | 00:22.793 | 0 | SS |
6 | 01:04.304 | 00:12.568 | 00:29.322 | 00:22.414 | 0 | SS |
7 | 01:04.362 | 00:12.710 | 00:28.927 | 00:22.725 | 0 | SS |
8 | 01:04.836 | 00:12.820 | 00:29.515 | 00:22.501 | 0 | SS |
9 | 02:08.898 | 01:16.553 | 00:29.449 | 00:22.896 | 0 | SS |
10 | 01:04.133 | 00:12.752 | 00:28.989 | 00:22.392 | 0 | SS |
11 | 01:03.848 | 00:12.630 | 00:28.840 |
00:22.378
S
S
|
0 | SS |
12 | 01:03.943 | 00:12.719 |
00:28.355
S
S
|
00:22.869 | 0 | SS |
13 |
01:03.698
L
L
|
00:12.700 | 00:28.588 | 00:22.410 | 0 | SS |
14 | 01:03.867 | 00:12.638 | 00:28.513 | 00:22.716 | 0 | SS |
15 | 01:03.904 | 00:12.617 | 00:28.683 | 00:22.604 | 0 | SS |
16 | 01:04.589 | 00:12.741 | 00:29.178 | 00:22.670 | 0 | SS |
17 | 01:03.723 | 00:12.719 | 00:28.539 | 00:22.465 | 0 | SS |
18 | 03:06.304 | 02:13.505 | 00:29.944 | 00:22.855 | 0 | SS |
19 | 01:04.842 | 00:13.325 | 00:28.976 | 00:22.541 | 0 | SS |
20 | 01:04.399 | 00:12.609 | 00:29.357 | 00:22.433 | 0 | SS |
21 | 01:05.278 | 00:12.678 | 00:29.852 | 00:22.748 | 1 | SS |
22 | 01:04.202 | 00:12.723 | 00:28.692 | 00:22.787 | 0 | SS |
23 | 01:03.885 | 00:12.629 | 00:28.774 | 00:22.482 | 0 | SS |
24 | 02:04.397 | 01:11.189 | 00:30.547 | 00:22.661 | 1 | SS |
25 | 01:03.974 |
00:12.539
S
S
|
00:28.836 | 00:22.599 | 0 | SS |
26 | 01:04.110 | 00:12.674 | 00:28.576 | 00:22.860 | 0 | SS |
27 | 01:04.772 | 00:12.762 | 00:29.416 | 00:22.594 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.882 | 03:01.356 | 00:34.060 | 00:24.466 | 0 | S |
2 | 02:08.365 | 00:13.552 | 01:27.485 | 00:27.328 | 1 | S |
3 | 01:11.817 | 00:14.086 | 00:34.223 | 00:23.508 | 0 | S |
4 |
01:06.402
L
|
00:13.117
S
|
00:29.911
S
|
00:23.374 | 0 | S |
5 | 01:16.436 | 00:13.144 | 00:39.775 | 00:23.517 | 1 | S |
6 | 01:17.213 | 00:13.264 | 00:40.221 | 00:23.728 | 1 | S |
7 | 01:27.320 | 00:14.115 | 00:49.464 | 00:23.741 | 2 | S |
8 | 01:08.358 | 00:15.136 | 00:30.145 |
00:23.077
S
|
0 | S |