| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | AusShaggy | Supercar (EV8) Holden Commodore ZB |
01:05.940 Tyre: S |
01:22.000 | 86 laps / 43 cuts | 52 - 91 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:25.801 | 00:30.609 | 00:30.352 | 00:24.840 | 0 | S |
| 2 |
01:09.760
C
|
00:13.227 | 00:32.962 | 00:23.571 | 1 | S |
| 3 | 01:07.033 | 00:13.217 | 00:30.236 | 00:23.580 | 0 | S |
| 4 | 02:26.156 | 01:31.567 | 00:30.659 | 00:23.930 | 0 | S |
| 5 | 01:07.385 | 00:13.026 | 00:30.410 | 00:23.949 | 0 | S |
| 6 | 01:49.000 | 00:53.164 | 00:30.667 | 00:25.169 | 1 | S |
| 7 |
01:07.136
C
|
00:13.712 | 00:29.980 | 00:23.444 | 1 | S |
| 8 |
01:12.205
C
|
00:12.913 | 00:35.577 | 00:23.715 | 1 | S |
| 9 |
01:10.462
C
|
00:13.438 | 00:33.318 | 00:23.706 | 1 | S |
| 10 | 01:06.191 | 00:13.015 | 00:29.921 | 00:23.255 | 0 | S |
| 11 | 03:47.594 | 02:51.804 | 00:30.843 | 00:24.947 | 0 | S |
| 12 |
01:17.871
C
|
00:13.035 | 00:29.736 | 00:35.100 | 2 | S |
| 13 |
01:08.458
C
|
00:13.837 | 00:30.866 | 00:23.755 | 1 | S |
| 14 | 01:07.145 | 00:13.361 | 00:30.150 | 00:23.634 | 0 | S |
| 15 | 01:07.629 | 00:13.638 | 00:30.392 | 00:23.599 | 0 | S |
| 16 | 01:06.703 | 00:13.076 | 00:30.124 | 00:23.503 | 0 | S |
| 17 | 02:25.968 | 01:31.482 | 00:30.293 | 00:24.193 | 0 | S |
| 18 | 01:12.675 | 00:13.729 | 00:32.828 | 00:26.118 | 0 | S |
| 19 |
01:09.542
C
|
00:13.175 | 00:30.479 | 00:25.888 | 1 | S |
| 20 | 01:07.426 |
00:12.985
S
S
|
00:30.749 | 00:23.692 | 0 | S |
| 21 | 04:04.648 | 03:08.074 | 00:32.333 | 00:24.241 | 0 | S |
| 22 |
01:16.532
C
|
00:13.253 | 00:39.137 | 00:24.142 | 1 | S |
| 23 | 01:07.206 | 00:13.138 | 00:30.272 | 00:23.796 | 0 | S |
| 24 | 01:06.752 | 00:13.347 | 00:29.902 | 00:23.503 | 0 | S |
| 25 | 01:07.421 | 00:13.453 | 00:30.195 | 00:23.773 | 0 | S |
| 26 | 01:06.670 | 00:13.197 | 00:30.190 | 00:23.283 | 0 | S |
| 27 | 02:54.272 | 01:59.706 | 00:30.195 | 00:24.371 | 1 | S |
| 28 | 01:23.594 | 00:13.322 | 00:30.223 | 00:40.049 | 2 | S |
| 29 | 01:06.814 | 00:13.071 | 00:29.987 | 00:23.756 | 0 | S |
| 30 | 01:06.569 | 00:13.154 | 00:29.754 | 00:23.661 | 0 | S |
| 31 | 03:23.843 | 02:28.255 | 00:31.473 | 00:24.115 | 0 | S |
| 32 | 01:06.683 | 00:13.318 | 00:30.091 | 00:23.274 | 0 | S |
| 33 |
01:14.234
C
|
00:13.278 | 00:37.682 | 00:23.274 | 1 | S |
| 34 | 01:06.148 | 00:13.125 | 00:29.898 | 00:23.125 | 0 | S |
| 35 | 01:07.159 | 00:13.559 | 00:30.142 | 00:23.458 | 0 | S |
| 36 | 01:06.128 | 00:13.141 | 00:29.768 | 00:23.219 | 0 | S |
| 37 |
01:14.784
C
|
00:13.255 | 00:29.813 | 00:31.716 | 1 | S |
| 38 |
01:07.500
C
|
00:13.301 | 00:30.133 | 00:24.066 | 1 | S |
| 39 | 20:08.587 | 19:13.642 | 00:30.825 | 00:24.120 | 0 | S |
| 40 | 01:06.822 | 00:13.105 | 00:29.894 | 00:23.823 | 0 | S |
| 41 | 01:08.453 | 00:13.094 | 00:31.474 | 00:23.885 | 0 | S |
| 42 | 04:46.527 | 00:13.268 | 00:30.470 | 04:02.789 | 3 | S |
| 43 | 01:24.212 | 00:14.454 | 00:32.399 | 00:37.359 | 2 | S |
| 44 | 02:46.502 | 01:52.188 | 00:31.013 | 00:23.301 | 0 | S |
| 45 | 01:06.431 | 00:13.241 | 00:29.786 | 00:23.404 | 0 | S |
| 46 | 02:45.796 | 01:39.605 | 00:42.125 | 00:24.066 | 2 | S |
| 47 | 01:28.849 | 00:13.389 | 00:50.103 | 00:25.357 | 2 | S |
| 48 | 01:06.785 | 00:13.361 | 00:29.907 | 00:23.517 | 0 | S |
| 49 | 01:31.469 | 00:35.633 | 00:32.693 | 00:23.143 | 2 | S |
| 50 | 02:07.105 | 01:12.295 | 00:31.118 | 00:23.692 | 0 | S |
| 51 | 03:12.196 | 02:12.791 | 00:35.411 | 00:23.994 | 1 | S |
| 52 | 02:34.878 | 01:30.167 | 00:40.896 | 00:23.815 | 0 | S |
| 53 | 02:40.119 | 01:42.563 | 00:33.530 | 00:24.026 | 1 | S |
| 54 | 01:23.231 | 00:13.338 | 00:30.037 | 00:39.856 | 3 | S |
| 55 | 01:27.015 | 00:16.054 | 00:29.871 | 00:41.090 | 0 | S |
| 56 | 01:10.110 | 00:15.029 | 00:31.437 | 00:23.644 | 0 | S |
| 57 | 01:06.041 | 00:13.328 | 00:29.593 | 00:23.120 | 0 | S |
| 58 |
01:20.080
C
|
00:13.187 | 00:43.399 | 00:23.494 | 2 | S |
| 59 |
01:05.940
L
L
|
00:13.217 | 00:29.444 | 00:23.279 | 0 | S |
| 60 | 03:09.773 | 02:08.632 | 00:31.424 | 00:29.717 | 2 | S |
| 61 | 01:57.803 | 01:00.581 | 00:31.820 | 00:25.402 | 0 | S |
| 62 | 03:53.575 | 02:59.386 | 00:30.515 | 00:23.674 | 0 | S |
| 63 | 01:07.703 | 00:14.140 | 00:30.235 | 00:23.328 | 0 | S |
| 64 | 01:12.839 | 00:13.341 | 00:30.082 | 00:29.416 | 0 | S |
| 65 | 01:22.326 | 00:13.952 | 00:30.475 | 00:37.899 | 2 | S |
| 66 | 01:50.525 | 00:52.080 | 00:33.470 | 00:24.975 | 0 | S |
| 67 | 02:52.532 | 01:55.756 | 00:32.346 | 00:24.430 | 1 | S |
| 68 | 01:08.204 | 00:13.413 | 00:30.626 | 00:24.165 | 0 | S |
| 69 | 02:11.468 | 01:09.288 | 00:37.655 | 00:24.525 | 1 | S |
| 70 | 01:07.251 | 00:13.444 | 00:30.110 | 00:23.697 | 0 | S |
| 71 | 01:06.690 | 00:13.405 | 00:29.848 | 00:23.437 | 0 | S |
| 72 | 01:06.068 | 00:13.176 | 00:29.772 | 00:23.120 | 0 | S |
| 73 | 01:06.679 | 00:13.745 | 00:29.768 | 00:23.166 | 0 | S |
| 74 | 02:02.644 | 01:07.640 | 00:30.763 | 00:24.241 | 0 | S |
| 75 | 01:06.943 | 00:13.272 | 00:29.974 | 00:23.697 | 0 | S |
| 76 | 01:05.989 | 00:13.253 | 00:29.633 |
00:23.103
S
S
|
0 | S |
| 77 | 01:05.948 | 00:13.029 |
00:29.285
S
S
|
00:23.634 | 0 | S |
| 78 | 01:06.445 | 00:13.165 | 00:29.795 | 00:23.485 | 0 | S |
| 79 |
01:08.279
C
|
00:12.916 | 00:29.380 | 00:25.983 | 1 | S |
| 80 | 01:06.886 | 00:13.034 | 00:29.930 | 00:23.922 | 0 | S |
| 81 | 01:06.182 | 00:13.154 | 00:29.750 | 00:23.278 | 0 | S |
| 82 | 03:49.998 | 02:54.922 | 00:31.486 | 00:23.590 | 0 | S |
| 83 |
01:08.098
C
|
00:13.459 | 00:30.564 | 00:24.075 | 1 | S |
| 84 | 01:06.614 | 00:13.397 | 00:29.925 | 00:23.292 | 0 | S |
| 85 |
01:06.116
C
|
00:13.016 | 00:29.183 | 00:23.917 | 1 | S |
| 86 | 01:07.115 | 00:13.134 | 00:30.514 | 00:23.467 | 0 | S |