# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KSD DazzQtown | Supercar (EV8) Nissan Altima L33 |
01:06.369 Tyre: SS |
01:15.414 | 18 laps / 8 cuts | 68 - 75 |
2 | KSD DazzQtown | Supercar (EV8) Ford Mustang S550 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 68 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.619 | 02:39.513 | 00:39.145 | 00:24.961 | 2 | SS |
2 |
01:08.960
C
|
00:13.993 | 00:31.459 | 00:23.508 | 1 | SS |
3 | 01:07.719 | 00:13.701 | 00:30.239 | 00:23.779 | 0 | SS |
4 | 01:07.256 | 00:13.401 | 00:29.429 | 00:24.426 | 0 | SS |
5 | 03:05.430 | 02:10.318 | 00:31.225 | 00:23.887 | 1 | SS |
6 | 01:06.924 | 00:13.463 | 00:29.890 | 00:23.571 | 0 | SS |
7 | 02:47.967 | 01:50.740 | 00:33.089 | 00:24.138 | 0 | SS |
8 | 01:08.247 | 00:13.320 | 00:29.619 | 00:25.308 | 0 | SS |
9 | 01:52.306 | 00:57.356 | 00:31.518 | 00:23.432 | 1 | SS |
10 | 01:06.817 | 00:13.501 | 00:29.606 | 00:23.710 | 0 | SS |
11 |
01:07.983
C
|
00:13.371 | 00:31.508 | 00:23.104 | 1 | SS |
12 | 01:06.482 | 00:13.580 | 00:29.426 | 00:23.476 | 0 | SS |
13 | 01:06.436 | 00:13.205 | 00:29.565 | 00:23.666 | 0 | SS |
14 | 03:56.562 | 03:01.634 | 00:31.528 | 00:23.400 | 2 | SS |
15 | 01:07.076 | 00:13.464 | 00:29.902 | 00:23.710 | 0 | SS |
16 | 01:07.061 | 00:13.476 | 00:29.681 | 00:23.904 | 0 | SS |
17 |
01:06.369
L
L
|
00:13.394 |
00:29.349
S
S
|
00:23.626 | 0 | SS |
18 | 01:06.622 |
00:13.112
S
S
|
00:30.223 |
00:23.287
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:53.939
L
|
01:49.810
S
|
00:36.796
S
|
00:27.333
S
|
0 | SS |
2 | 01:11.809 | 00:13.705 | 00:33.610 | 00:24.494 | 2 | SS |