# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AusShaggy | Supercar (EV8) Holden Commodore ZB |
01:05.989 Tyre: S |
01:24.260 | 80 laps / 45 cuts | 52 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.875 | 01:35.225 | 01:03.270 | 00:26.380 | 3 | S |
2 | 01:10.136 | 00:13.724 | 00:31.267 | 00:25.145 | 0 | S |
3 | 01:30.673 | 00:13.327 | 00:48.578 | 00:28.768 | 3 | S |
4 | 01:09.575 | 00:14.865 | 00:30.941 | 00:23.769 | 0 | S |
5 | 01:09.874 | 00:13.178 | 00:30.767 | 00:25.929 | 0 | S |
6 | 03:10.810 | 02:04.161 | 00:43.204 | 00:23.445 | 1 | S |
7 | 04:22.058 | 02:47.640 | 00:30.685 | 01:03.733 | 3 | S |
8 | 01:08.551 | 00:13.858 | 00:30.978 | 00:23.715 | 0 | S |
9 | 01:07.775 | 00:13.542 | 00:30.514 | 00:23.719 | 0 | S |
10 | 02:10.079 | 01:15.081 | 00:30.320 | 00:24.678 | 1 | S |
11 | 01:07.368 | 00:13.471 | 00:30.132 | 00:23.765 | 0 | S |
12 | 01:06.906 | 00:13.113 | 00:30.186 | 00:23.607 | 0 | S |
13 | 01:07.387 | 00:13.662 | 00:30.266 | 00:23.459 | 0 | S |
14 | 01:07.195 | 00:13.208 | 00:30.276 | 00:23.711 | 0 | S |
15 | 02:38.532 | 01:43.560 | 00:30.978 | 00:23.994 | 0 | S |
16 | 01:07.549 | 00:13.477 | 00:30.614 | 00:23.458 | 0 | S |
17 | 01:33.407 | 00:13.114 | 00:55.138 | 00:25.155 | 1 | S |
18 | 01:07.332 | 00:13.192 | 00:30.375 | 00:23.765 | 0 | S |
19 | 01:07.315 | 00:13.378 | 00:30.262 | 00:23.675 | 0 | S |
20 | 01:07.289 | 00:13.393 | 00:30.303 | 00:23.593 | 0 | S |
21 |
01:12.119
C
|
00:13.448 | 00:34.633 | 00:24.038 | 1 | S |
22 | 01:07.107 | 00:12.944 | 00:30.402 | 00:23.761 | 0 | S |
23 | 01:07.054 | 00:13.355 | 00:30.285 | 00:23.414 | 0 | S |
24 | 02:01.434 | 00:13.762 | 00:38.358 | 01:09.314 | 5 | S |
25 | 02:58.218 | 02:02.165 | 00:31.374 | 00:24.679 | 0 | S |
26 | 01:07.774 | 00:13.121 | 00:31.055 | 00:23.598 | 0 | S |
27 | 01:07.083 | 00:13.082 | 00:30.015 | 00:23.986 | 0 | S |
28 | 01:06.411 | 00:13.077 | 00:29.992 | 00:23.342 | 0 | S |
29 | 01:07.085 | 00:12.905 | 00:30.691 | 00:23.489 | 0 | S |
30 | 02:58.864 | 02:04.455 | 00:30.559 | 00:23.850 | 0 | S |
31 |
01:09.161
C
|
00:14.055 | 00:31.288 | 00:23.818 | 2 | S |
32 | 01:06.396 | 00:12.931 | 00:30.186 | 00:23.279 | 0 | S |
33 | 02:57.983 | 01:52.738 | 00:41.593 | 00:23.652 | 1 | S |
34 | 01:06.710 | 00:12.962 | 00:30.214 | 00:23.534 | 0 | S |
35 | 01:06.845 | 00:13.048 | 00:30.425 | 00:23.372 | 0 | S |
36 | 11:15.601 | 10:19.437 | 00:32.602 | 00:23.562 | 1 | S |
37 |
01:13.410
C
|
00:12.898 | 00:36.864 | 00:23.648 | 1 | S |
38 | 01:06.384 | 00:12.941 | 00:30.159 | 00:23.284 | 0 | S |
39 |
01:06.753
C
|
00:13.022 | 00:30.623 | 00:23.108 | 1 | S |
40 | 01:06.703 | 00:12.833 | 00:30.348 | 00:23.522 | 0 | S |
41 | 03:22.946 | 02:28.578 | 00:30.730 | 00:23.638 | 0 | S |
42 | 01:24.305 | 00:12.926 | 00:46.018 | 00:25.361 | 1 | S |
43 | 01:08.348 | 00:14.101 | 00:30.568 | 00:23.679 | 0 | S |
44 |
01:07.737
C
|
00:13.242 | 00:30.019 | 00:24.476 | 1 | S |
45 | 06:17.635 | 05:17.484 | 00:31.081 | 00:29.070 | 0 | S |
46 |
01:21.078
C
|
00:25.673 | 00:31.833 | 00:23.572 | 2 | S |
47 | 01:07.225 | 00:13.158 | 00:29.880 | 00:24.187 | 0 | S |
48 |
01:11.744
C
|
00:14.153 | 00:32.995 | 00:24.596 | 2 | S |
49 | 03:39.782 | 00:13.728 | 00:30.258 | 02:55.796 | 1 | S |
50 |
01:12.398
C
|
00:13.692 | 00:34.902 | 00:23.804 | 1 | S |
51 | 04:07.512 | 02:08.748 | 00:30.887 | 01:27.877 | 1 | S |
52 | 01:08.013 | 00:13.459 | 00:30.847 | 00:23.707 | 0 | S |
53 | 02:46.653 | 01:51.955 | 00:31.171 | 00:23.527 | 0 | S |
54 | 03:59.323 | 03:04.387 | 00:30.861 | 00:24.075 | 0 | S |
55 |
01:14.777
C
|
00:13.380 | 00:37.520 | 00:23.877 | 1 | S |
56 | 01:24.530 | 00:13.048 | 00:48.209 | 00:23.273 | 1 | S |
57 | 01:06.031 | 00:12.900 | 00:29.934 | 00:23.197 | 0 | S |
58 | 01:06.929 | 00:12.885 | 00:30.365 | 00:23.679 | 0 | S |
59 |
01:13.960
C
|
00:14.132 | 00:36.833 | 00:22.995 | 2 | S |
60 |
01:05.989
L
L
|
00:12.817 | 00:29.835 | 00:23.337 | 0 | S |
61 |
01:21.118
C
|
00:13.024 | 00:29.561 | 00:38.533 | 1 | S |
62 |
01:18.791
C
|
00:14.477 | 00:31.294 | 00:33.020 | 1 | S |
63 |
01:07.174
C
|
00:13.277 | 00:30.600 | 00:23.297 | 2 | S |
64 | 01:06.691 | 00:13.272 | 00:30.019 | 00:23.400 | 0 | S |
65 | 03:27.788 | 02:33.073 | 00:30.695 | 00:24.020 | 0 | S |
66 | 01:07.336 | 00:13.152 | 00:30.654 | 00:23.530 | 0 | S |
67 | 03:34.404 | 02:40.183 | 00:30.965 | 00:23.256 | 0 | S |
68 | 01:06.078 | 00:13.067 |
00:29.628
S
S
|
00:23.383 | 0 | S |
69 |
01:16.320
C
|
00:13.342 | 00:29.921 | 00:33.057 | 2 | S |
70 | 02:15.022 | 01:20.675 | 00:30.816 | 00:23.531 | 0 | S |
71 | 01:06.543 | 00:13.281 | 00:29.961 | 00:23.301 | 0 | S |
72 | 01:07.545 | 00:13.117 | 00:30.213 | 00:24.215 | 0 | S |
73 | 01:06.581 | 00:13.067 | 00:30.335 |
00:23.179
S
S
|
0 | S |
74 | 01:06.580 |
00:12.792
S
S
|
00:30.356 | 00:23.432 | 0 | S |
75 | 03:19.504 | 02:25.301 | 00:30.835 | 00:23.368 | 0 | S |
76 | 01:06.327 | 00:13.195 | 00:29.633 | 00:23.499 | 0 | S |
77 | 01:06.230 | 00:13.117 | 00:29.898 | 00:23.215 | 0 | S |
78 | 03:09.353 | 02:14.939 | 00:30.645 | 00:23.769 | 0 | S |
79 |
01:19.252
C
|
00:13.079 | 00:29.727 | 00:36.446 | 2 | S |
80 | 01:06.758 | 00:13.109 | 00:30.317 | 00:23.332 | 0 | S |