# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Harley Marshall | Audi R8 LMS GT4 |
01:39.304 Tyre: GT4 |
01:41.402 | 19 laps / 4 cuts |
|
34 - 62 |
2 | LMR Righteous | BMW M4 GT4 |
01:39.699 Tyre: GT4 |
01:40.566 | 12 laps / 4 cuts |
|
77 - 84 |
3 | TurboS4 | Saleen S1 GT4 |
01:39.752 Tyre: GT4 |
01:40.406 | 7 laps / 3 cuts |
Restrictor:
5%
|
26 - 37 |
4 | TurboS4 | Toyota Supra GT4 |
01:40.001 Tyre: GT4 |
01:40.134 | 9 laps / 7 cuts |
|
27 - 64 |
5 | VLAD.R | Mercedes AMG GT4 |
01:41.892 Tyre: GT4 |
01:48.918 | 16 laps / 3 cuts |
|
24 - 125 |
6 | christopheraser | Toyota Supra GT4 |
01:42.428 Tyre: GT4 |
01:43.097 | 11 laps / 5 cuts |
|
27 - 64 |
7 | Jake Cattlin | McLaren 570S GT4 |
01:42.562 Tyre: GT4 |
01:42.700 | 6 laps / 4 cuts |
|
51 - 361 |
8 | Joshua Hill | Toyota Supra GT4 |
01:42.679 Tyre: GT4 |
01:43.252 | 4 laps / 1 cuts |
|
32 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.229 | 01:12.743 | 00:32.814 | 00:40.672 | 0 | GT4 |
2 | 01:45.147 | 00:34.262 | 00:31.451 | 00:39.434 | 0 | GT4 |
3 | 01:42.257 | 00:34.362 | 00:30.474 | 00:37.421 | 0 | GT4 |
4 | 01:41.450 | 00:33.536 | 00:30.299 | 00:37.615 | 0 | GT4 |
5 | 01:40.789 | 00:33.627 | 00:30.059 | 00:37.103 | 0 | GT4 |
6 | 01:41.953 | 00:33.729 | 00:30.077 | 00:38.147 | 1 | GT4 |
7 | 01:40.612 | 00:33.152 | 00:30.088 | 00:37.372 | 0 | GT4 |
8 |
01:41.368
C
|
00:33.661 | 00:30.254 | 00:37.453 | 1 | GT4 |
9 | 50:08.215 | 48:59.694 | 00:30.491 | 00:38.030 | 1 | GT4 |
10 | 01:41.426 | 00:33.630 | 00:30.550 | 00:37.246 | 0 | GT4 |
11 | 01:40.569 | 00:33.397 | 00:30.078 | 00:37.094 | 0 | GT4 |
12 | 01:40.314 | 00:33.191 | 00:30.132 | 00:36.991 | 0 | GT4 |
13 | 01:40.107 | 00:32.980 | 00:30.132 | 00:36.995 | 0 | GT4 |
14 | 01:40.161 | 00:33.178 | 00:30.047 | 00:36.936 | 0 | GT4 |
15 | 01:40.503 | 00:33.056 | 00:30.231 | 00:37.216 | 0 | GT4 |
16 | 01:39.629 | 00:32.908 | 00:29.731 | 00:36.990 | 0 | GT4 |
17 |
01:39.304
L
L
|
00:32.888
S
|
00:29.728
S
S
|
00:36.688
S
S
|
0 | GT4 |
18 | 02:04.462 | 00:50.986 | 00:34.875 | 00:38.601 | 1 | GT4 |
19 | 01:47.366 | 00:34.296 | 00:34.991 | 00:38.079 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.438 | 00:58.830 | 00:30.284 | 00:37.324 | 0 | GT4 |
2 | 01:42.545 | 00:34.816 | 00:30.406 | 00:37.323 | 1 | GT4 |
3 | 01:40.488 | 00:33.312 | 00:30.122 | 00:37.054 | 0 | GT4 |
4 | 01:40.750 | 00:33.345 | 00:30.208 | 00:37.197 | 0 | GT4 |
5 | 01:40.932 | 00:33.310 | 00:30.316 | 00:37.306 | 0 | GT4 |
6 | 01:40.331 | 00:33.039 | 00:30.105 | 00:37.187 | 0 | GT4 |
7 | 02:43.955 | 01:36.271 | 00:30.272 | 00:37.412 | 1 | GT4 |
8 | 01:41.657 | 00:33.636 | 00:30.671 | 00:37.350 | 0 | GT4 |
9 | 01:41.644 | 00:33.401 | 00:30.222 | 00:38.021 | 1 | GT4 |
10 | 01:40.716 | 00:33.458 | 00:30.155 | 00:37.103 | 1 | GT4 |
11 | 01:40.111 |
00:33.029
S
|
00:30.015 | 00:37.067 | 0 | GT4 |
12 |
01:39.699
L
|
00:33.054 |
00:29.897
S
|
00:36.748
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.177 | 01:13.612 | 00:30.389 | 00:39.176 | 0 | GT4 |
2 | 01:40.757 | 00:32.933 | 00:30.137 | 00:37.687 | 0 | GT4 |
3 | 01:40.451 |
00:32.871
S
S
|
00:30.014 | 00:37.566 | 0 | GT4 |
4 | 01:40.803 | 00:32.947 | 00:29.983 | 00:37.873 | 0 | GT4 |
5 | 10:12.796 | 09:05.516 | 00:30.119 | 00:37.161 | 3 | GT4 |
6 | 01:40.270 | 00:33.216 |
00:29.817
S
|
00:37.237 | 0 | GT4 |
7 |
01:39.752
L
|
00:32.878 | 00:29.894 |
00:36.980
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.409 | 00:47.021 | 00:30.259 | 00:37.129 | 0 | GT4 |
2 | 03:13.766 | 02:06.460 | 00:30.168 | 00:37.138 | 1 | GT4 |
3 | 01:40.938 | 00:33.050 | 00:30.015 | 00:37.873 | 1 | GT4 |
4 | 01:40.233 | 00:33.390 | 00:29.979 |
00:36.864
S
|
0 | GT4 |
5 | 01:40.169 | 00:33.138 | 00:29.979 | 00:37.052 | 0 | GT4 |
6 |
01:40.001
L
|
00:32.951
S
|
00:29.971
S
|
00:37.079 | 0 | GT4 |
7 | 04:03.462 | 02:55.710 | 00:29.951 | 00:37.801 | 3 | GT4 |
8 | 01:42.401 | 00:33.254 | 00:30.056 | 00:39.091 | 1 | GT4 |
9 | 01:43.421 | 00:33.114 | 00:30.064 | 00:40.243 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:50.812 | 10:39.550 | 00:31.667 | 00:39.595 | 0 | GT4 |
2 | 01:44.369 | 00:34.741 | 00:30.861 | 00:38.767 | 0 | GT4 |
3 | 02:50.042 | 01:32.507 | 00:37.801 | 00:39.734 | 0 | GT4 |
4 | 01:43.867 | 00:34.185 | 00:31.279 | 00:38.403 | 0 | GT4 |
5 | 01:44.414 | 00:34.152 | 00:31.392 | 00:38.870 | 0 | GT4 |
6 | 01:42.467 | 00:33.717 | 00:30.667 | 00:38.083 | 0 | GT4 |
7 | 03:54.646 | 02:45.944 | 00:30.758 | 00:37.944 | 1 | GT4 |
8 | 01:44.594 | 00:34.439 | 00:31.348 | 00:38.807 | 0 | GT4 |
9 |
01:42.648
C
|
00:33.851 | 00:30.790 | 00:38.007 | 1 | GT4 |
10 | 04:04.394 | 02:53.299 | 00:30.996 | 00:40.099 | 1 | GT4 |
11 | 01:45.762 | 00:34.400 | 00:33.562 | 00:37.800 | 0 | GT4 |
12 | 01:43.162 | 00:34.038 | 00:31.194 | 00:37.930 | 0 | GT4 |
13 | 01:42.007 | 00:33.841 | 00:30.375 | 00:37.791 | 0 | GT4 |
14 | 01:42.255 | 00:33.710 | 00:30.844 | 00:37.701 | 0 | GT4 |
15 | 01:42.185 |
00:33.642
S
|
00:30.888 |
00:37.655
S
|
0 | GT4 |
16 |
01:41.892
L
|
00:33.860 |
00:30.322
S
|
00:37.710 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.767 | 03:44.610 | 00:31.837 | 00:40.320 | 0 | GT4 |
2 | 03:33.350 | 02:23.663 | 00:31.424 | 00:38.263 | 2 | GT4 |
3 | 04:09.347 | 02:58.886 | 00:31.298 | 00:39.163 | 2 | GT4 |
4 | 01:43.912 | 00:34.635 | 00:31.014 | 00:38.263 | 0 | GT4 |
5 | 01:44.730 | 00:35.016 | 00:30.888 | 00:38.826 | 0 | GT4 |
6 |
01:42.977
C
|
00:33.898 | 00:30.699 | 00:38.380 | 1 | GT4 |
7 | 01:42.652 | 00:34.351 | 00:30.425 | 00:37.876 | 0 | GT4 |
8 | 01:42.813 | 00:34.003 | 00:30.582 | 00:38.228 | 0 | GT4 |
9 |
01:42.428
L
|
00:34.001 | 00:30.735 |
00:37.692
S
|
0 | GT4 |
10 | 01:42.602 | 00:34.171 |
00:30.258
S
|
00:38.173 | 0 | GT4 |
11 | 01:42.548 |
00:33.897
S
|
00:30.618 | 00:38.033 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:16.225 | 12:01.746 | 00:35.482 | 00:38.997 | 0 | GT4 |
2 | 01:43.190 | 00:34.232 | 00:30.754 | 00:38.204 | 1 | GT4 |
3 | 01:44.263 | 00:33.564 | 00:30.797 | 00:39.902 | 1 | GT4 |
4 | 02:37.348 | 01:27.697 | 00:30.406 | 00:39.245 | 2 | GT4 |
5 | 01:42.839 |
00:33.981
S
|
00:30.284
S
|
00:38.574 | 0 | GT4 |
6 |
01:42.562
L
|
00:34.000 | 00:30.424 |
00:38.138
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.773 | 04:14.480 | 00:32.085 | 00:40.208 | 0 | GT4 |
2 | 01:43.721 | 00:34.943 | 00:30.789 | 00:37.989 | 1 | GT4 |
3 | 01:43.826 | 00:34.288 |
00:30.830
S
|
00:38.708 | 0 | GT4 |
4 |
01:42.679
L
|
00:33.932
S
|
00:30.844 |
00:37.903
S
|
0 | GT4 |