Road One International

16 Jul 22 13:10 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes AMG GT4 02:38.025
Tyre: GT4
02:38.303 3 laps / 0 cuts 22 - 86
2 Sin R1 GT4 02:38.276
Tyre: GT4
02:38.367 3 laps / 0 cuts 11 - 43
3 Mercedes AMG GT4 02:39.170
Tyre: GT4
03:26.697 10 laps / 4 cuts 22 - 86
4 Aston Martin Vantage GT4 02:39.494
Tyre: GT4
02:48.524 8 laps / 7 cuts 16 - 2803
5 Audi R8 LMS GT4 02:40.650
Tyre: GT4
02:40.650 3 laps / 1 cuts 28 - 45
6 Aston Martin Vantage GT4 02:43.675
Tyre: GT4
02:44.545 13 laps / 17 cuts 11 - 30
7 Porsche 718 Cayman GT4 Clubsport 02:43.826
Tyre: GT4
03:12.006 10 laps / 1 cuts 33 - 73
8 Mercedes AMG GT4 02:59.144
Tyre: GT4
03:03.048 4 laps / 5 cuts 22 - 86
9 Ford Mustang GT4 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 34 - 807
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 76.4 X: 0.9 Y: 0.1 Z: 2.0 X: 723.8 Y: 25.4 Z: -169.4 18:42:29 (AEST)
2 Collision with environment 46.4 X: 0.5 Y: -0.2 Z: 2.3 X: 800.2 Y: -1.5 Z: 15.9 18:46:34 (AEST)
3 Collision with environment 10.7 X: 1.0 Y: -0.3 Z: 0.8 X: 592.0 Y: 25.3 Z: -218.9 19:54:30 (AEST)
4 Collision with environment 60.9 X: -0.5 Y: -0.2 Z: 2.3 X: 426.9 Y: 0.3 Z: 271.1 20:47:21 (AEST)
5 Collision with environment 82.4 X: 0.8 Y: 0.2 Z: 1.9 X: 729.4 Y: 25.4 Z: -170.4 20:50:29 (AEST)
6 Collision with environment 1.9 X: 1.0 Y: -0.2 Z: -0.8 X: 716.8 Y: 25.2 Z: -168.9 20:50:34 (AEST)
7 Collision with environment 80.3 X: 0.6 Y: -0.0 Z: 2.0 X: 712.4 Y: 25.3 Z: -168.8 20:53:29 (AEST)
8 Collision with environment 59.4 X: 0.9 Y: 0.3 Z: 1.9 X: 716.4 Y: 25.6 Z: -168.8 20:56:20 (AEST)
9 Collision with environment 43.5 X: 0.8 Y: 0.3 Z: 1.6 X: 708.8 Y: 25.7 Z: -168.8 21:03:23 (AEST)
10 Collision with environment 13.6 X: 0.9 Y: 0.4 Z: 1.7 X: -691.8 Y: 50.9 Z: -526.3 21:32:26 (AEST)
11 Collision with environment 10.6 X: -0.0 Y: -0.3 Z: 2.2 X: 975.7 Y: 30.2 Z: -533.0 21:35:01 (AEST)
12 Collision with environment 38.0 X: 0.9 Y: -0.3 Z: 1.8 X: -784.2 Y: -0.1 Z: 413.9 21:36:36 (AEST)
13 Collision with environment 16.6 X: 0.6 Y: -0.2 Z: 2.1 X: -710.9 Y: 50.1 Z: -516.1 21:40:47 (AEST)
14 Collision with environment 127.2 X: 0.9 Y: -0.3 Z: 1.9 X: -567.0 Y: 50.0 Z: -273.7 22:20:31 (AEST)
15 Collision with environment 4.0 X: 1.0 Y: -0.2 Z: -1.0 X: -620.4 Y: 50.2 Z: -371.6 22:20:36 (AEST)
16 Collision with environment 61.3 X: 0.5 Y: 0.3 Z: 2.2 X: 418.2 Y: -1.6 Z: 243.5 22:25:01 (AEST)
17 Collision with environment 19.4 X: -0.5 Y: -0.2 Z: 2.3 X: 697.8 Y: -1.6 Z: 209.9 22:28:56 (AEST)
18 Collision with environment 17.0 X: 0.5 Y: -0.2 Z: 2.3 X: 703.6 Y: -1.4 Z: 207.6 22:29:06 (AEST)
19 Collision with environment 10.6 X: -0.8 Y: 0.2 Z: -2.1 X: 708.0 Y: -0.8 Z: 205.7 22:29:11 (AEST)
20 Collision with environment 29.7 X: -1.0 Y: 0.2 Z: -1.7 X: 706.2 Y: -0.8 Z: 206.5 22:29:16 (AEST)
21 Collision with environment 8.4 X: 1.0 Y: 0.2 Z: -1.7 X: 698.4 Y: -1.1 Z: 209.7 22:29:21 (AEST)
22 Collision with environment 1.3 X: 1.0 Y: 0.2 Z: -1.7 X: 699.6 Y: -1.1 Z: 209.2 22:29:26 (AEST)
23 Collision with environment 8.7 X: 0.9 Y: 0.3 Z: 1.9 X: 738.8 Y: 0.6 Z: 191.6 22:29:31 (AEST)
24 Collision with environment 18.1 X: 0.9 Y: 0.3 Z: 1.9 X: 748.3 Y: 1.1 Z: 186.7 22:29:36 (AEST)
Car Env Rel
Road One International Road One International collisions

There were no penalties in this session.

1st BinomialEagle in Mercedes AMG GT4
Best: 02:38.025, Potential: 02:38.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.229 01:44.019 00:44.117 00:42.093 0 GT4
2 02:38.582 01:12.489 00:44.279 00:41.814
S
S
0 GT4
3 02:38.025
L
L
01:12.322
S
00:43.866
S
S
00:41.837 0 GT4
2nd BinomialEagle in Sin R1 GT4
Best: 02:38.276, Potential: 02:38.109
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.738 02:01.438 00:44.834 00:42.466 0 GT4
2 02:38.459 01:12.392 00:44.028
S
00:42.039 0 GT4
3 02:38.276
L
01:12.263
S
S
00:44.195 00:41.818
S
0 GT4
3rd LMR Righteous in Mercedes AMG GT4
Best: 02:39.170, Potential: 02:39.085
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:56.987 03:30.164 00:44.551 00:42.272 0 GT4
2 02:40.751 01:13.847 00:44.605 00:42.299 0 GT4
3 04:59.199 03:32.348 00:44.550 00:42.301 1 GT4
4 02:39.601 01:12.909
S
00:44.257 00:42.435 0 GT4
5 04:05.494 02:39.143 00:44.227
S
00:42.124 0 GT4
6 05:54.799 04:27.755 00:44.650 00:42.394 0 GT4
7 02:39.170
L
01:12.919 00:44.302 00:41.949
S
0 GT4
8 03:59.497 02:32.786 00:44.415 00:42.296 1 GT4
9 02:52.671
C
01:12.937 00:44.158 00:55.576 2 GT4
10 02:40.371 01:13.372 00:44.527 00:42.472 0 GT4
4th L Grant in Aston Martin Vantage GT4
Best: 02:39.494, Potential: 02:39.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:55.208 01:28.048 00:44.307
S
00:42.853 0 GT4
2 02:40.063 01:13.173 00:44.478 00:42.412 0 GT4
3 02:40.570 01:13.553 00:44.564 00:42.453 0 GT4
4 03:20.512 01:52.506 00:44.810 00:43.196 2 GT4
5 03:21.993 01:54.202 00:44.865 00:42.926 0 GT4
6 02:53.879 01:26.939 00:44.578 00:42.362 5 GT4
7 02:40.504 01:13.348 00:44.374 00:42.782 0 GT4
8 02:39.494
L
01:13.113
S
00:44.333 00:42.048
S
0 GT4
5th Joshua Hill in Audi R8 LMS GT4
Best: 02:40.650, Potential: 02:40.650
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.990 02:42.501 00:44.550 00:42.939 0 GT4
2 02:40.650
L
01:13.880
S
00:44.186
S
00:42.584
S
0 GT4
3 02:41.504 01:14.083 00:44.132 00:43.289 1 GT4
6th Ryno101 in Aston Martin Vantage GT4
Best: 02:43.675, Potential: 02:42.829
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.131 01:39.968 00:46.414 00:47.749 2 GT4
2 02:58.098 01:25.915 00:46.872 00:45.311 3 GT4
3 02:44.682 01:15.131 00:45.122 00:44.429 1 GT4
4 02:45.433 01:15.140 00:45.036 00:45.257 3 GT4
5 58:49.437 57:18.600 00:44.963 00:45.874 1 GT4
6 03:02.403 01:31.768 00:45.437 00:45.198 1 GT4
7 02:48.475 01:17.823 00:45.288 00:45.364 2 GT4
8 02:46.226 01:15.471 00:46.008 00:44.747 0 GT4
9 02:43.735 01:14.792 00:45.032
S
00:43.911
S
0 GT4
10 02:43.675
L
01:13.886
S
00:45.383 00:44.406 0 GT4
11 05:22.071 03:51.512 00:45.401 00:45.158 2 GT4
12 02:45.014 01:14.173 00:47.079 00:43.762 1 GT4
13 02:45.049 01:14.423 00:46.521 00:44.105 1 GT4
7th philwhiteman in Porsche 718 Cayman GT4 Clubsport
Best: 02:43.826, Potential: 02:43.617
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:02.252 03:26.627 00:47.440 00:48.185 1 GT4
2 02:47.744 01:15.665 00:47.714 00:44.365 0 GT4
3 02:45.719 01:15.620
S
00:46.296 00:43.803 0 GT4
4 03:04.332 01:16.759 00:45.940 01:01.633 0 GT4
5 05:56.822 04:26.715 00:45.364 00:44.743 0 GT4
6 02:45.900 01:16.075 00:45.481 00:44.344 0 GT4
7 04:51.030 03:21.885 00:45.350 00:43.795 0 GT4
8 02:43.826
L
01:15.829 00:44.460
S
00:43.537
S
0 GT4
9 02:56.416 01:16.053 00:45.436 00:54.927 0 GT4
10 03:41.081 02:00.160 00:46.953 00:53.968 0 GT4
8th VLAD.R in Mercedes AMG GT4
Best: 02:59.144, Potential: 02:53.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:51.747 02:08.269 00:52.164 00:51.314 2 GT4
2 02:59.144
L
01:22.048
S
00:49.082 00:48.014 0 GT4
3 03:06.953 01:35.036 00:46.796
S
00:45.121
S
0 GT4
4 05:07.704 03:36.642 00:46.899 00:44.163 3 GT4
9th philwhiteman in Ford Mustang GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:41.852 03:32.981 01:00.463 01:08.408 4 GT4
2 03:15.519 01:28.324 00:46.463 01:00.732 1 GT4
3 04:38.136 02:56.706 00:55.179 00:46.251 1 GT4