Monza

Time Attack - 21 May 22 04:12 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 AMR EGT 01:45.962
Tyre: S
01:47.140 6 laps / 3 cuts 17 - 34
2 Bayro EGT 01:46.076
Tyre: S
01:46.496 7 laps / 7 cuts 14 - 20
3 AMR EGT 01:46.479
Tyre: S
02:01.188 14 laps / 8 cuts 17 - 25
4 Michigan EGT 01:47.285
Tyre: S
01:47.674 5 laps / 7 cuts 33 - 69
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.9 X: -0.9 Y: 0.5 Z: -1.9 X: 1017.8 Y: -1.4 Z: -1199.2 19:20:15 (AEST)
2 Collision with environment 41.7 X: -0.0 Y: -0.3 Z: 2.5 X: 200.9 Y: -4.9 Z: -246.0 19:20:55 (AEST)
3 Collision with environment 16.5 X: -0.7 Y: -0.3 Z: 2.4 X: 200.3 Y: -4.9 Z: -240.5 19:22:55 (AEST)
4 Collision with environment 37.3 X: -0.6 Y: -0.3 Z: 2.4 X: 1021.3 Y: -2.2 Z: -1166.3 19:24:25 (AEST)
5 Collision with environment 13.3 X: 0.0 Y: -0.4 Z: 2.2 X: 915.9 Y: -3.0 Z: -888.7 18:40:35 (AEST)
6 Collision with environment 14.2 X: 0.7 Y: -0.3 Z: 2.1 X: 105.1 Y: -5.0 Z: -134.4 18:42:50 (AEST)
7 Collision with environment 25.1 X: -0.7 Y: -0.3 Z: 2.2 X: 633.3 Y: 1.0 Z: -1195.8 18:46:00 (AEST)
8 Collision with environment 90.5 X: -1.0 Y: -0.3 Z: 1.7 X: -53.5 Y: -1.8 Z: -942.7 18:51:45 (AEST)
9 Collision with environment 23.1 X: -0.9 Y: 0.6 Z: -2.1 X: -53.4 Y: -1.0 Z: -942.8 18:51:50 (AEST)
10 Collision with environment 45.5 X: -0.7 Y: -0.3 Z: 2.2 X: 71.7 Y: -1.9 Z: -1060.6 18:51:55 (AEST)
11 Collision with environment 0.5 X: -0.0 Y: -0.3 Z: 2.3 X: 72.2 Y: -1.8 Z: -1060.9 18:52:00 (AEST)
12 Collision with environment 6.2 X: 0.0 Y: -0.3 Z: -2.4 X: 51.4 Y: 1.4 Z: -1099.3 18:52:05 (AEST)
13 Collision with environment 23.2 X: 1.0 Y: -0.3 Z: 1.7 X: 805.6 Y: -0.1 Z: -1244.2 18:52:35 (AEST)
14 Collision with environment 21.8 X: 1.0 Y: -0.3 Z: 1.7 X: 974.8 Y: 0.1 Z: -1296.5 18:52:45 (AEST)
15 Collision with environment 56.7 X: 1.0 Y: -0.3 Z: 1.7 X: 834.4 Y: -3.1 Z: -824.4 18:54:20 (AEST)
16 Collision with environment 180.2 X: -0.4 Y: -0.1 Z: 2.1 X: 143.0 Y: -3.8 Z: -270.2 18:54:35 (AEST)
17 Collision with environment 34.1 X: 1.0 Y: 0.3 Z: -1.0 X: 121.6 Y: -6.0 Z: -2.9 18:54:50 (AEST)
18 Collision with environment 52.3 X: 0.7 Y: -0.3 Z: 2.2 X: 90.7 Y: -6.7 Z: 55.1 18:54:55 (AEST)
19 Collision with environment 53.5 X: -0.0 Y: -0.3 Z: 2.2 X: 150.1 Y: -5.7 Z: -137.1 23:41:27 (AEST)
20 Collision with environment 49.0 X: 0.9 Y: -0.3 Z: 1.7 X: 929.3 Y: -2.9 Z: -870.5 23:42:47 (AEST)
21 Collision with environment 91.3 X: 0.5 Y: -0.3 Z: 2.2 X: 926.4 Y: -2.9 Z: -869.7 11:53:23 (AEST)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st TurboS4 in AMR EGT
Best: 01:45.962, Potential: 01:45.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:21.531 04:02.412 00:44.599 00:34.520 1 S
2 02:01.702 00:37.782 00:34.731 00:49.189 1 S
3 01:48.788 00:37.895 00:35.055 00:35.838 0 S
4 01:57.084 00:37.505 00:45.676 00:33.903 1 S
5 01:46.672 00:37.817 00:34.722
S
00:34.133 0 S
6 01:45.962
L
L
00:37.527
S
00:34.735 00:33.700
S
0 S
2nd V Moudretsky in Bayro EGT
Best: 01:46.076, Potential: 01:45.406
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.407 01:42.183 00:34.569
S
00:33.655 0 S
2 01:47.178 00:37.067 00:35.335 00:34.776 2 S
3 01:57.796 00:37.633 00:46.291 00:33.872 2 S
4 01:54.607 00:37.392 00:43.042 00:34.173 1 S
5 01:46.916 00:37.976 00:35.393 00:33.547 0 S
6 01:46.076
L
00:37.474
S
S
00:35.239 00:33.363
S
S
0 S
7 04:37.189 03:28.685 00:35.240 00:33.264 2 S
3rd Lee Walker in AMR EGT
Best: 01:46.479, Potential: 01:45.838
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.495 02:32.371 00:39.371 00:34.753 1 S
2 02:03.287 00:44.007 00:44.711 00:34.569 3 S
3 01:49.060 00:38.572 00:35.766 00:34.722 0 S
4 01:48.253 00:38.867 00:35.600 00:33.786
S
0 S
5 01:48.041 00:38.566 00:35.500 00:33.975 0 S
6 01:46.918 00:37.893 00:35.001 00:34.024 0 S
7 03:12.232 02:03.252 00:35.001 00:33.979 0 S
8 01:47.448
C
00:37.783 00:35.753 00:33.912 1 S
9 01:46.749 00:37.980 00:34.496
S
S
00:34.273 0 S
10 01:46.479
L
00:37.556
S
00:35.096 00:33.827 0 S
11 02:25.962 01:16.976 00:34.943 00:34.043 0 S
12 01:47.005 00:37.826 00:34.966 00:34.213 0 S
13 02:45.232 01:28.386 00:42.637 00:34.209 1 S
14 01:51.106
C
00:37.923 00:38.803 00:34.380 2 S
4th Harley Marshall in Michigan EGT
Best: 01:47.285, Potential: 01:47.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.747 01:18.819 00:52.406 00:41.522 1 S
2 01:57.793 00:35.726 00:38.507 00:43.560 4 S
3 04:02.992 02:51.419 00:35.537 00:36.036 2 S
4 01:48.064 00:37.706
S
00:36.140 00:34.218
S
0 S
5 01:47.285
L
00:37.860 00:35.126
S
00:34.299 0 S