# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fergo | Kart 125 Shifter | 00:10:40.192 | 13 laps / 0 cuts |
00:42.346 Tyre: S |
00:47.423 | 9 (+3 after session) | 45 - 57 |
2 | Tyler Craig | Kart 125 Shifter | 00:09:57.727 | 12 laps / 0 cuts |
00:42.843 Tyre: S |
00:48.948 | 14 | 24 - 35 |
3 | Trks | Kart 125 Shifter | 00:10:41.609 | 12 laps / 0 cuts |
00:41.824 Tyre: S |
00:47.977 | 11 (+1 after session) | 60 - 72 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:58.971 | 00:13.340 | 00:16.016 | 00:29.615 | 0 | S |
2 | 1 | 00:50.886 |
00:07.704
S
|
00:15.493 | 00:27.689 | 0 | S |
3 | 2 | 00:54.584 | 00:10.304 | 00:19.720 | 00:24.560 | 0 | S |
4 | 2 | 00:50.808 | 00:10.415 | 00:16.124 | 00:24.269 | 0 | S |
5 | 1 | 00:46.966 | 00:08.266 | 00:18.733 | 00:19.967 | 0 | S |
6 | 3 | 00:51.053 | 00:07.710 | 00:17.487 | 00:25.856 | 0 | S |
7 | 3 | 00:43.581 | 00:08.111 | 00:15.962 | 00:19.508 | 0 | S |
8 | 2 | 00:43.433 | 00:07.776 | 00:15.893 | 00:19.764 | 0 | S |
9 | 1 | 00:42.807 | 00:08.498 | 00:15.534 |
00:18.775
S
|
0 | S |
10 | 1 | 00:43.460 | 00:07.983 | 00:15.862 | 00:19.615 | 0 | S |
11 | 1 | 00:59.592 | 00:23.124 | 00:17.495 | 00:18.973 | 0 | S |
12 | 2 | 00:51.736 | 00:08.077 | 00:15.768 | 00:27.891 | 0 | S |
13 | 1 |
00:42.346
L
|
00:08.196 |
00:15.196
S
S
|
00:18.954 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:59.334 | 00:12.173 | 00:16.417 | 00:30.744 | 0 | S |
2 | 3 | 00:50.283 |
00:07.609
S
S
|
00:15.818 | 00:26.856 | 0 | S |
3 | 1 | 00:53.063 | 00:08.811 | 00:20.987 | 00:23.265 | 0 | S |
4 | 3 | 00:52.405 | 00:12.166 | 00:16.475 | 00:23.764 | 0 | S |
5 | 2 | 00:47.705 | 00:08.497 | 00:17.262 | 00:21.946 | 0 | S |
6 | 1 | 00:49.997 | 00:07.653 | 00:15.569 | 00:26.775 | 0 | S |
7 | 2 |
00:42.843
L
|
00:07.626 | 00:15.875 | 00:19.342 | 0 | S |
8 | 3 | 00:44.671 | 00:07.713 | 00:15.659 | 00:21.299 | 0 | S |
9 | 3 | 00:44.087 | 00:07.908 | 00:17.378 | 00:18.801 | 0 | S |
10 | 2 | 00:57.999 | 00:07.850 |
00:15.489
S
|
00:34.660 | 0 | S |
11 | 2 | 00:44.144 | 00:10.143 | 00:15.830 |
00:18.171
S
S
|
0 | S |
12 | 1 | 00:51.239 | 00:07.841 | 00:15.877 | 00:27.521 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:59.583 | 00:12.711 | 00:16.226 | 00:30.646 | 0 | S |
2 | 2 | 00:50.417 | 00:07.973 | 00:15.467 | 00:26.977 | 0 | S |
3 | 3 | 00:55.371 | 00:13.197 | 00:15.965 | 00:26.209 | 0 | S |
4 | 1 | 00:49.963 | 00:08.729 | 00:17.388 | 00:23.846 | 0 | S |
5 | 3 | 00:47.759 | 00:07.813 | 00:15.377 | 00:24.569 | 0 | S |
6 | 2 | 00:49.732 |
00:07.760
S
|
00:15.323 | 00:26.649 | 0 | S |
7 | 1 | 00:43.264 | 00:08.403 | 00:15.849 | 00:19.012 | 0 | S |
8 | 1 |
00:41.824
L
L
|
00:07.818 |
00:15.295
S
|
00:18.711 | 0 | S |
9 | 2 | 00:45.838 | 00:09.838 | 00:16.727 | 00:19.273 | 0 | S |
10 | 3 | 01:42.290 | 01:06.777 | 00:16.326 | 00:19.187 | 0 | S |
11 | 3 | 00:53.751 | 00:07.972 | 00:15.800 | 00:29.979 | 0 | S |
12 | 3 | 00:41.854 | 00:07.910 | 00:15.395 |
00:18.549
S
|
0 | S |