Family Fun Karting

14 May 22 09:46 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Kart 125 Shifter 00:41.781
Tyre: S
00:52.382 9 laps / 2 cuts 25 - 35
2 Kart 125 Shifter 00:42.137
Tyre: S
00:46.874 9 laps / 1 cuts 46 - 57
3 Kart 125 Shifter 00:43.959
Tyre: S
00:50.818 8 laps / 1 cuts 61 - 72
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.7 X: 0.6 Y: -0.3 Z: -0.7 X: -60.1 Y: 0.5 Z: 4.2 19:39:43 (AEST)
2 Collision with environment 30.7 X: 0.5 Y: -0.0 Z: 0.8 X: -213.1 Y: 0.9 Z: -18.7 19:40:08 (AEST)
3 Collision with environment 2.2 X: 0.6 Y: -0.0 Z: -0.7 X: -212.9 Y: 0.8 Z: -17.0 19:40:13 (AEST)
4 Collision with environment 34.3 X: 0.6 Y: -0.3 Z: 0.6 X: -90.0 Y: 0.2 Z: 39.8 19:40:16 (AEST)
5 Collision with environment 58.1 X: 0.5 Y: -0.3 Z: 0.7 X: -97.2 Y: 0.1 Z: 37.1 19:40:18 (AEST)
6 Collision with environment 8.2 X: -0.1 Y: -0.0 Z: 1.0 X: -95.5 Y: 0.4 Z: 40.0 19:40:23 (AEST)
7 Collision with environment 55.2 X: 0.5 Y: -0.3 Z: 0.7 X: -97.1 Y: 0.1 Z: 38.6 19:41:38 (AEST)
8 Collision with car 20.0 X: -0.1 Y: -0.3 Z: 0.9 X: -100.8 Y: 0.0 Z: 34.7 19:42:43 (AEST)
9 Collision with car 20.4 X: 0.1 Y: -0.0 Z: -0.8 X: -100.9 Y: 0.3 Z: 34.8 19:42:46 (AEST)
10 Collision with environment 69.0 X: 0.6 Y: -0.3 Z: 0.6 X: -98.0 Y: 0.0 Z: 36.0 19:43:08 (AEST)
11 Collision with environment 40.1 X: 0.5 Y: -0.0 Z: 0.7 X: 29.8 Y: 0.6 Z: -56.6 19:43:43 (AEST)
12 Collision with environment 37.9 X: 0.3 Y: -0.3 Z: 0.9 X: -97.3 Y: 0.0 Z: 36.3 19:43:56 (AEST)
13 Collision with environment 39.4 X: -0.6 Y: -0.0 Z: -0.1 X: -109.4 Y: 0.3 Z: 35.0 19:43:58 (AEST)
14 Collision with environment 35.7 X: -0.1 Y: -0.3 Z: 1.0 X: -56.0 Y: 0.4 Z: 30.5 19:43:58 (AEST)
15 Collision with car 22.9 X: 0.5 Y: -0.0 Z: 0.8 X: -98.5 Y: 0.3 Z: 35.4 19:44:01 (AEST)
16 Collision with car 16.9 X: -0.5 Y: -0.0 Z: 0.7 X: -98.7 Y: 0.3 Z: 35.4 19:44:03 (AEST)
17 Collision with environment 2.7 X: 0.1 Y: -0.3 Z: 1.0 X: -56.0 Y: 0.4 Z: 30.5 19:44:03 (AEST)
18 Collision with environment 70.5 X: -0.4 Y: -0.0 Z: 0.9 X: -80.5 Y: -0.2 Z: 13.1 19:44:46 (AEST)
19 Collision with environment 52.7 X: 0.3 Y: -0.3 Z: 0.9 X: -97.3 Y: 0.0 Z: 36.2 19:45:28 (AEST)
20 Collision with environment 17.3 X: -0.6 Y: -0.0 Z: 0.6 X: -62.3 Y: 0.3 Z: 25.7 19:45:33 (AEST)
Car Env Rel
Family Fun Karting Family Fun Karting collisions

There were no penalties in this session.

1st Tyler Craig in Kart 125 Shifter
Best: 00:41.781, Potential: 00:41.781
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:09.827 00:33.877 00:16.592 00:19.358 0 S
2 00:42.928 00:07.922 00:16.119 00:18.887 0 S
3 00:52.683 00:07.782 00:15.835 00:29.066 0 S
4 00:50.872
C
00:07.906 00:17.158 00:25.808 1 S
5 00:43.449 00:08.528 00:15.796 00:19.125 0 S
6 00:45.062
C
00:08.064 00:16.663 00:20.335 1 S
7 00:42.010 00:07.806 00:15.875 00:18.329 0 S
8 01:31.445 00:56.004 00:16.712 00:18.729 0 S
9 00:41.781
L
L
00:07.689
S
00:15.795
S
00:18.297
S
S
0 S
2nd Fergo in Kart 125 Shifter
Best: 00:42.137, Potential: 00:41.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:06.939 00:28.680 00:16.933 00:21.326 0 S
2 00:49.868 00:07.649
S
S
00:16.592 00:25.627 0 S
3 00:44.814 00:08.363 00:16.943 00:19.508 0 S
4 00:50.670 00:07.821 00:16.249 00:26.600 0 S
5 00:43.074 00:08.055 00:15.795 00:19.224 0 S
6 00:47.574 00:07.910 00:15.854 00:23.810 0 S
7 00:49.986 00:07.735 00:15.579 00:26.672 0 S
8 00:42.137
L
00:07.821 00:15.394
S
S
00:18.922
S
0 S
9 00:52.315 00:07.940 00:15.971 00:28.404 1 S
3rd Trks in Kart 125 Shifter
Best: 00:43.959, Potential: 00:42.799
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.056 01:26.748 00:17.288 00:21.020 0 S
2 00:57.642 00:08.209 00:16.218 00:33.215 1 S
3 00:44.882 00:07.865
S
00:16.241 00:20.776 0 S
4 00:43.959
L
00:08.521 00:16.366 00:19.072
S
0 S
5 00:45.063 00:08.298 00:15.862
S
00:20.903 0 S
6 01:18.129 00:34.191 00:16.434 00:27.504 0 S
7 00:48.739 00:08.108 00:16.129 00:24.502 0 S
8 00:44.141 00:08.529 00:16.042 00:19.570 0 S