# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tyler Craig | Kart 250 |
00:34.424 Tyre: S |
00:36.123 | 17 laps / 0 cuts | 19 - 27 |
2 | Trks | Kart 250 |
00:34.683 Tyre: S |
00:44.972 | 23 laps / 0 cuts | 58 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:54.150 | 00:29.787 | 00:10.799 | 00:13.564 | 0 | S |
2 | 00:34.501 | 00:10.358 | 00:10.553 | 00:13.590 | 0 | S |
3 | 00:35.214 | 00:10.589 | 00:10.863 | 00:13.762 | 0 | S |
4 | 00:41.859 | 00:10.565 | 00:17.438 | 00:13.856 | 0 | S |
5 | 00:34.901 | 00:10.705 | 00:10.625 | 00:13.571 | 0 | S |
6 | 00:35.129 | 00:10.686 | 00:10.988 | 00:13.455 | 0 | S |
7 | 00:35.112 | 00:10.416 | 00:11.087 | 00:13.609 | 0 | S |
8 | 00:36.009 | 00:10.565 | 00:11.444 | 00:14.000 | 0 | S |
9 | 00:34.816 | 00:10.538 | 00:10.791 | 00:13.487 | 0 | S |
10 | 00:34.782 | 00:10.441 | 00:10.778 | 00:13.563 | 0 | S |
11 | 00:34.722 | 00:10.467 | 00:10.507 | 00:13.748 | 0 | S |
12 | 00:43.096 | 00:10.354 | 00:10.939 | 00:21.803 | 0 | S |
13 | 00:37.275 | 00:12.835 |
00:10.422
S
S
|
00:14.018 | 0 | S |
14 |
00:34.424
L
L
|
00:10.305 | 00:10.696 | 00:13.423 | 0 | S |
15 | 00:34.522 |
00:10.222
S
S
|
00:10.670 | 00:13.630 | 0 | S |
16 | 10:06.880 | 09:42.404 | 00:11.178 |
00:13.298
S
|
0 | S |
17 | 00:35.483 | 00:10.617 | 00:10.989 | 00:13.877 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.024 | 00:54.833 | 00:11.939 | 00:14.252 | 0 | S |
2 | 00:38.393 | 00:10.511 | 00:13.609 | 00:14.273 | 0 | S |
3 | 00:35.143 |
00:10.267
S
|
00:11.259 | 00:13.617 | 0 | S |
4 | 01:13.230 | 00:48.489 | 00:11.020 | 00:13.721 | 0 | S |
5 | 00:36.890 | 00:10.547 | 00:12.587 | 00:13.756 | 0 | S |
6 | 00:35.269 | 00:10.506 | 00:11.097 | 00:13.666 | 0 | S |
7 | 01:25.690 | 01:01.854 | 00:10.719 |
00:13.117
S
S
|
0 | S |
8 | 01:17.270 | 00:49.325 | 00:11.431 | 00:16.514 | 0 | S |
9 | 00:44.553 | 00:10.384 | 00:11.669 | 00:22.500 | 0 | S |
10 | 00:38.920 | 00:11.510 | 00:12.456 | 00:14.954 | 0 | S |
11 | 00:36.505 | 00:10.954 | 00:12.051 | 00:13.500 | 0 | S |
12 | 00:35.011 | 00:10.364 | 00:11.125 | 00:13.522 | 0 | S |
13 | 01:28.354 | 01:03.311 | 00:10.913 | 00:14.130 | 0 | S |
14 |
00:34.683
L
|
00:10.464 |
00:10.633
S
|
00:13.586 | 0 | S |
15 | 01:35.328 | 01:09.822 | 00:11.340 | 00:14.166 | 0 | S |
16 | 00:39.307 | 00:11.470 | 00:10.944 | 00:16.893 | 0 | S |
17 | 00:35.870 | 00:10.292 | 00:11.782 | 00:13.796 | 0 | S |
18 | 05:07.002 | 04:41.270 | 00:10.935 | 00:14.797 | 0 | S |
19 | 00:34.861 | 00:10.444 | 00:10.822 | 00:13.595 | 0 | S |
20 | 01:15.318 | 00:50.356 | 00:10.966 | 00:13.996 | 0 | S |
21 | 00:35.046 | 00:10.449 | 00:10.935 | 00:13.662 | 0 | S |
22 | 00:58.270 | 00:10.853 | 00:33.174 | 00:14.243 | 0 | S |
23 | 02:06.654 | 01:42.340 | 00:10.688 | 00:13.626 | 0 | S |