Bathurst (Mount Panorama)

13 Mar 22 03:39 AEDT
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps
1 Ferrari 488 GT3 02:09.764
Tyre: M
02:10.626 4 laps / 0 cuts
2 McLaren 650S GT3 02:14.489
Tyre: S
02:14.489 3 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.1 X: 0.9 Y: -0.3 Z: 2.1 X: -373.5 Y: 99.7 Z: 496.5 14:27:20 (AEDT)
2 Collision with environment 23.1 X: -1.0 Y: -0.3 Z: 2.0 X: -793.1 Y: 156.2 Z: 407.3 14:27:30 (AEDT)
3 Collision with environment 44.0 X: -0.9 Y: -0.3 Z: 2.1 X: -729.8 Y: 165.8 Z: 493.0 14:27:35 (AEDT)
4 Collision with environment 94.7 X: 0.8 Y: -0.3 Z: 2.4 X: -823.2 Y: 195.6 Z: 1193.5 14:27:55 (AEDT)
5 Collision with environment 55.0 X: 1.0 Y: 0.6 Z: -1.9 X: -698.5 Y: 195.0 Z: 1210.8 14:28:00 (AEDT)
6 Collision with environment 0.3 X: -1.1 Y: 0.5 Z: 0.7 X: -309.3 Y: 154.5 Z: 1325.6 14:28:04 (AEDT)
7 Collision with environment 36.4 X: 0.9 Y: -0.3 Z: 2.1 X: -291.7 Y: 152.2 Z: 1325.4 14:28:15 (AEDT)
8 Collision with environment 9.9 X: 1.0 Y: 0.2 Z: 1.8 X: -228.3 Y: 143.1 Z: 1386.0 14:28:20 (AEDT)
9 Collision with environment 31.9 X: 0.4 Y: -0.3 Z: 2.6 X: 323.0 Y: 38.9 Z: -213.2 14:28:44 (AEDT)
10 Collision with environment 4.1 X: 1.0 Y: 0.8 Z: -2.0 X: -722.0 Y: 172.4 Z: 579.0 14:30:00 (AEDT)
11 Collision with environment 74.6 X: -1.0 Y: 0.3 Z: 2.1 X: -45.2 Y: 116.2 Z: 1517.4 14:30:29 (AEDT)
12 Collision with environment 47.3 X: -1.0 Y: -0.2 Z: 2.0 X: -314.8 Y: 154.5 Z: 1324.0 14:30:30 (AEDT)
13 Collision with environment 59.8 X: 1.0 Y: -0.3 Z: 2.0 X: -268.0 Y: 148.4 Z: 1348.0 14:30:35 (AEDT)
14 Collision with environment 3.0 X: -1.0 Y: -0.3 Z: 2.0 X: -765.7 Y: 183.2 Z: 670.5 14:32:20 (AEDT)
15 Collision with environment 72.5 X: 0.6 Y: -0.3 Z: 2.4 X: -710.6 Y: 194.2 Z: 1210.3 14:32:35 (AEDT)
16 Collision with environment 58.4 X: -1.0 Y: -0.3 Z: 2.0 X: -537.3 Y: 188.1 Z: 1229.7 14:32:40 (AEDT)
17 Collision with environment 31.1 X: 1.0 Y: -0.3 Z: 2.0 X: -93.9 Y: 122.5 Z: 1523.7 14:32:55 (AEDT)
18 Collision with environment 12.9 X: -0.9 Y: 0.7 Z: -2.0 X: 303.4 Y: 43.3 Z: -99.0 14:33:30 (AEDT)
19 Collision with environment 12.0 X: -0.8 Y: -0.3 Z: 2.4 X: 302.7 Y: 42.7 Z: -84.6 14:33:35 (AEDT)
20 Collision with environment 6.7 X: -1.0 Y: -0.3 Z: 2.0 X: 343.2 Y: 25.7 Z: -556.0 14:34:00 (AEDT)
21 Collision with environment 1.3 X: -1.0 Y: -0.3 Z: 2.0 X: 342.5 Y: 25.7 Z: -556.0 14:34:05 (AEDT)
22 Collision with environment 29.0 X: 1.0 Y: 0.2 Z: 1.8 X: 285.7 Y: 28.7 Z: -548.5 14:34:10 (AEDT)
23 Collision with environment 77.0 X: -0.8 Y: -0.3 Z: 2.4 X: -957.9 Y: 194.8 Z: 828.8 14:35:50 (AEDT)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st GIXXAH THOU in Ferrari 488 GT3
Best: 02:09.764, Potential: 02:09.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:42.994 02:18.426 00:43.429 00:41.139 0 M
2 02:11.612 00:52.458 00:42.277 00:36.877 0 M
3 02:10.502 00:52.788 00:41.112 00:36.602
S
S
0 M
4 02:09.764
L
L
00:52.130
S
S
00:40.816
S
S
00:36.818 0 M
2nd Ben Charter in McLaren 650S GT3
Best: 02:14.489, Potential: 02:14.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:24.083 02:54.668 00:50.940 00:38.475 0 S
2 02:14.489
L
00:53.805
S
00:43.011
S
00:37.673
S
0 S
3 02:44.154 00:53.377 00:45.158 01:05.619 3 S