AKR Oulton Park - Fosters P48

07 Dec 22 21:36 AEDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Legends Ford 34 coupe 1 00:21:53.054 19 laps / 0 cuts 01:08.192
Tyre: CUT
01:08.759 0 30 - 43
2 Legends Ford 34 coupe 1 00:22:04.549 19 laps / 0 cuts 01:08.617
Tyre: CUT
01:09.469 1 (+1 after session) 45 - 59
3 Legends Ford 34 coupe 00:22:08.459 19 laps / 0 cuts 01:07.801
Tyre: CUT
01:09.447 2 (+1 after session) 75 - 91
4 Legends Ford 34 coupe 1 00:22:09.520 19 laps / 0 cuts 01:07.389
Tyre: CUT
01:09.569 5 (+2 after session) 50 - 65
5 Legends Ford 34 coupe 1 00:22:29.964 19 laps / 0 cuts 01:07.430
Tyre: CUT
01:10.774 3 18 - 55
6 Legends Ford 34 coupe 00:22:31.119 19 laps / 0 cuts 01:09.575
Tyre: CUT
01:10.736 0 50 - 69
7 Legends Ford 34 coupe 00:22:55.189 19 laps / 0 cuts 01:09.706
Tyre: CUT
01:12.045 1 39 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.3 X: -0.7 Y: 0.0 Z: -0.6 X: -177.4 Y: -25.5 Z: -458.9 21:12:12 (AEDT)
2 Collision with car 4.4 X: 0.7 Y: 0.1 Z: 0.8 X: -177.4 Y: -25.5 Z: -458.8 21:12:12 (AEDT)
3 Collision with car 23.2 X: 0.5 Y: 0.6 Z: -0.9 X: 460.7 Y: -16.5 Z: -405.1 21:14:47 (AEDT)
4 Collision with car 28.9 X: 0.7 Y: 0.1 Z: 1.1 X: 459.0 Y: -17.0 Z: -405.0 21:14:47 (AEDT)
5 Collision with environment 52.6 X: 0.5 Y: 0.0 Z: 1.3 X: 573.8 Y: -16.3 Z: -431.9 21:14:52 (AEDT)
6 Collision with environment 52.2 X: 0.6 Y: -0.3 Z: 1.3 X: 608.5 Y: -16.9 Z: -424.7 21:14:52 (AEDT)
7 Collision with environment 5.2 X: -0.7 Y: -0.3 Z: 1.2 X: 607.3 Y: -16.9 Z: -425.0 21:14:57 (AEDT)
8 Collision with environment 4.1 X: -0.7 Y: -0.3 Z: 1.2 X: 607.2 Y: -16.9 Z: -425.0 21:15:02 (AEDT)
9 Collision with car 4.3 X: 0.6 Y: 0.0 Z: 1.4 X: 268.1 Y: -20.1 Z: 112.0 21:19:51 (AEDT)
10 Collision with car 3.5 X: -0.5 Y: 0.1 Z: -1.6 X: 270.1 Y: -20.1 Z: 111.7 21:19:52 (AEDT)
11 Collision with environment 32.2 X: -0.7 Y: 0.0 Z: 1.2 X: 526.0 Y: -20.2 Z: 85.5 21:23:11 (AEDT)
12 Collision with environment 55.4 X: -0.6 Y: 0.0 Z: 1.4 X: 631.3 Y: -19.5 Z: -207.6 21:27:02 (AEDT)
13 Collision with environment after session end 48.9 X: -0.7 Y: 0.1 Z: -1.2 X: -190.6 Y: -28.1 Z: -349.0 21:34:07 (AEDT)
14 Collision with car after session end 6.4 X: -0.6 Y: 0.1 Z: -1.6 X: -72.2 Y: -22.5 Z: -166.9 21:34:13 (AEDT)
15 Collision with car after session end 10.8 X: 0.7 Y: 0.0 Z: 1.2 X: -78.6 Y: -24.4 Z: -215.5 21:34:16 (AEDT)
16 Collision with car after session end 8.3 X: -0.6 Y: -0.3 Z: -1.6 X: -78.6 Y: -24.8 Z: -215.6 21:34:18 (AEDT)
Car Env Rel
AKR Oulton Park - Fosters P48 AKR Oulton Park - Fosters P48 collisions

There were no penalties in this session.

1st Joshua Hill in Legends Ford 34 coupe
Best: 01:08.192, Potential: 01:08.085
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:15.455 01:00.885 00:14.570 0 CUT
2 3 01:09.113 00:54.408 00:14.705 0 CUT
3 2 01:09.680 00:55.181 00:14.499 0 CUT
4 2 01:08.681 00:54.057 00:14.624 0 CUT
5 2 01:08.389 00:53.939 00:14.450 0 CUT
6 1 01:08.464 00:53.844 00:14.620 0 CUT
7 1 01:08.792 00:54.266 00:14.526 0 CUT
8 1 01:08.331 00:53.867 00:14.464 0 CUT
9 1 01:08.562 00:54.121 00:14.441 0 CUT
10 1 01:08.481 00:54.017 00:14.464 0 CUT
11 1 01:08.350 00:53.950 00:14.400
S
0 CUT
12 1 01:08.631 00:54.131 00:14.500 0 CUT
13 1 01:09.138 00:54.625 00:14.513 0 CUT
14 1 01:08.809 00:54.130 00:14.679 0 CUT
15 1 01:08.720 00:54.177 00:14.543 0 CUT
16 1 01:08.664 00:54.119 00:14.545 0 CUT
17 1 01:08.192
L
00:53.685
S
00:14.507 0 CUT
18 1 01:10.211 00:55.762 00:14.449 0 CUT
19 1 01:08.466 00:53.854 00:14.612 0 CUT
2nd Fergo in Legends Ford 34 coupe
Best: 01:08.617, Potential: 01:08.498
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:14.170 00:59.441 00:14.729 0 CUT
2 1 01:08.842 00:54.325 00:14.517 0 CUT
3 1 01:09.359 00:54.780 00:14.579 0 CUT
4 1 01:09.230 00:54.444 00:14.786 0 CUT
5 1 01:09.100 00:54.579 00:14.521 0 CUT
6 2 01:09.004 00:54.330 00:14.674 0 CUT
7 3 01:10.093 00:55.454 00:14.639 0 CUT
8 2 01:09.116 00:54.397 00:14.719 0 CUT
9 3 01:11.467 00:57.022 00:14.445 0 CUT
10 2 01:09.387 00:54.708 00:14.679 0 CUT
11 2 01:09.137 00:54.252 00:14.885 0 CUT
12 2 01:08.776 00:54.209 00:14.567 0 CUT
13 2 01:09.206 00:54.649 00:14.557 0 CUT
14 2 01:08.825 00:54.165
S
00:14.660 0 CUT
15 2 01:09.460 00:54.718 00:14.742 0 CUT
16 2 01:08.833 00:54.464 00:14.369 0 CUT
17 2 01:08.617
L
00:54.284 00:14.333
S
0 CUT
18 2 01:13.171 00:57.174 00:15.997 0 CUT
19 2 01:08.819 00:54.289 00:14.530 0 CUT
3rd LMR Righteous in Legends Ford 34 coupe
Best: 01:07.801, Potential: 01:07.742
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:18.469 01:03.939 00:14.530 0 CUT
2 5 01:08.918 00:54.514 00:14.404 0 CUT
3 3 01:08.924 00:54.448 00:14.476 0 CUT
4 3 01:08.241 00:53.786 00:14.455 0 CUT
5 3 01:08.175 00:53.815 00:14.360 0 CUT
6 3 01:08.256 00:53.756 00:14.500 0 CUT
7 2 01:08.876 00:54.252 00:14.624 0 CUT
8 3 01:09.392 00:54.912 00:14.480 0 CUT
9 2 01:09.010 00:54.605 00:14.405 0 CUT
10 3 01:18.045 00:53.772 00:24.273 0 CUT
11 3 01:18.034 01:03.585 00:14.449 0 CUT
12 3 01:08.446 00:54.001 00:14.445 0 CUT
13 3 01:08.217 00:53.834 00:14.383 0 CUT
14 3 01:07.878 00:53.505 00:14.373 0 CUT
15 3 01:07.895 00:53.455
S
00:14.440 0 CUT
16 3 01:07.926 00:53.597 00:14.329 0 CUT
17 3 01:07.801
L
00:53.464 00:14.337 0 CUT
18 3 01:07.820 00:53.519 00:14.301 0 CUT
19 3 01:08.204 00:53.917 00:14.287
S
0 CUT
4th Chris Munro in Legends Ford 34 coupe
Best: 01:07.389, Potential: 01:07.330
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 01:17.322 01:03.038 00:14.284 0 CUT
2 4 01:08.782 00:54.503 00:14.279 0 CUT
3 6 01:33.993 01:19.502 00:14.491 0 CUT
4 6 01:08.372 00:54.062 00:14.310 0 CUT
5 6 01:08.564 00:54.210 00:14.354 0 CUT
6 6 01:08.258 00:54.007 00:14.251 0 CUT
7 6 01:07.673 00:53.273 00:14.400 0 CUT
8 6 01:07.899 00:53.516 00:14.383 0 CUT
9 6 01:07.927 00:53.518 00:14.409 0 CUT
10 5 01:08.900 00:54.276 00:14.624 0 CUT
11 4 01:09.087 00:54.794 00:14.293 0 CUT
12 4 01:07.522 00:53.253 00:14.269 0 CUT
13 4 01:07.951 00:53.704 00:14.247
S
0 CUT
14 4 01:07.564 00:53.178 00:14.386 0 CUT
15 4 01:07.586 00:53.281 00:14.305 0 CUT
16 4 01:08.038 00:53.629 00:14.409 0 CUT
17 4 01:08.999 00:54.595 00:14.404 0 CUT
18 4 01:07.750 00:53.355 00:14.395 0 CUT
19 4 01:07.389
L
L
00:53.083
S
S
00:14.306 0 CUT
5th Alex McEwen in Legends Ford 34 coupe
Best: 01:07.430, Potential: 01:07.314
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:16.050 01:01.632 00:14.418 0 CUT
2 2 01:08.566 00:53.824 00:14.742 0 CUT
3 7 02:01.883 01:47.393 00:14.490 0 CUT
4 7 01:07.961 00:53.643 00:14.318 0 CUT
5 7 01:07.809 00:53.552 00:14.257 0 CUT
6 7 01:07.882 00:53.541 00:14.341 0 CUT
7 7 01:07.726 00:53.407 00:14.319 0 CUT
8 7 01:07.577 00:53.353 00:14.224 0 CUT
9 7 01:07.745 00:53.517 00:14.228 0 CUT
10 7 01:07.430
L
00:53.139
S
00:14.291 0 CUT
11 7 01:07.678 00:53.503 00:14.175
S
S
0 CUT
12 7 01:07.690 00:53.412 00:14.278 0 CUT
13 6 01:07.569 00:53.357 00:14.212 0 CUT
14 6 01:07.819 00:53.549 00:14.270 0 CUT
15 6 01:07.528 00:53.290 00:14.238 0 CUT
16 6 01:07.447 00:53.204 00:14.243 0 CUT
17 6 01:07.632 00:53.393 00:14.239 0 CUT
18 6 01:07.639 00:53.270 00:14.369 0 CUT
19 5 01:08.361 00:54.006 00:14.355 0 CUT
6th Olivier Longley in Legends Ford 34 coupe
Best: 01:09.575, Potential: 01:09.324
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:17.912 01:03.315 00:14.597 0 CUT
2 7 01:11.908 00:56.991 00:14.917 0 CUT
3 4 01:10.188 00:55.571 00:14.617 0 CUT
4 5 01:11.221 00:56.502 00:14.719 0 CUT
5 5 01:10.399 00:55.499 00:14.900 0 CUT
6 5 01:09.575
L
00:54.847
S
00:14.728 0 CUT
7 4 01:11.723 00:56.927 00:14.796 0 CUT
8 4 01:11.305 00:55.955 00:15.350 0 CUT
9 4 01:11.556 00:56.894 00:14.662 0 CUT
10 4 01:11.954 00:57.051 00:14.903 0 CUT
11 6 01:10.608 00:55.739 00:14.869 0 CUT
12 5 01:10.712 00:56.128 00:14.584 0 CUT
13 5 01:10.801 00:56.149 00:14.652 0 CUT
14 5 01:10.314 00:55.837 00:14.477
S
0 CUT
15 5 01:10.191 00:55.404 00:14.787 0 CUT
16 5 01:10.191 00:55.386 00:14.805 0 CUT
17 5 01:09.758 00:54.891 00:14.867 0 CUT
18 5 01:10.450 00:55.613 00:14.837 0 CUT
19 6 01:10.395 00:55.427 00:14.968 0 CUT
7th Joe Gillespie in Legends Ford 34 coupe
Best: 01:09.706, Potential: 01:09.468
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:18.423 01:03.761 00:14.662 0 CUT
2 6 01:11.172 00:56.272 00:14.900 0 CUT
3 5 01:10.587 00:56.038 00:14.549 0 CUT
4 4 01:10.496 00:55.962 00:14.534 0 CUT
5 4 01:10.162 00:55.092 00:15.070 0 CUT
6 4 01:10.089 00:55.247 00:14.842 0 CUT
7 5 01:12.202 00:56.979 00:15.223 0 CUT
8 5 01:11.511 00:55.734 00:15.777 0 CUT
9 5 01:11.513 00:56.844 00:14.669 0 CUT
10 6 01:10.914 00:56.243 00:14.671 0 CUT
11 5 01:10.425 00:55.673 00:14.752 0 CUT
12 6 01:20.450 01:05.448 00:15.002 0 CUT
13 7 01:22.987 01:07.534 00:15.453 0 CUT
14 7 01:09.706
L
00:55.009
S
00:14.697 0 CUT
15 7 01:10.773 00:56.314 00:14.459
S
0 CUT
16 7 01:10.213 00:55.664 00:14.549 0 CUT
17 7 01:10.016 00:55.504 00:14.512 0 CUT
18 7 01:13.132 00:58.647 00:14.485 0 CUT
19 7 01:10.475 00:55.562 00:14.913 0 CUT