# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fergo | Legends Ford 34 coupe |
01:08.931 Tyre: CUT |
01:13.164 | 26 laps / 20 cuts | 42 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.371 | 01:37.183 | 00:15.188 | 2 | CUT |
2 | 01:11.986 | 00:56.574 | 00:15.412 | 0 | CUT |
3 | 01:11.312 | 00:56.418 | 00:14.894 | 0 | CUT |
4 | 01:11.080 | 00:55.857 | 00:15.223 | 0 | CUT |
5 | 01:12.699 | 00:57.578 | 00:15.121 | 0 | CUT |
6 | 01:10.839 | 00:55.660 | 00:15.179 | 0 | CUT |
7 | 01:10.208 | 00:55.426 | 00:14.782 | 0 | CUT |
8 | 01:14.216 | 00:59.285 | 00:14.931 | 1 | CUT |
9 | 04:57.552 | 04:42.810 | 00:14.742 | 3 | CUT |
10 |
01:10.793
C
|
00:55.534 | 00:15.259 | 2 | CUT |
11 | 01:10.445 | 00:55.802 | 00:14.643 | 0 | CUT |
12 | 01:10.085 | 00:55.217 | 00:14.868 | 0 | CUT |
13 | 03:57.256 | 03:42.032 | 00:15.224 | 4 | CUT |
14 | 02:21.566 | 02:06.842 | 00:14.724 | 5 | CUT |
15 | 01:59.305 | 01:44.243 | 00:15.062 | 0 | CUT |
16 |
01:12.590
C
|
00:55.247 | 00:17.343 | 1 | CUT |
17 | 01:11.035 | 00:56.306 | 00:14.729 | 0 | CUT |
18 |
01:09.998
C
|
00:55.324 | 00:14.674 | 1 | CUT |
19 | 01:09.563 | 00:54.871 | 00:14.692 | 0 | CUT |
20 | 01:09.473 | 00:54.655 | 00:14.818 | 0 | CUT |
21 | 01:09.411 | 00:54.687 | 00:14.724 | 0 | CUT |
22 | 01:09.349 | 00:54.476 | 00:14.873 | 0 | CUT |
23 |
01:10.368
C
|
00:55.486 | 00:14.882 | 1 | CUT |
24 | 01:09.137 | 00:54.454 | 00:14.683 | 0 | CUT |
25 | 01:08.934 | 00:54.318 |
00:14.616
S
S
|
0 | CUT |
26 |
01:08.931
L
L
|
00:54.265
S
S
|
00:14.666 | 0 | CUT |