# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LMR Righteous | Legends Ford 34 coupe |
00:21.130 Tyre: CUT |
00:21.561 | 13 laps / 0 cuts | 78 - 231 |
2 | Joshua Hill | Legends Ford 34 coupe |
00:21.502 Tyre: CUT |
00:22.508 | 9 laps / 0 cuts | 32 - 39 |
3 | C. Munro | Legends Ford 34 coupe |
00:21.511 Tyre: CUT |
00:22.291 | 12 laps / 0 cuts | 52 - 62 |
4 | Daniel Scicluna | Legends Ford 34 coupe |
00:21.561 Tyre: CUT |
00:22.248 | 11 laps / 0 cuts | 39 - 84 |
5 | goose | Legends Ford 34 coupe |
00:21.710 Tyre: CUT |
00:22.172 | 10 laps / 0 cuts | 18 - 25 |
6 | zedoreilly | Legends Ford 34 coupe |
00:21.729 Tyre: CUT |
00:24.767 | 10 laps / 0 cuts | 23 - 39 |
7 | daniel walsh | Legends Ford 34 coupe |
00:22.135 Tyre: CUT |
00:28.736 | 9 laps / 0 cuts | 34 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:31.339 | 00:16.849 | 00:07.479 | 00:07.011 | 0 | CUT |
2 | 00:21.214 | 00:07.097 | 00:07.174 |
00:06.943
S
S
|
0 | CUT |
3 | 00:22.676 | 00:06.836 | 00:07.444 | 00:08.396 | 0 | CUT |
4 | 00:21.485 | 00:07.103 | 00:07.300 | 00:07.082 | 0 | CUT |
5 | 00:21.485 | 00:06.906 | 00:07.163 | 00:07.416 | 0 | CUT |
6 | 00:21.620 | 00:06.834 | 00:07.542 | 00:07.244 | 0 | CUT |
7 | 00:21.494 | 00:06.829 |
00:07.132
S
|
00:07.533 | 0 | CUT |
8 | 00:21.526 |
00:06.762
S
S
|
00:07.164 | 00:07.600 | 0 | CUT |
9 | 00:21.155 | 00:06.836 | 00:07.255 | 00:07.064 | 0 | CUT |
10 | 00:21.944 | 00:06.928 | 00:07.497 | 00:07.519 | 0 | CUT |
11 | 00:21.539 | 00:06.842 | 00:07.205 | 00:07.492 | 0 | CUT |
12 |
00:21.130
L
L
|
00:06.996 | 00:07.141 | 00:06.993 | 0 | CUT |
13 | 00:21.475 | 00:06.774 | 00:07.380 | 00:07.321 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.349 | 00:51.454 | 00:07.335 | 00:07.560 | 0 | CUT |
2 | 00:25.943 | 00:06.953 | 00:10.166 | 00:08.824 | 0 | CUT |
3 | 00:23.213 | 00:07.554 | 00:07.686 | 00:07.973 | 0 | CUT |
4 | 00:21.963 | 00:06.964 | 00:07.218 | 00:07.781 | 0 | CUT |
5 | 00:21.582 | 00:06.983 | 00:07.250 |
00:07.349
S
|
0 | CUT |
6 | 00:21.703 | 00:07.096 |
00:07.029
S
|
00:07.578 | 0 | CUT |
7 |
00:21.502
L
|
00:06.882 | 00:07.137 | 00:07.483 | 0 | CUT |
8 | 00:21.651 | 00:06.953 | 00:07.142 | 00:07.556 | 0 | CUT |
9 | 00:50.687 |
00:06.866
S
|
00:15.615 | 00:28.206 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:38.922 | 00:22.073 | 00:09.243 | 00:07.606 | 0 | CUT |
2 | 00:21.559 |
00:06.822
S
|
00:07.299 |
00:07.438
S
|
0 | CUT |
3 | 00:21.831 | 00:06.886 | 00:07.214 | 00:07.731 | 0 | CUT |
4 | 00:21.833 | 00:06.916 | 00:07.182 | 00:07.735 | 0 | CUT |
5 | 00:26.138 | 00:07.013 | 00:07.156 | 00:11.969 | 0 | CUT |
6 | 00:22.844 | 00:07.545 | 00:07.294 | 00:08.005 | 0 | CUT |
7 | 00:37.407 | 00:22.826 | 00:07.079 | 00:07.502 | 0 | CUT |
8 | 00:21.959 | 00:06.961 | 00:07.250 | 00:07.748 | 0 | CUT |
9 | 00:21.805 | 00:07.040 |
00:07.007
S
|
00:07.758 | 0 | CUT |
10 |
00:21.511
L
|
00:06.944 |
00:07.007
S
|
00:07.560 | 0 | CUT |
11 | 00:21.605 | 00:07.057 | 00:07.101 | 00:07.447 | 0 | CUT |
12 | 00:21.832 | 00:06.869 | 00:07.241 | 00:07.722 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:35.088 | 00:20.179 | 00:07.407 | 00:07.502 | 0 | CUT |
2 | 00:25.730 | 00:07.334 | 00:07.228 | 00:11.168 | 0 | CUT |
3 | 00:22.278 | 00:07.626 | 00:07.281 |
00:07.371
S
|
0 | CUT |
4 | 00:21.802 | 00:07.276 |
00:07.070
S
|
00:07.456 | 0 | CUT |
5 | 00:21.592 |
00:06.791
S
|
00:07.246 | 00:07.555 | 0 | CUT |
6 |
00:21.561
L
|
00:06.818 | 00:07.187 | 00:07.556 | 0 | CUT |
7 | 00:21.923 | 00:07.118 | 00:07.165 | 00:07.640 | 0 | CUT |
8 | 00:43.194 | 00:27.232 | 00:08.370 | 00:07.592 | 0 | CUT |
9 | 00:21.726 | 00:06.988 | 00:07.110 | 00:07.628 | 0 | CUT |
10 | 00:21.932 | 00:06.966 | 00:07.181 | 00:07.785 | 0 | CUT |
11 | 00:21.693 | 00:07.023 | 00:07.132 | 00:07.538 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:47.309 | 00:32.388 | 00:07.470 |
00:07.451
S
|
0 | CUT |
2 |
00:21.710
L
|
00:07.041 | 00:07.033 | 00:07.636 | 0 | CUT |
3 | 00:22.313 | 00:06.923 | 00:07.246 | 00:08.144 | 0 | CUT |
4 | 00:22.035 | 00:07.320 |
00:06.975
S
|
00:07.740 | 0 | CUT |
5 | 00:22.013 | 00:07.326 | 00:07.042 | 00:07.645 | 0 | CUT |
6 | 00:23.218 | 00:07.436 | 00:07.682 | 00:08.100 | 0 | CUT |
7 | 00:21.921 | 00:06.998 | 00:07.299 | 00:07.624 | 0 | CUT |
8 | 00:22.189 | 00:07.262 | 00:07.011 | 00:07.916 | 0 | CUT |
9 | 00:21.983 |
00:06.886
S
|
00:07.250 | 00:07.847 | 0 | CUT |
10 | 00:54.525 | 00:39.760 | 00:07.079 | 00:07.686 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:38.769 | 00:24.319 |
00:06.935
S
S
|
00:07.515
S
|
0 | CUT |
2 | 00:22.063 | 00:06.911 | 00:07.444 | 00:07.708 | 0 | CUT |
3 | 00:34.449 | 00:07.300 | 00:19.543 | 00:07.606 | 0 | CUT |
4 | 00:23.246 | 00:06.961 | 00:07.862 | 00:08.423 | 0 | CUT |
5 | 00:33.617 | 00:18.529 | 00:07.205 | 00:07.883 | 0 | CUT |
6 | 00:21.846 | 00:07.099 | 00:07.223 | 00:07.524 | 0 | CUT |
7 | 00:22.009 | 00:07.096 | 00:07.205 | 00:07.708 | 0 | CUT |
8 | 00:22.046 | 00:07.142 | 00:07.344 | 00:07.560 | 0 | CUT |
9 |
00:21.729
L
|
00:06.901
S
|
00:07.187 | 00:07.641 | 0 | CUT |
10 | 00:21.906 | 00:06.907 | 00:07.452 | 00:07.547 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:33.900 | 00:18.609 | 00:07.546 | 00:07.745 | 0 | CUT |
2 | 00:27.135 | 00:06.974 | 00:07.857 | 00:12.304 | 0 | CUT |
3 | 00:42.039 | 00:26.554 |
00:07.268
S
|
00:08.217 | 0 | CUT |
4 | 00:30.249 | 00:07.659 | 00:07.663 | 00:14.927 | 0 | CUT |
5 | 00:23.345 | 00:07.641 | 00:07.686 | 00:08.018 | 0 | CUT |
6 | 00:22.494 | 00:07.302 | 00:07.452 |
00:07.740
S
|
0 | CUT |
7 |
00:22.135
L
|
00:06.763
S
|
00:07.601 | 00:07.771 | 0 | CUT |
8 | 00:29.575 | 00:06.774 | 00:07.965 | 00:14.836 | 0 | CUT |
9 | 00:32.923 | 00:08.771 | 00:15.868 | 00:08.284 | 0 | CUT |