# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Alex McEwen | Legends Ford 34 coupe | − | 00:10:24.451 | 32 laps / 0 cuts |
00:18.932 Tyre: CUT |
00:19.130 | 2 (+1 after session) | 18 - 31 |
2 | Daniel Scicluna | Legends Ford 34 coupe | ▲ 2 | 00:10:24.952 | 32 laps / 0 cuts |
00:18.939 Tyre: CUT |
00:19.130 | 13 | 40 - 64 |
3 | Chris Munro | Legends Ford 34 coupe | ▼ 1 | 00:10:25.294 | 32 laps / 0 cuts |
00:18.967 Tyre: CUT |
00:19.130 | 17 (+5 after session) | 52 - 64 |
4 | LMR Righteous | Legends Ford 34 coupe | ▼ 1 | 00:10:26.202 | 32 laps / 0 cuts |
00:18.656 Tyre: CUT |
00:19.153 | 25 (+3 after session) | 78 - 217 |
5 | Zak O'Reilly | Legends Ford 34 coupe | ▲ 3 | 00:10:31.292 | 32 laps / 0 cuts |
00:18.695 Tyre: CUT |
00:19.077 | 17 (+2 after session) | 22 - 53 |
6 | Joshua Hill | Legends Ford 34 coupe | ▼ 1 | 00:10:32.860 | 32 laps / 0 cuts |
00:18.868 Tyre: CUT |
00:19.142 | 7 (+3 after session) | 33 - 44 |
7 | Olivier Longley | Legends Ford 34 coupe | − | 00:10:57.720 | 27 laps / 0 cuts |
00:19.622 Tyre: CUT |
00:22.488 | 29 (+3 after session) | 54 - 65 |
8 | daniel walsh | Legends Ford 34 coupe | ▼ 2 | 00:10:28.781 | 26 laps / 0 cuts |
00:19.345 Tyre: CUT |
00:20.630 | 9 (+1 after session) | 29 - 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:31.447 | 00:18.240 | 00:06.614 | 00:06.593 | 0 | CUT |
2 | 1 | 00:19.063 | 00:06.072 | 00:06.493 | 00:06.498 | 0 | CUT |
3 | 1 | 00:18.964 | 00:05.995 | 00:06.467 | 00:06.502 | 0 | CUT |
4 | 1 |
00:18.932
L
|
00:05.972 | 00:06.454 | 00:06.506 | 0 | CUT |
5 | 1 | 00:19.136 | 00:06.068 | 00:06.548 | 00:06.520 | 0 | CUT |
6 | 1 | 00:19.397 | 00:06.059 | 00:06.642 | 00:06.696 | 0 | CUT |
7 | 1 | 00:19.002 | 00:06.185 |
00:06.269
S
|
00:06.548 | 0 | CUT |
8 | 1 | 00:18.954 | 00:05.971 | 00:06.489 |
00:06.494
S
|
0 | CUT |
9 | 1 | 00:19.026 | 00:05.993 | 00:06.463 | 00:06.570 | 0 | CUT |
10 | 1 | 00:19.043 | 00:06.057 | 00:06.484 | 00:06.502 | 0 | CUT |
11 | 1 | 00:19.100 |
00:05.924
S
|
00:06.643 | 00:06.533 | 0 | CUT |
12 | 1 | 00:19.028 | 00:05.952 | 00:06.524 | 00:06.552 | 0 | CUT |
13 | 1 | 00:19.078 | 00:06.037 | 00:06.539 | 00:06.502 | 0 | CUT |
14 | 1 | 00:18.950 | 00:06.000 | 00:06.448 | 00:06.502 | 0 | CUT |
15 | 1 | 00:19.051 | 00:06.006 | 00:06.515 | 00:06.530 | 0 | CUT |
16 | 1 | 00:19.045 | 00:05.936 | 00:06.539 | 00:06.570 | 0 | CUT |
17 | 1 | 00:19.275 | 00:06.206 | 00:06.521 | 00:06.548 | 0 | CUT |
18 | 1 | 00:19.039 | 00:06.128 | 00:06.404 | 00:06.507 | 0 | CUT |
19 | 1 | 00:19.081 | 00:05.972 | 00:06.503 | 00:06.606 | 0 | CUT |
20 | 1 | 00:19.121 | 00:05.964 | 00:06.516 | 00:06.641 | 0 | CUT |
21 | 1 | 00:19.132 | 00:06.253 | 00:06.372 | 00:06.507 | 0 | CUT |
22 | 1 | 00:19.149 | 00:06.017 | 00:06.566 | 00:06.566 | 0 | CUT |
23 | 1 | 00:19.039 | 00:05.984 | 00:06.517 | 00:06.538 | 0 | CUT |
24 | 1 | 00:18.946 | 00:06.017 | 00:06.364 | 00:06.565 | 0 | CUT |
25 | 1 | 00:19.085 | 00:05.941 | 00:06.476 | 00:06.668 | 0 | CUT |
26 | 1 | 00:19.546 | 00:05.961 | 00:06.673 | 00:06.912 | 0 | CUT |
27 | 1 | 00:19.212 | 00:06.188 | 00:06.507 | 00:06.517 | 0 | CUT |
28 | 1 | 00:19.322 | 00:06.084 | 00:06.569 | 00:06.669 | 0 | CUT |
29 | 1 | 00:19.245 | 00:06.001 | 00:06.633 | 00:06.611 | 0 | CUT |
30 | 1 | 00:19.161 | 00:06.075 | 00:06.578 | 00:06.508 | 0 | CUT |
31 | 1 | 00:19.309 | 00:06.047 | 00:06.561 | 00:06.701 | 0 | CUT |
32 | 1 | 00:19.612 | 00:06.404 | 00:06.301 | 00:06.907 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:31.926 | 00:18.655 | 00:06.624 | 00:06.647 | 0 | CUT |
2 | 2 | 00:19.089 | 00:06.196 | 00:06.349 | 00:06.544 | 0 | CUT |
3 | 2 | 00:19.111 | 00:06.182 | 00:06.373 | 00:06.556 | 0 | CUT |
4 | 2 | 00:19.085 | 00:06.067 | 00:06.529 | 00:06.489 | 0 | CUT |
5 | 3 | 00:19.155 | 00:06.041 | 00:06.553 | 00:06.561 | 0 | CUT |
6 | 2 | 00:18.958 | 00:06.115 | 00:06.242 | 00:06.601 | 0 | CUT |
7 | 2 | 00:19.063 | 00:06.107 | 00:06.359 | 00:06.597 | 0 | CUT |
8 | 2 | 00:19.085 | 00:06.099 | 00:06.466 | 00:06.520 | 0 | CUT |
9 | 2 | 00:19.083 | 00:06.082 | 00:06.475 | 00:06.526 | 0 | CUT |
10 | 2 | 00:19.089 | 00:06.137 | 00:06.418 | 00:06.534 | 0 | CUT |
11 | 2 | 00:19.102 | 00:06.020 | 00:06.584 | 00:06.498 | 0 | CUT |
12 | 2 | 00:19.428 |
00:06.009
S
|
00:06.912 | 00:06.507 | 0 | CUT |
13 | 2 | 00:18.985 | 00:06.120 | 00:06.353 | 00:06.512 | 0 | CUT |
14 | 2 | 00:19.166 | 00:06.071 | 00:06.507 | 00:06.588 | 0 | CUT |
15 | 3 | 00:19.047 | 00:06.023 | 00:06.467 | 00:06.557 | 0 | CUT |
16 | 2 | 00:18.958 | 00:06.052 | 00:06.457 | 00:06.449 | 0 | CUT |
17 | 2 | 00:19.104 | 00:06.072 | 00:06.488 | 00:06.544 | 0 | CUT |
18 | 2 | 00:19.413 | 00:06.043 | 00:06.547 | 00:06.823 | 0 | CUT |
19 | 2 | 00:19.521 | 00:06.525 | 00:06.484 | 00:06.512 | 0 | CUT |
20 | 3 | 00:19.178 | 00:06.111 | 00:06.552 | 00:06.515 | 0 | CUT |
21 | 3 | 00:19.442 | 00:06.523 | 00:06.282 | 00:06.637 | 0 | CUT |
22 | 3 |
00:18.939
L
|
00:06.078 | 00:06.263 | 00:06.598 | 0 | CUT |
23 | 2 | 00:19.304 | 00:06.146 | 00:06.476 | 00:06.682 | 0 | CUT |
24 | 2 | 00:19.136 | 00:06.370 | 00:06.179 | 00:06.587 | 0 | CUT |
25 | 2 | 00:19.100 | 00:06.262 |
00:06.134
S
S
|
00:06.704 | 0 | CUT |
26 | 3 | 00:19.272 | 00:06.420 | 00:06.254 | 00:06.598 | 0 | CUT |
27 | 3 | 00:19.016 | 00:06.048 | 00:06.551 |
00:06.417
S
|
0 | CUT |
28 | 3 | 00:19.015 | 00:06.123 | 00:06.354 | 00:06.538 | 0 | CUT |
29 | 3 | 00:18.959 | 00:06.116 | 00:06.345 | 00:06.498 | 0 | CUT |
30 | 2 |
00:18.939
L
|
00:06.068 | 00:06.327 | 00:06.544 | 0 | CUT |
31 | 2 | 00:19.111 | 00:06.075 | 00:06.376 | 00:06.660 | 0 | CUT |
32 | 2 | 00:19.185 | 00:06.103 | 00:06.449 | 00:06.633 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:32.295 | 00:18.812 | 00:06.607 | 00:06.876 | 0 | CUT |
2 | 3 | 00:19.440 | 00:06.578 | 00:06.341 | 00:06.521 | 0 | CUT |
3 | 3 |
00:18.967
L
|
00:05.957 | 00:06.516 | 00:06.494 | 0 | CUT |
4 | 3 | 00:19.005 | 00:05.954 | 00:06.508 | 00:06.543 | 0 | CUT |
5 | 2 | 00:18.980 | 00:06.021 | 00:06.372 | 00:06.587 | 0 | CUT |
6 | 3 | 00:19.083 | 00:06.068 | 00:06.409 | 00:06.606 | 0 | CUT |
7 | 3 | 00:19.071 | 00:06.227 |
00:06.269
S
|
00:06.575 | 0 | CUT |
8 | 4 | 00:19.246 | 00:06.043 | 00:06.628 | 00:06.575 | 0 | CUT |
9 | 3 | 00:19.117 | 00:05.995 | 00:06.539 | 00:06.583 | 0 | CUT |
10 | 3 | 00:19.077 | 00:05.990 | 00:06.521 | 00:06.566 | 0 | CUT |
11 | 3 | 00:19.151 | 00:06.065 | 00:06.498 | 00:06.588 | 0 | CUT |
12 | 3 | 00:19.109 | 00:06.181 | 00:06.327 | 00:06.601 | 0 | CUT |
13 | 3 | 00:19.033 | 00:06.073 | 00:06.493 | 00:06.467 | 0 | CUT |
14 | 3 | 00:19.076 | 00:06.072 | 00:06.416 | 00:06.588 | 0 | CUT |
15 | 2 | 00:19.065 | 00:06.104 | 00:06.404 | 00:06.557 | 0 | CUT |
16 | 3 | 00:19.106 | 00:06.146 | 00:06.499 |
00:06.461
S
|
0 | CUT |
17 | 3 | 00:19.163 | 00:06.100 | 00:06.430 | 00:06.633 | 0 | CUT |
18 | 3 | 00:19.051 | 00:06.159 | 00:06.399 | 00:06.493 | 0 | CUT |
19 | 3 | 00:19.094 |
00:05.932
S
|
00:06.588 | 00:06.574 | 0 | CUT |
20 | 2 | 00:19.204 | 00:05.965 | 00:06.633 | 00:06.606 | 0 | CUT |
21 | 2 | 00:19.364 | 00:06.148 | 00:06.638 | 00:06.578 | 0 | CUT |
22 | 2 | 00:19.173 | 00:06.064 | 00:06.503 | 00:06.606 | 0 | CUT |
23 | 3 | 00:19.512 | 00:06.245 | 00:06.611 | 00:06.656 | 0 | CUT |
24 | 3 | 00:19.089 | 00:06.066 | 00:06.502 | 00:06.521 | 0 | CUT |
25 | 3 | 00:19.012 | 00:06.021 | 00:06.421 | 00:06.570 | 0 | CUT |
26 | 2 | 00:18.982 | 00:06.134 | 00:06.309 | 00:06.539 | 0 | CUT |
27 | 2 | 00:19.058 | 00:05.990 | 00:06.462 | 00:06.606 | 0 | CUT |
28 | 2 | 00:19.051 | 00:06.023 | 00:06.404 | 00:06.624 | 0 | CUT |
29 | 2 | 00:19.013 | 00:05.999 | 00:06.462 | 00:06.552 | 0 | CUT |
30 | 3 | 00:19.042 | 00:06.060 | 00:06.389 | 00:06.593 | 0 | CUT |
31 | 3 | 00:19.468 | 00:06.198 | 00:06.327 | 00:06.943 | 0 | CUT |
32 | 3 | 00:19.257 | 00:06.296 | 00:06.346 | 00:06.615 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 00:32.510 | 00:19.357 | 00:06.516 | 00:06.637 | 0 | CUT |
2 | 7 | 00:23.821 | 00:09.155 | 00:07.830 | 00:06.836 | 0 | CUT |
3 | 6 | 00:19.441 | 00:06.243 | 00:06.569 | 00:06.629 | 0 | CUT |
4 | 6 | 00:19.459 | 00:06.134 | 00:06.382 | 00:06.943 | 0 | CUT |
5 | 6 | 00:19.068 | 00:05.946 | 00:06.543 | 00:06.579 | 0 | CUT |
6 | 6 | 00:19.089 | 00:06.223 |
00:06.313
S
|
00:06.553 | 0 | CUT |
7 | 6 | 00:19.188 | 00:05.971 | 00:06.727 | 00:06.490 | 0 | CUT |
8 | 6 | 00:18.765 | 00:05.976 | 00:06.471 | 00:06.318 | 0 | CUT |
9 | 6 | 00:18.859 | 00:05.850 | 00:06.588 | 00:06.421 | 0 | CUT |
10 | 6 | 00:18.941 | 00:05.901 | 00:06.700 | 00:06.340 | 0 | CUT |
11 | 6 | 00:19.155 | 00:05.979 | 00:06.695 | 00:06.481 | 0 | CUT |
12 | 6 | 00:18.765 | 00:06.029 | 00:06.517 |
00:06.219
S
|
0 | CUT |
13 | 6 |
00:18.656
L
L
|
00:05.958 | 00:06.408 | 00:06.290 | 0 | CUT |
14 | 6 | 00:18.956 | 00:05.951 | 00:06.607 | 00:06.398 | 0 | CUT |
15 | 6 | 00:18.957 | 00:06.060 | 00:06.525 | 00:06.372 | 0 | CUT |
16 | 6 | 00:19.066 | 00:05.926 | 00:06.709 | 00:06.431 | 0 | CUT |
17 | 6 | 00:18.888 | 00:05.910 | 00:06.547 | 00:06.431 | 0 | CUT |
18 | 6 | 00:19.228 | 00:06.295 | 00:06.619 | 00:06.314 | 0 | CUT |
19 | 6 | 00:19.081 | 00:06.090 | 00:06.587 | 00:06.404 | 0 | CUT |
20 | 6 | 00:19.234 | 00:05.901 | 00:06.669 | 00:06.664 | 0 | CUT |
21 | 4 | 00:18.969 | 00:05.878 | 00:06.615 | 00:06.476 | 0 | CUT |
22 | 4 | 00:19.098 | 00:06.038 | 00:06.616 | 00:06.444 | 0 | CUT |
23 | 4 | 00:19.170 | 00:06.101 | 00:06.624 | 00:06.445 | 0 | CUT |
24 | 4 | 00:18.755 |
00:05.845
S
S
|
00:06.556 | 00:06.354 | 0 | CUT |
25 | 4 | 00:19.073 | 00:05.906 | 00:06.669 | 00:06.498 | 0 | CUT |
26 | 4 | 00:18.830 | 00:06.095 | 00:06.400 | 00:06.335 | 0 | CUT |
27 | 4 | 00:18.777 | 00:05.951 | 00:06.543 | 00:06.283 | 0 | CUT |
28 | 4 | 00:19.043 | 00:05.976 | 00:06.480 | 00:06.587 | 0 | CUT |
29 | 4 | 00:18.785 | 00:05.924 | 00:06.521 | 00:06.340 | 0 | CUT |
30 | 4 | 00:18.750 | 00:05.884 | 00:06.448 | 00:06.418 | 0 | CUT |
31 | 4 | 00:18.782 | 00:05.939 | 00:06.534 | 00:06.309 | 0 | CUT |
32 | 4 | 00:19.118 | 00:05.992 | 00:06.547 | 00:06.579 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 00:32.349 | 00:18.965 | 00:06.642 | 00:06.742 | 0 | CUT |
2 | 5 | 00:22.873 | 00:09.486 | 00:06.925 | 00:06.462 | 0 | CUT |
3 | 5 | 00:20.732 | 00:07.907 | 00:06.480 | 00:06.345 | 0 | CUT |
4 | 5 | 00:18.876 | 00:06.154 | 00:06.426 | 00:06.296 | 0 | CUT |
5 | 5 | 00:18.809 | 00:06.088 | 00:06.448 | 00:06.273 | 0 | CUT |
6 | 5 | 00:18.740 | 00:06.046 | 00:06.435 | 00:06.259 | 0 | CUT |
7 | 5 | 00:18.875 |
00:05.889
S
|
00:06.651 | 00:06.335 | 0 | CUT |
8 | 5 | 00:18.808 | 00:06.055 | 00:06.502 | 00:06.251 | 0 | CUT |
9 | 5 | 00:18.703 | 00:06.018 | 00:06.407 | 00:06.278 | 0 | CUT |
10 | 5 | 00:19.144 | 00:05.910 | 00:06.669 | 00:06.565 | 0 | CUT |
11 | 5 | 00:18.919 | 00:06.036 | 00:06.597 | 00:06.286 | 0 | CUT |
12 | 5 | 00:18.851 | 00:06.058 | 00:06.552 | 00:06.241 | 0 | CUT |
13 | 5 |
00:18.695
L
|
00:05.970 | 00:06.511 | 00:06.214 | 0 | CUT |
14 | 5 | 00:19.110 | 00:06.384 | 00:06.498 | 00:06.228 | 0 | CUT |
15 | 5 | 00:18.720 | 00:06.011 | 00:06.512 | 00:06.197 | 0 | CUT |
16 | 5 | 00:19.035 | 00:06.088 | 00:06.683 | 00:06.264 | 0 | CUT |
17 | 5 | 00:18.765 | 00:05.957 | 00:06.579 | 00:06.229 | 0 | CUT |
18 | 5 | 00:18.773 | 00:05.980 | 00:06.615 |
00:06.178
S
S
|
0 | CUT |
19 | 5 | 00:18.731 | 00:05.951 | 00:06.436 | 00:06.344 | 0 | CUT |
20 | 5 | 00:19.415 | 00:06.127 | 00:06.642 | 00:06.646 | 0 | CUT |
21 | 6 | 00:26.643 | 00:05.947 | 00:06.574 | 00:14.122 | 0 | CUT |
22 | 6 | 00:19.016 | 00:06.142 | 00:06.412 | 00:06.462 | 0 | CUT |
23 | 6 | 00:19.245 | 00:06.077 | 00:06.962 | 00:06.206 | 0 | CUT |
24 | 6 | 00:18.900 | 00:05.993 | 00:06.579 | 00:06.328 | 0 | CUT |
25 | 6 | 00:18.774 | 00:05.994 | 00:06.534 | 00:06.246 | 0 | CUT |
26 | 6 | 00:18.737 | 00:05.980 | 00:06.503 | 00:06.254 | 0 | CUT |
27 | 6 | 00:18.714 | 00:05.987 |
00:06.381
S
|
00:06.346 | 0 | CUT |
28 | 5 | 00:18.809 | 00:06.084 | 00:06.430 | 00:06.295 | 0 | CUT |
29 | 5 | 00:18.943 | 00:05.997 | 00:06.650 | 00:06.296 | 0 | CUT |
30 | 5 | 00:18.964 | 00:06.170 | 00:06.463 | 00:06.331 | 0 | CUT |
31 | 5 | 00:18.842 | 00:05.901 | 00:06.682 | 00:06.259 | 0 | CUT |
32 | 5 | 00:18.817 | 00:06.024 | 00:06.470 | 00:06.323 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 00:32.889 | 00:19.393 | 00:06.899 | 00:06.597 | 0 | CUT |
2 | 4 | 00:19.242 | 00:06.327 | 00:06.381 | 00:06.534 | 0 | CUT |
3 | 4 | 00:19.053 | 00:06.034 | 00:06.467 | 00:06.552 | 0 | CUT |
4 | 4 | 00:19.012 | 00:06.065 | 00:06.431 | 00:06.516 | 0 | CUT |
5 | 4 | 00:19.014 | 00:06.045 | 00:06.349 | 00:06.620 | 0 | CUT |
6 | 4 | 00:19.120 | 00:06.092 | 00:06.368 | 00:06.660 | 0 | CUT |
7 | 4 | 00:19.167 | 00:06.306 |
00:06.295
S
|
00:06.566 | 0 | CUT |
8 | 3 | 00:18.999 | 00:06.029 | 00:06.458 | 00:06.512 | 0 | CUT |
9 | 4 | 00:19.269 | 00:06.043 | 00:06.440 | 00:06.786 | 0 | CUT |
10 | 4 | 00:19.228 | 00:06.124 | 00:06.467 | 00:06.637 | 0 | CUT |
11 | 4 | 00:19.014 | 00:06.022 | 00:06.412 | 00:06.580 | 0 | CUT |
12 | 4 | 00:19.089 | 00:06.039 | 00:06.547 | 00:06.503 | 0 | CUT |
13 | 4 | 00:19.206 | 00:06.156 | 00:06.448 | 00:06.602 | 0 | CUT |
14 | 4 |
00:18.868
L
|
00:06.043 | 00:06.377 |
00:06.448
S
|
0 | CUT |
15 | 4 | 00:19.063 | 00:06.072 | 00:06.489 | 00:06.502 | 0 | CUT |
16 | 4 | 00:18.928 | 00:06.094 | 00:06.368 | 00:06.466 | 0 | CUT |
17 | 4 | 00:19.194 | 00:06.143 | 00:06.458 | 00:06.593 | 0 | CUT |
18 | 4 | 00:19.089 | 00:06.012 | 00:06.516 | 00:06.561 | 0 | CUT |
19 | 4 | 00:19.120 | 00:06.115 | 00:06.512 | 00:06.493 | 0 | CUT |
20 | 4 | 00:19.328 | 00:05.968 | 00:06.764 | 00:06.596 | 0 | CUT |
21 | 5 | 00:25.756 | 00:07.112 | 00:06.408 | 00:12.236 | 0 | CUT |
22 | 5 | 00:19.211 | 00:06.161 | 00:06.476 | 00:06.574 | 0 | CUT |
23 | 5 | 00:19.100 | 00:06.051 | 00:06.511 | 00:06.538 | 0 | CUT |
24 | 5 | 00:18.979 | 00:06.051 | 00:06.390 | 00:06.538 | 0 | CUT |
25 | 5 | 00:19.126 | 00:06.058 | 00:06.471 | 00:06.597 | 0 | CUT |
26 | 5 | 00:19.158 | 00:06.049 | 00:06.475 | 00:06.634 | 0 | CUT |
27 | 5 | 00:19.241 | 00:06.156 | 00:06.498 | 00:06.587 | 0 | CUT |
28 | 6 | 00:19.321 | 00:06.037 | 00:06.512 | 00:06.772 | 0 | CUT |
29 | 6 | 00:19.252 | 00:06.189 | 00:06.399 | 00:06.664 | 0 | CUT |
30 | 6 | 00:19.536 | 00:06.026 | 00:06.431 | 00:07.079 | 0 | CUT |
31 | 6 | 00:19.178 | 00:06.102 | 00:06.524 | 00:06.552 | 0 | CUT |
32 | 6 | 00:19.155 |
00:05.965
S
|
00:06.692 | 00:06.498 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 00:35.321 | 00:19.437 | 00:08.662 | 00:07.222 | 0 | CUT |
2 | 6 | 00:19.969 | 00:06.388 |
00:06.367
S
|
00:07.214 | 0 | CUT |
3 | 7 | 00:32.509 | 00:18.572 | 00:07.043 | 00:06.894 | 0 | CUT |
4 | 7 | 00:20.103 | 00:06.378 | 00:06.542 | 00:07.183 | 0 | CUT |
5 | 7 | 00:20.574 | 00:06.228 | 00:06.642 | 00:07.704 | 0 | CUT |
6 | 7 | 00:20.267 | 00:06.668 | 00:06.494 | 00:07.105 | 0 | CUT |
7 | 7 | 00:19.794 | 00:06.141 | 00:06.830 | 00:06.823 | 0 | CUT |
8 | 7 | 00:24.264 | 00:06.133 | 00:10.751 | 00:07.380 | 0 | CUT |
9 | 7 | 00:22.774 | 00:08.820 | 00:06.966 | 00:06.988 | 0 | CUT |
10 | 7 | 00:21.205 | 00:06.683 | 00:07.291 | 00:07.231 | 0 | CUT |
11 | 7 | 00:26.897 | 00:06.760 | 00:06.835 | 00:13.302 | 0 | CUT |
12 | 7 | 00:32.614 | 00:18.048 | 00:07.046 | 00:07.520 | 0 | CUT |
13 | 7 | 00:20.539 | 00:06.517 | 00:06.962 | 00:07.060 | 0 | CUT |
14 | 7 | 00:30.921 | 00:17.240 | 00:06.755 | 00:06.926 | 0 | CUT |
15 | 7 | 00:25.740 | 00:12.104 | 00:06.606 | 00:07.030 | 0 | CUT |
16 | 7 | 00:20.992 | 00:06.439 | 00:06.818 | 00:07.735 | 0 | CUT |
17 | 7 | 00:32.937 | 00:18.320 | 00:07.538 | 00:07.079 | 0 | CUT |
18 | 7 | 00:20.187 | 00:06.106 | 00:06.921 | 00:07.160 | 0 | CUT |
19 | 7 | 00:20.411 | 00:06.561 | 00:06.849 | 00:07.001 | 0 | CUT |
20 | 7 | 00:20.500 | 00:06.406 | 00:07.132 | 00:06.962 | 0 | CUT |
21 | 7 | 00:20.512 | 00:06.233 | 00:07.039 | 00:07.240 | 0 | CUT |
22 | 7 | 00:20.282 | 00:06.342 | 00:06.732 | 00:07.208 | 0 | CUT |
23 | 7 | 00:22.034 | 00:08.274 | 00:06.785 | 00:06.975 | 0 | CUT |
24 | 7 |
00:19.622
L
|
00:06.032
S
|
00:06.845 |
00:06.745
S
|
0 | CUT |
25 | 7 | 00:31.232 | 00:06.149 | 00:17.920 | 00:07.163 | 0 | CUT |
26 | 8 | 00:30.090 | 00:06.249 | 00:06.484 | 00:17.357 | 0 | CUT |
27 | 7 | 00:25.478 | 00:07.406 | 00:11.165 | 00:06.907 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 00:34.828 | 00:20.711 | 00:06.787 | 00:07.330 | 0 | CUT |
2 | 8 | 00:21.560 | 00:07.295 | 00:07.191 | 00:07.074 | 0 | CUT |
3 | 8 | 00:30.579 | 00:16.894 | 00:06.988 | 00:06.697 | 0 | CUT |
4 | 8 | 00:19.664 |
00:06.034
S
|
00:06.948 | 00:06.682 | 0 | CUT |
5 | 8 | 00:19.641 | 00:06.082 | 00:06.809 | 00:06.750 | 0 | CUT |
6 | 8 | 00:19.426 | 00:06.083 | 00:06.634 | 00:06.709 | 0 | CUT |
7 | 8 | 00:19.805 | 00:06.067 | 00:06.831 | 00:06.907 | 0 | CUT |
8 | 8 | 00:20.932 | 00:07.103 | 00:06.868 | 00:06.961 | 0 | CUT |
9 | 8 | 00:19.509 | 00:06.188 | 00:06.647 | 00:06.674 | 0 | CUT |
10 | 8 |
00:19.345
L
|
00:06.128 | 00:06.598 | 00:06.619 | 0 | CUT |
11 | 8 | 00:20.139 | 00:06.215 | 00:07.110 | 00:06.814 | 0 | CUT |
12 | 8 | 00:20.124 | 00:06.695 | 00:06.733 | 00:06.696 | 0 | CUT |
13 | 8 | 00:19.899 | 00:06.277 | 00:06.930 | 00:06.692 | 0 | CUT |
14 | 8 | 00:20.308 | 00:06.178 | 00:07.218 | 00:06.912 | 0 | CUT |
15 | 8 | 00:20.390 | 00:06.314 | 00:06.782 | 00:07.294 | 0 | CUT |
16 | 8 | 00:19.956 | 00:06.415 | 00:06.700 | 00:06.841 | 0 | CUT |
17 | 8 | 00:27.342 | 00:06.115 | 00:11.128 | 00:10.099 | 0 | CUT |
18 | 8 | 00:22.009 | 00:08.289 | 00:07.028 | 00:06.692 | 0 | CUT |
19 | 8 | 00:19.706 | 00:06.364 | 00:06.736 |
00:06.606
S
|
0 | CUT |
20 | 8 | 00:19.681 | 00:06.149 | 00:06.809 | 00:06.723 | 0 | CUT |
21 | 8 | 00:19.779 | 00:06.144 | 00:06.938 | 00:06.697 | 0 | CUT |
22 | 8 | 00:20.029 | 00:06.259 | 00:07.020 | 00:06.750 | 0 | CUT |
23 | 8 | 00:20.139 | 00:06.198 | 00:06.979 | 00:06.962 | 0 | CUT |
24 | 8 | 00:20.160 | 00:06.497 | 00:06.773 | 00:06.890 | 0 | CUT |
25 | 8 | 00:20.438 | 00:06.479 |
00:06.597
S
|
00:07.362 | 0 | CUT |
26 | 7 | 00:21.918 | 00:06.928 | 00:08.217 | 00:06.773 | 0 | CUT |