# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Munro | Legends Ford 34 coupe | − | 00:21:11.906 | 20 laps / 0 cuts |
01:02.805 Tyre: CUT |
01:03.350 | 0 | 59 - 78 |
2 | Alex McEwen | Legends Ford 34 coupe | − | 00:21:13.705 | 20 laps / 0 cuts |
01:03.041 Tyre: CUT |
01:03.438 | 1 (+1 after session) | 21 - 44 |
3 | Thomas Wilson | Legends Ford 34 coupe | ▲ 9 | 00:21:29.880 | 20 laps / 0 cuts |
01:03.367 Tyre: CUT |
01:04.154 | 3 (+1 after session) | 33 - 65 |
4 | Dylan Walker | Legends Ford 34 coupe | − | 00:21:30.405 | 20 laps / 0 cuts |
01:03.544 Tyre: CUT |
01:04.219 | 0 | 56 - 398 |
5 | Olivier Longley | Legends Ford 34 coupe | ▲ 3 | 00:22:00.468 | 20 laps / 0 cuts |
01:04.430 Tyre: CUT |
01:05.544 | 4 | 52 - 76 |
6 | Alex Fazzari | Legends Ford 34 coupe | ▲ 3 | 00:22:09.335 | 20 laps / 0 cuts |
01:04.789 Tyre: CUT |
01:06.203 | 9 | 44 - 349 |
7 | Ryan Greene | Legends Ford 34 coupe | ▼ 4 | 00:22:10.201 | 20 laps / 0 cuts |
01:03.659 Tyre: CUT |
01:06.307 | 11 | 29 - 162 |
8 | Guy | Legends Ford 34 coupe | ▼ 2 | 00:22:13.032 | 20 laps / 0 cuts |
01:04.497 Tyre: CUT |
01:06.269 | 7 | 45 - 80 |
9 | Laurie Mclachlan | Legends Ford 34 coupe | ▼ 4 | 00:22:14.919 | 20 laps / 0 cuts |
01:04.279 Tyre: CUT |
01:06.362 | 3 | 21 - 103 |
10 | Daniel Wren | Legends Ford 34 coupe | − | 00:22:00.095 | 19 laps / 0 cuts |
01:05.601 Tyre: CUT |
01:09.100 | 9 | 17 - 69 |
11 | Tony Deluca | Legends Ford 34 coupe | ▼ 4 | 00:09:07.963 | 8 laps / 0 cuts |
01:05.834 Tyre: CUT |
01:07.800 | 5 | 32 - 300 |
12 | Mitchell Mahaffey | Legends Ford 34 coupe | ▼ 1 | 00:03:31.547 | 3 laps / 0 cuts |
01:07.876 Tyre: CUT |
01:08.539 | 2 | 38 - 63 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:08.300 | 00:26.748 | 00:21.901 | 00:19.651 | 0 | CUT |
2 | 1 | 01:04.884 | 00:22.799 | 00:21.825 | 00:20.260 | 0 | CUT |
3 | 2 | 01:04.853 | 00:23.863 | 00:21.591 |
00:19.399
S
|
0 | CUT |
4 | 2 | 01:03.047 | 00:22.016 | 00:21.479 | 00:19.552 | 0 | CUT |
5 | 2 |
01:02.805
L
L
|
00:22.052 |
00:21.313
S
S
|
00:19.440 | 0 | CUT |
6 | 1 | 01:03.697 | 00:22.221 | 00:21.775 | 00:19.701 | 0 | CUT |
7 | 1 | 01:03.285 | 00:22.001 | 00:21.808 | 00:19.476 | 0 | CUT |
8 | 1 | 01:03.179 | 00:22.121 | 00:21.484 | 00:19.574 | 0 | CUT |
9 | 1 | 01:03.336 | 00:21.998 | 00:21.389 | 00:19.949 | 0 | CUT |
10 | 1 | 01:02.963 | 00:22.018 | 00:21.420 | 00:19.525 | 0 | CUT |
11 | 1 | 01:03.030 | 00:22.147 | 00:21.434 | 00:19.449 | 0 | CUT |
12 | 1 | 01:02.887 | 00:22.045 | 00:21.429 | 00:19.413 | 0 | CUT |
13 | 1 | 01:03.739 | 00:22.191 | 00:22.072 | 00:19.476 | 0 | CUT |
14 | 1 | 01:02.911 | 00:21.957 | 00:21.411 | 00:19.543 | 0 | CUT |
15 | 1 | 01:03.082 | 00:22.200 | 00:21.456 | 00:19.426 | 0 | CUT |
16 | 1 | 01:03.032 | 00:22.101 | 00:21.523 | 00:19.408 | 0 | CUT |
17 | 1 | 01:03.124 | 00:22.102 | 00:21.407 | 00:19.615 | 0 | CUT |
18 | 1 | 01:03.131 | 00:22.047 | 00:21.473 | 00:19.611 | 0 | CUT |
19 | 1 | 01:03.362 |
00:21.936
S
S
|
00:21.388 | 00:20.038 | 0 | CUT |
20 | 1 | 01:03.308 | 00:22.053 | 00:21.600 | 00:19.655 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:08.399 | 00:26.720 | 00:21.744 | 00:19.935 | 0 | CUT |
2 | 2 | 01:04.609 | 00:22.723 | 00:21.785 | 00:20.101 | 0 | CUT |
3 | 1 | 01:03.690 | 00:22.478 | 00:21.704 | 00:19.508 | 0 | CUT |
4 | 1 | 01:03.733 | 00:22.266 | 00:21.806 | 00:19.661 | 0 | CUT |
5 | 1 | 01:03.280 | 00:22.191 | 00:21.618 | 00:19.471 | 0 | CUT |
6 | 2 | 01:04.086 | 00:22.389 | 00:21.906 | 00:19.791 | 0 | CUT |
7 | 2 | 01:03.580 | 00:22.355 | 00:21.650 | 00:19.575 | 0 | CUT |
8 | 2 | 01:03.437 | 00:22.204 |
00:21.542
S
|
00:19.691 | 0 | CUT |
9 | 2 | 01:03.381 | 00:22.233 | 00:21.631 | 00:19.517 | 0 | CUT |
10 | 2 | 01:03.314 | 00:22.167 | 00:21.618 | 00:19.529 | 0 | CUT |
11 | 2 | 01:03.196 | 00:22.156 | 00:21.632 | 00:19.408 | 0 | CUT |
12 | 2 | 01:03.437 | 00:22.119 | 00:21.725 | 00:19.593 | 0 | CUT |
13 | 2 | 01:03.129 | 00:22.089 | 00:21.600 | 00:19.440 | 0 | CUT |
14 | 2 | 01:03.049 | 00:22.005 | 00:21.590 | 00:19.454 | 0 | CUT |
15 | 2 | 01:03.131 | 00:22.074 | 00:21.662 | 00:19.395 | 0 | CUT |
16 | 2 | 01:03.282 | 00:22.268 | 00:21.564 | 00:19.450 | 0 | CUT |
17 | 2 | 01:03.148 | 00:22.077 | 00:21.734 |
00:19.337
S
S
|
0 | CUT |
18 | 2 |
01:03.041
L
|
00:21.988
S
|
00:21.618 | 00:19.435 | 0 | CUT |
19 | 2 | 01:03.291 | 00:22.134 | 00:21.689 | 00:19.468 | 0 | CUT |
20 | 2 | 01:03.526 | 00:22.103 | 00:22.023 | 00:19.400 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:10.996 | 00:29.196 | 00:21.915 | 00:19.885 | 0 | CUT |
2 | 4 | 01:04.455 | 00:23.099 | 00:21.443 | 00:19.913 | 0 | CUT |
3 | 4 | 01:03.395 | 00:22.306 | 00:21.443 | 00:19.646 | 0 | CUT |
4 | 3 | 01:04.078 | 00:22.331 | 00:21.816 | 00:19.931 | 0 | CUT |
5 | 3 | 01:04.265 | 00:22.506 | 00:22.099 | 00:19.660 | 0 | CUT |
6 | 3 | 01:04.577 | 00:22.179 | 00:22.229 | 00:20.169 | 0 | CUT |
7 | 3 | 01:03.795 |
00:22.062
S
|
00:21.428 | 00:20.305 | 0 | CUT |
8 | 3 | 01:04.097 | 00:22.166 | 00:21.848 | 00:20.083 | 0 | CUT |
9 | 3 | 01:05.459 | 00:22.593 | 00:21.698 | 00:21.168 | 0 | CUT |
10 | 4 |
01:03.367
L
|
00:22.210 |
00:21.371
S
|
00:19.786 | 0 | CUT |
11 | 4 | 01:03.568 | 00:22.308 | 00:21.744 |
00:19.516
S
|
0 | CUT |
12 | 4 | 01:04.175 | 00:22.695 | 00:21.712 | 00:19.768 | 0 | CUT |
13 | 3 | 01:04.182 | 00:22.386 | 00:21.595 | 00:20.201 | 0 | CUT |
14 | 3 | 01:03.747 | 00:22.189 | 00:21.730 | 00:19.828 | 0 | CUT |
15 | 4 | 01:04.602 | 00:22.509 | 00:21.905 | 00:20.188 | 0 | CUT |
16 | 3 | 01:04.709 | 00:23.111 | 00:21.767 | 00:19.831 | 0 | CUT |
17 | 3 | 01:04.272 | 00:22.322 | 00:21.961 | 00:19.989 | 0 | CUT |
18 | 3 | 01:04.849 | 00:23.364 | 00:21.379 | 00:20.106 | 0 | CUT |
19 | 3 | 01:03.951 | 00:22.460 | 00:21.893 | 00:19.598 | 0 | CUT |
20 | 3 | 01:03.396 | 00:22.108 | 00:21.758 | 00:19.530 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:10.336 | 00:27.770 | 00:22.217 | 00:20.349 | 0 | CUT |
2 | 3 | 01:04.680 | 00:23.068 | 00:21.911 | 00:19.701 | 0 | CUT |
3 | 3 |
01:03.544
L
|
00:22.225 | 00:21.771 | 00:19.548 | 0 | CUT |
4 | 4 | 01:04.630 | 00:22.479 | 00:22.031 | 00:20.120 | 0 | CUT |
5 | 4 | 01:04.329 | 00:22.389 | 00:22.108 | 00:19.832 | 0 | CUT |
6 | 4 | 01:04.421 |
00:22.121
S
|
00:21.952 | 00:20.348 | 0 | CUT |
7 | 4 | 01:03.790 | 00:22.448 | 00:21.735 | 00:19.607 | 0 | CUT |
8 | 4 | 01:04.193 | 00:22.438 | 00:21.713 | 00:20.042 | 0 | CUT |
9 | 4 | 01:04.614 | 00:22.453 | 00:21.771 | 00:20.390 | 0 | CUT |
10 | 3 | 01:03.837 | 00:22.257 | 00:21.536 | 00:20.044 | 0 | CUT |
11 | 3 | 01:03.575 | 00:22.266 | 00:21.726 | 00:19.583 | 0 | CUT |
12 | 3 | 01:04.060 | 00:22.656 | 00:21.879 | 00:19.525 | 0 | CUT |
13 | 4 | 01:04.576 | 00:22.195 | 00:22.032 | 00:20.349 | 0 | CUT |
14 | 4 | 01:03.739 | 00:22.420 |
00:21.497
S
|
00:19.822 | 0 | CUT |
15 | 3 | 01:04.459 | 00:22.447 | 00:21.825 | 00:20.187 | 0 | CUT |
16 | 4 | 01:04.913 | 00:23.595 | 00:21.608 | 00:19.710 | 0 | CUT |
17 | 4 | 01:04.227 | 00:22.228 | 00:21.938 | 00:20.061 | 0 | CUT |
18 | 4 | 01:04.790 | 00:22.707 | 00:21.861 | 00:20.222 | 0 | CUT |
19 | 4 | 01:04.038 | 00:22.494 | 00:21.852 | 00:19.692 | 0 | CUT |
20 | 4 | 01:03.764 | 00:22.356 | 00:21.896 |
00:19.512
S
|
0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:15.199 | 00:32.597 | 00:22.428 | 00:20.174 | 0 | CUT |
2 | 7 | 01:07.190 | 00:23.846 | 00:22.942 | 00:20.402 | 0 | CUT |
3 | 11 | 01:13.753 | 00:31.750 | 00:22.342 | 00:19.661 | 0 | CUT |
4 | 10 | 01:05.084 | 00:22.640 | 00:22.213 | 00:20.231 | 0 | CUT |
5 | 10 | 01:04.510 | 00:22.678 | 00:22.167 | 00:19.665 | 0 | CUT |
6 | 7 | 01:05.327 | 00:22.708 | 00:22.689 | 00:19.930 | 0 | CUT |
7 | 7 | 01:04.564 | 00:22.782 | 00:22.157 | 00:19.625 | 0 | CUT |
8 | 6 | 01:04.895 | 00:22.812 | 00:22.068 | 00:20.015 | 0 | CUT |
9 | 6 | 01:04.650 | 00:22.673 |
00:21.992
S
|
00:19.985 | 0 | CUT |
10 | 6 |
01:04.430
L
|
00:22.490 | 00:22.321 |
00:19.619
S
|
0 | CUT |
11 | 6 | 01:06.648 | 00:22.732 | 00:22.630 | 00:21.286 | 0 | CUT |
12 | 6 | 01:05.695 | 00:22.792 | 00:22.270 | 00:20.633 | 0 | CUT |
13 | 5 | 01:04.508 |
00:22.442
S
|
00:22.163 | 00:19.903 | 0 | CUT |
14 | 5 | 01:04.524 | 00:22.561 | 00:22.019 | 00:19.944 | 0 | CUT |
15 | 5 | 01:05.124 | 00:22.734 | 00:22.302 | 00:20.088 | 0 | CUT |
16 | 5 | 01:04.948 | 00:22.756 | 00:22.329 | 00:19.863 | 0 | CUT |
17 | 5 | 01:04.756 | 00:22.757 | 00:22.262 | 00:19.737 | 0 | CUT |
18 | 5 | 01:04.517 | 00:22.640 | 00:22.131 | 00:19.746 | 0 | CUT |
19 | 5 | 01:05.023 | 00:22.705 | 00:22.486 | 00:19.832 | 0 | CUT |
20 | 5 | 01:05.197 | 00:22.893 | 00:22.122 | 00:20.182 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:11.548 | 00:28.987 | 00:22.230 | 00:20.331 | 0 | CUT |
2 | 11 | 01:16.083 | 00:33.413 | 00:22.451 | 00:20.219 | 0 | CUT |
3 | 10 | 01:05.956 | 00:23.175 | 00:22.346 | 00:20.435 | 0 | CUT |
4 | 9 | 01:05.372 | 00:22.969 | 00:22.054 | 00:20.349 | 0 | CUT |
5 | 9 | 01:04.866 | 00:22.746 | 00:21.878 | 00:20.242 | 0 | CUT |
6 | 6 | 01:05.947 | 00:23.395 | 00:22.522 | 00:20.030 | 0 | CUT |
7 | 6 | 01:05.598 | 00:22.776 | 00:22.455 | 00:20.367 | 0 | CUT |
8 | 7 | 01:05.618 | 00:23.008 | 00:22.239 | 00:20.371 | 0 | CUT |
9 | 7 | 01:05.563 | 00:22.993 | 00:22.293 | 00:20.277 | 0 | CUT |
10 | 7 | 01:05.480 | 00:22.505 | 00:22.158 | 00:20.817 | 0 | CUT |
11 | 7 | 01:05.041 | 00:22.682 | 00:22.163 | 00:20.196 | 0 | CUT |
12 | 5 | 01:05.309 | 00:22.578 | 00:22.634 | 00:20.097 | 0 | CUT |
13 | 6 | 01:05.108 | 00:22.534 | 00:21.992 | 00:20.582 | 0 | CUT |
14 | 6 | 01:05.801 | 00:22.921 | 00:22.559 | 00:20.321 | 0 | CUT |
15 | 6 |
01:04.789
L
|
00:22.516 | 00:22.261 | 00:20.012 | 0 | CUT |
16 | 6 | 01:04.963 | 00:22.515 | 00:22.216 | 00:20.232 | 0 | CUT |
17 | 6 | 01:05.507 | 00:22.613 | 00:22.555 | 00:20.339 | 0 | CUT |
18 | 6 | 01:04.794 | 00:22.485 | 00:22.369 |
00:19.940
S
|
0 | CUT |
19 | 6 | 01:06.770 | 00:23.287 | 00:23.418 | 00:20.065 | 0 | CUT |
20 | 6 | 01:09.293 |
00:22.462
S
|
00:21.870
S
|
00:24.961 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:10.430 | 00:27.780 | 00:22.175 | 00:20.475 | 0 | CUT |
2 | 12 | 01:18.392 | 00:36.147 | 00:22.135 | 00:20.110 | 0 | CUT |
3 | 9 | 01:04.240 | 00:22.709 |
00:21.699
S
|
00:19.832 | 0 | CUT |
4 | 8 | 01:04.095 | 00:22.528 | 00:21.987 | 00:19.580 | 0 | CUT |
5 | 8 | 01:04.732 | 00:22.693 | 00:21.901 | 00:20.138 | 0 | CUT |
6 | 9 | 01:14.211 | 00:25.318 | 00:22.234 | 00:26.659 | 0 | CUT |
7 | 8 | 01:04.291 | 00:22.860 | 00:21.897 | 00:19.534 | 0 | CUT |
8 | 8 | 01:04.756 | 00:22.515 | 00:21.842 | 00:20.399 | 0 | CUT |
9 | 8 | 01:11.650 | 00:22.415 | 00:29.597 | 00:19.638 | 0 | CUT |
10 | 8 | 01:04.788 | 00:22.434 | 00:21.735 | 00:20.619 | 0 | CUT |
11 | 8 | 01:04.723 | 00:22.585 | 00:21.812 | 00:20.326 | 0 | CUT |
12 | 8 | 01:04.050 | 00:22.636 | 00:21.780 | 00:19.634 | 0 | CUT |
13 | 7 | 01:04.507 | 00:22.553 | 00:22.374 | 00:19.580 | 0 | CUT |
14 | 7 | 01:04.103 | 00:22.757 | 00:21.736 | 00:19.610 | 0 | CUT |
15 | 7 | 01:04.010 | 00:22.651 | 00:21.857 |
00:19.502
S
|
0 | CUT |
16 | 7 |
01:03.659
L
|
00:22.291
S
|
00:21.820 | 00:19.548 | 0 | CUT |
17 | 7 | 01:03.767 | 00:22.507 | 00:21.740 | 00:19.520 | 0 | CUT |
18 | 7 | 01:03.830 | 00:22.516 | 00:21.811 | 00:19.503 | 0 | CUT |
19 | 7 | 01:06.170 | 00:22.890 | 00:23.516 | 00:19.764 | 0 | CUT |
20 | 7 | 01:09.861 | 00:22.737 | 00:21.703 | 00:25.421 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:13.941 | 00:31.856 | 00:21.965 | 00:20.120 | 0 | CUT |
2 | 8 | 01:08.913 | 00:25.469 | 00:22.789 | 00:20.655 | 0 | CUT |
3 | 12 | 01:15.015 | 00:32.832 | 00:21.879 | 00:20.304 | 0 | CUT |
4 | 11 | 01:10.002 | 00:22.914 | 00:26.910 | 00:20.178 | 0 | CUT |
5 | 11 | 01:04.610 | 00:22.805 | 00:22.014 | 00:19.791 | 0 | CUT |
6 | 10 |
01:04.497
L
|
00:22.709 | 00:21.879 | 00:19.909 | 0 | CUT |
7 | 10 | 01:05.520 | 00:23.683 | 00:21.879 | 00:19.958 | 0 | CUT |
8 | 10 | 01:05.573 | 00:22.850 | 00:22.122 | 00:20.601 | 0 | CUT |
9 | 9 | 01:09.856 | 00:22.898 | 00:26.785 | 00:20.173 | 0 | CUT |
10 | 9 | 01:05.877 | 00:23.756 | 00:21.915 | 00:20.206 | 0 | CUT |
11 | 9 | 01:05.457 | 00:22.905 |
00:21.743
S
|
00:20.809 | 0 | CUT |
12 | 9 | 01:04.691 | 00:22.459 | 00:22.118 | 00:20.114 | 0 | CUT |
13 | 9 | 01:04.829 | 00:22.822 | 00:22.090 | 00:19.917 | 0 | CUT |
14 | 9 | 01:04.686 | 00:22.611 | 00:22.041 | 00:20.034 | 0 | CUT |
15 | 8 | 01:04.836 | 00:23.278 | 00:21.793 |
00:19.765
S
|
0 | CUT |
16 | 8 | 01:05.331 | 00:22.954 | 00:22.185 | 00:20.192 | 0 | CUT |
17 | 8 | 01:05.645 | 00:22.409 | 00:23.319 | 00:19.917 | 0 | CUT |
18 | 8 | 01:04.614 | 00:22.673 | 00:21.771 | 00:20.170 | 0 | CUT |
19 | 8 | 01:04.530 |
00:22.347
S
|
00:21.883 | 00:20.300 | 0 | CUT |
20 | 8 | 01:04.646 | 00:22.536 | 00:21.906 | 00:20.204 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:14.113 | 00:28.213 | 00:22.806 | 00:23.094 | 0 | CUT |
2 | 5 | 01:06.137 | 00:24.004 | 00:22.369 | 00:19.764 | 0 | CUT |
3 | 5 | 01:05.392 | 00:23.123 | 00:22.104 | 00:20.165 | 0 | CUT |
4 | 5 | 01:05.395 | 00:23.527 | 00:22.127 | 00:19.741 | 0 | CUT |
5 | 5 |
01:04.279
L
|
00:22.519
S
|
00:21.870
S
|
00:19.890 | 0 | CUT |
6 | 5 | 01:12.892 | 00:30.763 | 00:22.423 | 00:19.706 | 0 | CUT |
7 | 5 | 01:04.693 | 00:22.852 | 00:21.942 | 00:19.899 | 0 | CUT |
8 | 5 | 01:04.855 | 00:22.978 | 00:21.991 | 00:19.886 | 0 | CUT |
9 | 5 | 01:04.716 | 00:22.749 | 00:22.122 | 00:19.845 | 0 | CUT |
10 | 5 | 01:06.447 | 00:24.367 | 00:22.081 | 00:19.999 | 0 | CUT |
11 | 5 | 01:07.023 | 00:23.359 | 00:22.734 | 00:20.930 | 0 | CUT |
12 | 7 | 01:07.175 | 00:22.688 | 00:22.779 | 00:21.708 | 0 | CUT |
13 | 8 | 01:12.205 | 00:29.441 | 00:22.663 | 00:20.101 | 0 | CUT |
14 | 8 | 01:07.735 | 00:23.757 | 00:22.774 | 00:21.204 | 0 | CUT |
15 | 9 | 01:06.920 | 00:24.998 | 00:22.046 | 00:19.876 | 0 | CUT |
16 | 9 | 01:05.374 | 00:23.524 | 00:22.153 |
00:19.697
S
|
0 | CUT |
17 | 9 | 01:04.729 | 00:22.659 | 00:21.915 | 00:20.155 | 0 | CUT |
18 | 9 | 01:05.800 | 00:23.504 | 00:21.906 | 00:20.390 | 0 | CUT |
19 | 9 | 01:04.671 | 00:22.901 | 00:21.983 | 00:19.787 | 0 | CUT |
20 | 9 | 01:04.457 | 00:22.747 | 00:21.888 | 00:19.822 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:16.267 | 00:32.568 | 00:22.994 | 00:20.705 | 0 | CUT |
2 | 10 | 01:07.487 | 00:24.090 | 00:23.354 | 00:20.043 | 0 | CUT |
3 | 7 | 01:06.477 | 00:24.127 | 00:22.252 | 00:20.098 | 0 | CUT |
4 | 7 | 01:05.798 | 00:22.869 | 00:22.972 |
00:19.957
S
|
0 | CUT |
5 | 7 | 01:05.883 | 00:22.808 | 00:22.595 | 00:20.480 | 0 | CUT |
6 | 11 | 01:23.844 | 00:39.690 |
00:22.149
S
|
00:22.005 | 0 | CUT |
7 | 11 |
01:05.601
L
|
00:22.796 | 00:22.248 | 00:20.557 | 0 | CUT |
8 | 11 | 01:10.708 | 00:27.828 | 00:22.275 | 00:20.605 | 0 | CUT |
9 | 10 | 01:09.693 | 00:25.696 | 00:22.572 | 00:21.425 | 0 | CUT |
10 | 10 | 01:06.356 | 00:23.184 | 00:22.166 | 00:21.006 | 0 | CUT |
11 | 10 | 01:14.388 | 00:23.020 | 00:30.294 | 00:21.074 | 0 | CUT |
12 | 10 | 01:17.210 | 00:23.260 | 00:33.219 | 00:20.731 | 0 | CUT |
13 | 10 | 01:05.882 | 00:23.150 | 00:22.352 | 00:20.380 | 0 | CUT |
14 | 10 | 01:12.776 | 00:29.234 | 00:22.600 | 00:20.942 | 0 | CUT |
15 | 10 | 01:07.399 | 00:23.461 | 00:23.405 | 00:20.533 | 0 | CUT |
16 | 10 | 01:05.643 |
00:22.780
S
|
00:22.307 | 00:20.556 | 0 | CUT |
17 | 10 | 01:05.942 | 00:22.841 | 00:22.172 | 00:20.929 | 0 | CUT |
18 | 10 | 01:05.995 | 00:23.196 | 00:22.401 | 00:20.398 | 0 | CUT |
19 | 10 | 01:06.727 | 00:23.036 | 00:22.852 | 00:20.839 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:13.388 | 00:30.252 | 00:22.796 | 00:20.340 | 0 | CUT |
2 | 9 | 01:09.667 | 00:26.400 | 00:23.058 | 00:20.209 | 0 | CUT |
3 | 6 | 01:05.859 | 00:23.676 |
00:22.126
S
|
00:20.057 | 0 | CUT |
4 | 6 | 01:06.550 | 00:23.287 | 00:23.135 | 00:20.128 | 0 | CUT |
5 | 6 | 01:06.713 | 00:23.000 | 00:23.122 | 00:20.591 | 0 | CUT |
6 | 8 | 01:13.884 | 00:31.323 | 00:22.176 | 00:20.385 | 0 | CUT |
7 | 9 |
01:05.834
L
|
00:23.571 | 00:22.365 |
00:19.898
S
|
0 | CUT |
8 | 9 | 01:06.094 |
00:22.790
S
|
00:22.514 | 00:20.790 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:14.486 | 00:30.404 | 00:23.490 | 00:20.592 | 0 | CUT |
2 | 6 |
01:07.876
L
|
00:23.839 |
00:23.436
S
|
00:20.601 | 0 | CUT |
3 | 8 | 01:09.202 |
00:23.491
S
|
00:25.290 |
00:20.421
S
|
0 | CUT |