# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ShallowWater | Legends Ford 34 coupe |
00:54.609 Tyre: CUT |
00:54.890 | 3 laps / 0 cuts | 31 - 67 |
2 | Fergo | Legends Ford 34 coupe |
00:54.621 Tyre: CUT |
00:57.044 | 30 laps / 3 cuts | 45 - 487 |
3 | JFergo | Legends Ford 34 coupe |
00:59.894 Tyre: CUT |
01:08.670 | 8 laps / 10 cuts | 63 - 489 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:16.495 | 07:52.353 | 00:24.142 | 0 | CUT |
2 | 00:55.171 | 00:32.284 | 00:22.887 | 0 | CUT |
3 |
00:54.609
L
L
|
00:31.803
S
S
|
00:22.806
S
|
0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:38.593 | 03:03.965 | 00:34.628 | 1 | CUT |
2 | 01:02.637 | 00:35.538 | 00:27.099 | 0 | CUT |
3 | 00:56.150 | 00:32.768 | 00:23.382 | 0 | CUT |
4 | 00:56.136 | 00:32.718 | 00:23.418 | 0 | CUT |
5 |
00:57.024
C
|
00:32.548 | 00:24.476 | 1 | CUT |
6 | 00:55.372 | 00:32.229 | 00:23.143 | 0 | CUT |
7 | 00:57.048 | 00:32.891 | 00:24.157 | 0 | CUT |
8 | 01:01.964 | 00:33.587 | 00:28.377 | 0 | CUT |
9 | 02:01.557 | 00:33.100 | 01:28.457 | 0 | CUT |
10 | 01:17.860 | 00:54.239 | 00:23.621 | 0 | CUT |
11 | 00:55.891 | 00:32.567 | 00:23.324 | 0 | CUT |
12 | 00:56.598 | 00:33.242 | 00:23.356 | 0 | CUT |
13 | 00:55.187 | 00:32.067 | 00:23.120 | 0 | CUT |
14 | 00:55.919 | 00:32.420 | 00:23.499 | 0 | CUT |
15 | 00:54.920 | 00:32.079 | 00:22.841 | 0 | CUT |
16 | 00:55.802 | 00:32.650 | 00:23.152 | 0 | CUT |
17 | 00:54.893 | 00:32.047 | 00:22.846 | 0 | CUT |
18 | 03:04.759 | 02:41.314 | 00:23.445 | 0 | CUT |
19 | 00:55.432 | 00:32.306 | 00:23.126 | 0 | CUT |
20 | 00:55.490 | 00:32.090 | 00:23.400 | 0 | CUT |
21 | 00:55.010 | 00:32.088 | 00:22.922 | 0 | CUT |
22 | 00:55.857 | 00:32.600 | 00:23.257 | 0 | CUT |
23 | 00:56.200 | 00:33.363 | 00:22.837 | 0 | CUT |
24 | 00:55.459 | 00:32.522 | 00:22.937 | 0 | CUT |
25 | 00:55.751 | 00:32.284 | 00:23.467 | 0 | CUT |
26 | 00:54.745 | 00:32.142 |
00:22.603
S
S
|
0 | CUT |
27 | 00:59.450 | 00:36.010 | 00:23.440 | 1 | CUT |
28 | 00:54.709 | 00:31.844 | 00:22.865 | 0 | CUT |
29 | 00:56.472 | 00:33.558 | 00:22.914 | 0 | CUT |
30 |
00:54.621
L
|
00:31.828
S
|
00:22.793 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.460 | 01:07.560 | 00:44.900 | 1 | CUT |
2 | 01:23.262 | 00:40.233 | 00:43.029 | 0 | CUT |
3 |
01:05.276
C
|
00:37.881 | 00:27.395 | 2 | CUT |
4 | 01:12.759 | 00:40.079 | 00:32.680 | 3 | CUT |
5 | 01:02.856 | 00:35.829 | 00:27.027 | 0 | CUT |
6 |
00:59.894
L
|
00:35.297
S
|
00:24.597
S
|
0 | CUT |
7 |
01:01.864
C
|
00:35.035 | 00:26.829 | 1 | CUT |
8 | 02:05.263 | 00:34.336 | 01:30.927 | 3 | CUT |