# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LMR Righteous | Legends Ford 34 coupe |
00:54.023 Tyre: CUT |
00:55.076 | 9 laps / 1 cuts | 76 - 105 |
2 | Maarten Steverink | Legends Ford 34 coupe |
00:54.304 Tyre: CUT |
00:54.864 | 4 laps / 0 cuts | 552 - 930 |
3 | Nastylilweed | Legends Ford 34 coupe |
00:54.576 Tyre: CUT |
01:04.057 | 30 laps / 18 cuts | 37 - 63 |
4 | Mattia Boscolo | Legends Ford 34 coupe |
00:55.476 Tyre: CUT |
01:11.360 | 6 laps / 1 cuts | 317 - 626 |
5 | azpe033 | Legends Ford 34 coupe |
00:56.793 Tyre: CUT |
00:58.671 | 8 laps / 2 cuts | 261 - 266 |
6 | Charlie | Legends Ford 34 coupe |
00:59.291 Tyre: CUT |
00:59.767 | 4 laps / 3 cuts | 252 - 264 |
7 | Angus Wells | Legends Ford 34 coupe |
00:59.614 Tyre: CUT |
01:03.975 | 6 laps / 1 cuts | 32 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.886 | 00:51.656 | 00:23.230 | 0 | CUT |
2 | 00:56.920 | 00:33.804 | 00:23.116 | 0 | CUT |
3 | 00:55.572 | 00:32.658 | 00:22.914 | 1 | CUT |
4 | 00:55.250 | 00:32.417 | 00:22.833 | 0 | CUT |
5 | 00:54.659 | 00:31.741 | 00:22.918 | 0 | CUT |
6 | 00:54.502 | 00:31.827 | 00:22.675 | 0 | CUT |
7 | 00:54.694 | 00:32.045 | 00:22.649 | 0 | CUT |
8 | 00:55.486 | 00:32.518 | 00:22.968 | 0 | CUT |
9 |
00:54.023
L
L
|
00:31.407
S
S
|
00:22.616
S
S
|
0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.723 | 01:00.837 | 00:22.886 | 0 | CUT |
2 | 00:55.348 | 00:32.182 | 00:23.166 | 0 | CUT |
3 | 00:54.941 | 00:32.104 | 00:22.837 | 0 | CUT |
4 |
00:54.304
L
|
00:31.638
S
|
00:22.666
S
|
0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.967 | 01:23.435 | 00:27.532 | 5 | CUT |
2 | 00:58.617 | 00:33.570 | 00:25.047 | 0 | CUT |
3 | 02:21.970 | 01:57.868 | 00:24.102 | 1 | CUT |
4 | 00:56.458 | 00:32.658 | 00:23.800 | 0 | CUT |
5 |
00:57.029
C
|
00:32.496 | 00:24.533 | 1 | CUT |
6 | 01:32.406 | 01:08.700 | 00:23.706 | 0 | CUT |
7 |
00:58.796
C
|
00:32.683 | 00:26.113 | 2 | CUT |
8 | 01:42.742 | 01:07.903 | 00:34.839 | 0 | CUT |
9 |
00:59.847
C
|
00:32.676 | 00:27.171 | 1 | CUT |
10 |
00:56.002
C
|
00:33.066 | 00:22.936 | 1 | CUT |
11 | 00:56.184 | 00:32.419 | 00:23.765 | 0 | CUT |
12 |
00:59.967
C
|
00:36.674 | 00:23.293 | 1 | CUT |
13 | 00:55.557 | 00:32.485 | 00:23.072 | 0 | CUT |
14 | 01:11.986 | 00:47.933 | 00:24.053 | 1 | CUT |
15 | 00:56.310 | 00:32.734 | 00:23.576 | 0 | CUT |
16 | 01:53.237 | 01:29.199 | 00:24.038 | 0 | CUT |
17 |
00:56.927
C
|
00:33.748 | 00:23.179 | 1 | CUT |
18 | 00:55.461 | 00:32.187 | 00:23.274 | 0 | CUT |
19 |
00:56.987
C
|
00:32.580 | 00:24.407 | 1 | CUT |
20 | 00:56.109 | 00:32.268 | 00:23.841 | 0 | CUT |
21 |
00:54.576
L
|
00:31.819
S
|
00:22.757
S
|
0 | CUT |
22 | 01:06.455 | 00:43.137 | 00:23.318 | 1 | CUT |
23 | 00:55.483 | 00:32.335 | 00:23.148 | 0 | CUT |
24 | 00:55.391 | 00:32.405 | 00:22.986 | 0 | CUT |
25 | 00:55.020 | 00:31.980 | 00:23.040 | 0 | CUT |
26 | 00:55.160 | 00:32.210 | 00:22.950 | 0 | CUT |
27 |
00:58.376
C
|
00:35.345 | 00:23.031 | 1 | CUT |
28 |
00:57.801
C
|
00:35.093 | 00:22.708 | 1 | CUT |
29 | 00:54.985 | 00:32.044 | 00:22.941 | 0 | CUT |
30 | 00:55.279 | 00:32.140 | 00:23.139 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.760 | 01:07.654 | 00:25.106 | 0 | CUT |
2 | 01:23.907 | 01:00.061 | 00:23.846 | 0 | CUT |
3 |
00:59.040
C
|
00:35.203 | 00:23.837 | 1 | CUT |
4 |
00:55.476
L
|
00:32.156
S
|
00:23.320
S
|
0 | CUT |
5 | 01:29.981 | 01:06.168 | 00:23.813 | 0 | CUT |
6 | 00:56.077 | 00:32.389 | 00:23.688 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.247 | 01:23.679 | 00:26.568 | 1 | CUT |
2 | 01:23.448 | 00:57.978 | 00:25.470 | 1 | CUT |
3 | 01:00.011 | 00:36.432 |
00:23.579
S
|
0 | CUT |
4 | 01:00.060 | 00:34.607 | 00:25.453 | 0 | CUT |
5 | 00:57.888 | 00:33.875 | 00:24.013 | 0 | CUT |
6 | 00:59.305 | 00:34.834 | 00:24.471 | 0 | CUT |
7 | 00:57.974 | 00:33.467 | 00:24.507 | 0 | CUT |
8 |
00:56.793
L
|
00:32.906
S
|
00:23.887 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.626 | 01:16.362 | 00:24.264 | 0 | CUT |
2 |
00:59.291
L
|
00:35.297
S
|
00:23.994 | 0 | CUT |
3 | 01:00.244 | 00:36.497 |
00:23.747
S
|
0 | CUT |
4 | 01:41.265 | 00:34.381 | 01:06.884 | 3 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.067 | 00:47.660 | 00:25.407 | 0 | CUT |
2 | 01:01.500 | 00:36.466 | 00:25.034 | 0 | CUT |
3 | 01:00.263 |
00:34.974
S
|
00:25.289 | 0 | CUT |
4 | 01:14.525 | 00:49.303 | 00:25.222 | 0 | CUT |
5 |
00:59.614
L
|
00:35.363 |
00:24.251
S
|
0 | CUT |
6 |
01:00.936
C
|
00:35.096 | 00:25.840 | 1 | CUT |