# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chris Munro | Legends Ford 34 coupe |
00:57.031 Tyre: CUT |
01:15.198 | 31 laps / 8 cuts | 52 - 92 |
2 | Alex McEwen | Legends Ford 34 coupe |
00:57.207 Tyre: CUT |
00:57.914 | 11 laps / 1 cuts | 18 - 55 |
3 | Zak O'Reilly | Legends Ford 34 coupe |
00:57.214 Tyre: CUT |
00:57.962 | 16 laps / 5 cuts | 21 - 342 |
4 | Thomas Wilson | Legends Ford 34 coupe |
00:57.964 Tyre: CUT |
00:58.330 | 4 laps / 0 cuts | 31 - 69 |
5 | Denzel Taylor | Legends Ford 34 coupe |
00:58.072 Tyre: CUT |
00:58.899 | 18 laps / 7 cuts | 26 - 61 |
6 | Justin Reddiex | Legends Ford 34 coupe |
00:58.777 Tyre: CUT |
01:00.089 | 7 laps / 0 cuts | 38 - 71 |
7 | Laurie Mclachlan | Legends Ford 34 coupe |
00:59.590 Tyre: CUT |
01:03.769 | 24 laps / 9 cuts | 14 - 47 |
8 | Cameron Smit | Legends Ford 34 coupe |
00:59.855 Tyre: CUT |
01:54.715 | 14 laps / 7 cuts | 61 - 281 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.489 | 01:19.278 | 00:36.211 | 0 | CUT |
2 | 00:58.537 | 00:24.396 | 00:34.141 | 0 | CUT |
3 | 00:58.582 | 00:24.207 | 00:34.375 | 0 | CUT |
4 | 01:54.112 | 01:18.571 | 00:35.541 | 2 | CUT |
5 | 00:58.267 | 00:24.341 | 00:33.926 | 0 | CUT |
6 | 00:58.127 | 00:24.054 | 00:34.073 | 0 | CUT |
7 | 02:28.956 | 01:54.823 | 00:34.133 | 0 | CUT |
8 | 00:57.671 | 00:23.994 | 00:33.677 | 0 | CUT |
9 |
00:57.616
C
|
00:23.875 | 00:33.741 | 1 | CUT |
10 | 02:36.052 | 02:01.965 | 00:34.087 | 0 | CUT |
11 | 00:58.146 | 00:24.202 | 00:33.944 | 0 | CUT |
12 |
00:58.436
C
|
00:24.781 | 00:33.655 | 1 | CUT |
13 | 02:34.326 | 01:59.626 | 00:34.700 | 1 | CUT |
14 | 00:59.255 | 00:23.948 | 00:35.307 | 0 | CUT |
15 | 02:59.386 | 02:25.704 | 00:33.682 | 0 | CUT |
16 | 01:18.391 | 00:23.914 | 00:54.477 | 1 | CUT |
17 | 00:58.577 | 00:24.409 | 00:34.168 | 0 | CUT |
18 |
00:58.057
C
|
00:24.384 | 00:33.673 | 1 | CUT |
19 | 00:57.281 | 00:23.797 | 00:33.484 | 0 | CUT |
20 |
00:57.031
L
L
|
00:23.758 |
00:33.273
S
S
|
0 | CUT |
21 | 03:02.629 | 02:28.515 | 00:34.114 | 0 | CUT |
22 | 00:57.448 | 00:23.712 | 00:33.736 | 0 | CUT |
23 | 02:19.388 | 01:45.620 | 00:33.768 | 0 | CUT |
24 | 02:27.755 | 01:53.636 | 00:34.119 | 0 | CUT |
25 | 00:58.269 | 00:24.172 | 00:34.097 | 0 | CUT |
26 | 01:49.925 | 01:16.409 | 00:33.516 | 0 | CUT |
27 | 00:57.603 | 00:23.884 | 00:33.719 | 0 | CUT |
28 | 00:57.843 | 00:24.268 | 00:33.575 | 0 | CUT |
29 | 05:43.944 | 05:09.483 | 00:34.461 | 1 | CUT |
30 | 00:57.276 | 00:23.823 | 00:33.453 | 0 | CUT |
31 | 00:57.604 |
00:23.597
S
S
|
00:34.007 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:19.701 | 03:45.897 | 00:33.804 | 1 | CUT |
2 | 00:57.753 | 00:24.245 | 00:33.508 | 0 | CUT |
3 | 00:58.009 | 00:24.128 | 00:33.881 | 0 | CUT |
4 | 00:58.091 | 00:24.539 | 00:33.552 | 0 | CUT |
5 | 00:57.908 | 00:24.064 | 00:33.844 | 0 | CUT |
6 | 00:57.927 | 00:24.231 | 00:33.696 | 0 | CUT |
7 | 00:57.636 | 00:24.232 |
00:33.404
S
|
0 | CUT |
8 | 00:59.651 | 00:24.101 | 00:35.550 | 0 | CUT |
9 | 00:57.431 | 00:23.961 | 00:33.470 | 0 | CUT |
10 |
00:57.207
L
|
00:23.780
S
|
00:33.427 | 0 | CUT |
11 | 00:57.532 | 00:24.061 | 00:33.471 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.798 | 01:05.328 | 00:34.470 | 0 | CUT |
2 | 00:58.288 | 00:24.336 | 00:33.952 | 0 | CUT |
3 | 00:57.790 | 00:24.054 | 00:33.736 | 0 | CUT |
4 | 01:01.192 | 00:24.346 | 00:36.846 | 0 | CUT |
5 | 00:58.150 | 00:24.314 | 00:33.836 | 0 | CUT |
6 | 00:57.664 | 00:24.036 | 00:33.628 | 0 | CUT |
7 | 01:01.205 | 00:26.591 | 00:34.614 | 1 | CUT |
8 | 00:57.216 | 00:23.817 |
00:33.399
S
|
0 | CUT |
9 | 05:16.124 | 04:42.352 | 00:33.772 | 2 | CUT |
10 | 00:57.665 | 00:24.136 | 00:33.529 | 0 | CUT |
11 | 00:57.634 | 00:24.046 | 00:33.588 | 0 | CUT |
12 |
00:57.214
L
|
00:23.788
S
|
00:33.426 | 0 | CUT |
13 |
00:57.273
C
|
00:23.815 | 00:33.458 | 1 | CUT |
14 | 00:57.545 | 00:24.011 | 00:33.534 | 0 | CUT |
15 | 00:58.016 | 00:24.104 | 00:33.912 | 1 | CUT |
16 | 00:57.233 | 00:23.789 | 00:33.444 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 55:20.268 | 54:44.808 | 00:35.460 | 0 | CUT |
2 | 00:58.905 | 00:24.219 | 00:34.686 | 0 | CUT |
3 | 00:58.122 | 00:24.515 |
00:33.607
S
|
0 | CUT |
4 |
00:57.964
L
|
00:24.137
S
|
00:33.827 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.915 | 01:18.252 | 00:34.663 | 0 | CUT |
2 | 00:59.361 | 00:24.441 | 00:34.920 | 0 | CUT |
3 |
00:58.823
C
|
00:24.151 | 00:34.672 | 1 | CUT |
4 | 00:59.313 | 00:24.428 | 00:34.885 | 0 | CUT |
5 | 00:59.400 | 00:24.633 | 00:34.767 | 0 | CUT |
6 | 00:58.504 | 00:24.506 | 00:33.998 | 0 | CUT |
7 | 00:58.326 | 00:24.067 | 00:34.259 | 0 | CUT |
8 |
00:58.072
L
|
00:24.016
S
|
00:34.056 | 0 | CUT |
9 | 00:58.227 | 00:24.265 |
00:33.962
S
|
0 | CUT |
10 | 02:32.504 | 01:57.855 | 00:34.649 | 1 | CUT |
11 | 01:05.649 | 00:30.755 | 00:34.894 | 2 | CUT |
12 | 01:00.317 | 00:24.781 | 00:35.536 | 0 | CUT |
13 | 00:58.611 | 00:24.312 | 00:34.299 | 0 | CUT |
14 | 00:59.071 | 00:24.659 | 00:34.412 | 0 | CUT |
15 | 20:58.629 | 20:24.446 | 00:34.183 | 2 | CUT |
16 | 00:59.201 | 00:24.597 | 00:34.604 | 0 | CUT |
17 | 01:02.589 | 00:28.676 | 00:33.913 | 1 | CUT |
18 | 00:58.391 | 00:24.047 | 00:34.344 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.594 | 00:40.937 | 00:37.657 | 0 | CUT |
2 | 01:00.776 | 00:25.956 | 00:34.820 | 0 | CUT |
3 | 01:00.586 | 00:25.832 | 00:34.754 | 0 | CUT |
4 | 01:01.606 | 00:24.755 | 00:36.851 | 0 | CUT |
5 | 00:59.432 | 00:25.187 |
00:34.245
S
|
0 | CUT |
6 | 00:59.357 | 00:24.554 | 00:34.803 | 0 | CUT |
7 |
00:58.777
L
|
00:24.375
S
|
00:34.402 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.917 | 01:00.063 | 00:36.854 | 1 | CUT |
2 | 01:02.463 | 00:25.508 | 00:36.955 | 0 | CUT |
3 | 01:01.578 | 00:26.203 | 00:35.375 | 0 | CUT |
4 | 01:02.576 |
00:24.727
S
|
00:37.849 | 0 | CUT |
5 | 01:00.635 | 00:25.792 |
00:34.843
S
|
0 | CUT |
6 |
01:02.858
C
|
00:26.287 | 00:36.571 | 1 | CUT |
7 | 01:06.026 | 00:24.743 | 00:41.283 | 1 | CUT |
8 | 01:00.401 | 00:25.068 | 00:35.333 | 0 | CUT |
9 | 01:00.600 | 00:25.522 | 00:35.078 | 0 | CUT |
10 | 01:17.305 | 00:25.267 | 00:52.038 | 1 | CUT |
11 | 01:09.584 | 00:28.981 | 00:40.603 | 1 | CUT |
12 | 01:40.428 | 01:04.135 | 00:36.293 | 0 | CUT |
13 | 01:02.122 | 00:25.249 | 00:36.873 | 0 | CUT |
14 |
01:01.845
C
|
00:26.870 | 00:34.975 | 1 | CUT |
15 | 01:00.358 | 00:25.263 | 00:35.095 | 0 | CUT |
16 |
00:59.590
L
|
00:24.733 | 00:34.857 | 0 | CUT |
17 |
00:59.478
C
|
00:24.643 | 00:34.835 | 1 | CUT |
18 | 02:47.246 | 02:12.002 | 00:35.244 | 0 | CUT |
19 | 01:00.208 | 00:25.194 | 00:35.014 | 0 | CUT |
20 | 01:15.669 | 00:37.491 | 00:38.178 | 1 | CUT |
21 | 01:00.079 | 00:24.736 | 00:35.343 | 0 | CUT |
22 | 01:01.912 | 00:25.714 | 00:36.198 | 0 | CUT |
23 |
01:00.746
C
|
00:25.133 | 00:35.613 | 1 | CUT |
24 | 00:59.816 | 00:24.838 | 00:34.978 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:12.952 | 02:36.898 | 00:36.054 | 0 | CUT |
2 | 04:44.401 | 04:06.839 | 00:37.562 | 1 | CUT |
3 | 02:47.252 | 02:10.946 | 00:36.306 | 1 | CUT |
4 |
01:02.345
C
|
00:25.536 | 00:36.809 | 1 | CUT |
5 | 01:01.319 | 00:25.999 | 00:35.320 | 0 | CUT |
6 | 07:16.772 | 06:40.948 | 00:35.824 | 2 | CUT |
7 | 01:00.712 | 00:25.432 | 00:35.280 | 0 | CUT |
8 | 01:01.260 | 00:25.809 | 00:35.451 | 0 | CUT |
9 | 01:01.465 | 00:25.573 | 00:35.892 | 0 | CUT |
10 | 03:39.407 | 03:02.809 | 00:36.598 | 1 | CUT |
11 | 04:27.602 | 03:51.432 | 00:36.170 | 0 | CUT |
12 |
01:00.820
C
|
00:24.982 | 00:35.838 | 1 | CUT |
13 |
00:59.855
L
|
00:25.174
S
|
00:34.681
S
|
0 | CUT |
14 | 03:50.797 | 03:16.111 | 00:34.686 | 0 | CUT |