# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Scicluna | Legends Ford 34 coupe |
00:57.392 Tyre: CUT |
01:11.358 | 36 laps / 19 cuts | 28 - 55 |
2 | Erin Azzopardi | Legends Ford 34 coupe |
00:57.751 Tyre: CUT |
00:59.042 | 45 laps / 22 cuts | 28 - 65 |
3 | Nastylilweed | Legends Ford 34 coupe |
00:58.385 Tyre: CUT |
01:06.098 | 63 laps / 47 cuts | 37 - 59 |
4 | T.Deluca | Legends Ford 34 coupe |
01:02.015 Tyre: CUT |
01:04.035 | 4 laps / 0 cuts | 30 - 35 |
5 | BM | Legends Ford 34 coupe |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 328 - 330 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:16.686 | 03:33.355 | 00:43.331 | 1 | CUT |
2 | 00:59.643 | 00:25.128 | 00:34.515 | 0 | CUT |
3 |
00:59.174
C
|
00:24.943 | 00:34.231 | 1 | CUT |
4 | 00:58.511 | 00:24.429 | 00:34.082 | 0 | CUT |
5 | 00:58.867 |
00:24.023
S
|
00:34.844 | 0 | CUT |
6 | 00:58.029 | 00:24.202 | 00:33.827 | 0 | CUT |
7 |
00:58.715
C
|
00:24.052 | 00:34.663 | 1 | CUT |
8 | 00:57.810 | 00:24.077 | 00:33.733 | 0 | CUT |
9 |
00:57.829
C
|
00:23.930 | 00:33.899 | 1 | CUT |
10 | 10:09.080 | 09:35.051 | 00:34.029 | 3 | CUT |
11 |
01:00.055
C
|
00:25.549 | 00:34.506 | 1 | CUT |
12 |
00:58.271
C
|
00:24.544 | 00:33.727 | 1 | CUT |
13 |
00:57.989
C
|
00:24.095 | 00:33.894 | 1 | CUT |
14 | 00:58.206 | 00:24.375 | 00:33.831 | 0 | CUT |
15 | 00:57.662 | 00:24.151 | 00:33.511 | 0 | CUT |
16 |
01:02.454
C
|
00:28.240 | 00:34.214 | 1 | CUT |
17 | 00:58.297 | 00:24.304 | 00:33.993 | 0 | CUT |
18 | 03:29.287 | 02:54.367 | 00:34.920 | 0 | CUT |
19 | 00:57.781 | 00:24.193 | 00:33.588 | 0 | CUT |
20 |
00:58.015
C
|
00:24.251 | 00:33.764 | 1 | CUT |
21 | 00:57.911 | 00:24.202 | 00:33.709 | 0 | CUT |
22 | 02:46.251 | 02:12.455 | 00:33.796 | 0 | CUT |
23 | 00:57.820 | 00:24.245 | 00:33.575 | 0 | CUT |
24 | 00:57.682 | 00:24.089 | 00:33.593 | 0 | CUT |
25 | 06:56.066 | 06:21.997 | 00:34.069 | 1 | CUT |
26 | 00:57.913 | 00:24.226 | 00:33.687 | 0 | CUT |
27 | 00:57.516 | 00:24.108 | 00:33.408 | 0 | CUT |
28 | 00:58.220 | 00:24.173 | 00:34.047 | 0 | CUT |
29 |
00:57.630
C
|
00:24.064 | 00:33.566 | 1 | CUT |
30 |
00:57.392
L
L
|
00:24.074 |
00:33.318
S
S
|
0 | CUT |
31 | 01:04.649 | 00:29.667 | 00:34.982 | 0 | CUT |
32 | 00:57.719 | 00:24.257 | 00:33.462 | 0 | CUT |
33 |
00:59.074
C
|
00:23.992 | 00:35.082 | 1 | CUT |
34 |
01:03.194
C
|
00:25.709 | 00:37.485 | 1 | CUT |
35 |
01:01.765
C
|
00:25.536 | 00:36.229 | 1 | CUT |
36 |
01:01.106
C
|
00:25.890 | 00:35.216 | 2 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.737 | 02:31.534 | 00:36.203 | 0 | CUT |
2 | 01:03.859 | 00:25.978 | 00:37.881 | 2 | CUT |
3 | 01:00.625 | 00:25.246 | 00:35.379 | 1 | CUT |
4 | 01:55.295 | 01:20.047 | 00:35.248 | 2 | CUT |
5 | 01:00.042 | 00:25.027 | 00:35.015 | 0 | CUT |
6 | 01:00.700 | 00:24.434 | 00:36.266 | 0 | CUT |
7 | 00:59.297 | 00:24.683 | 00:34.614 | 0 | CUT |
8 | 00:59.920 | 00:24.897 | 00:35.023 | 0 | CUT |
9 | 01:00.067 | 00:25.457 | 00:34.610 | 0 | CUT |
10 | 00:58.802 | 00:24.521 | 00:34.281 | 0 | CUT |
11 | 00:59.214 | 00:24.455 | 00:34.759 | 0 | CUT |
12 | 00:58.684 | 00:24.106 | 00:34.578 | 0 | CUT |
13 | 02:53.976 | 02:19.420 | 00:34.556 | 1 | CUT |
14 | 00:58.837 | 00:24.362 | 00:34.475 | 0 | CUT |
15 | 00:58.182 | 00:24.175 | 00:34.007 | 0 | CUT |
16 | 00:58.585 | 00:24.308 | 00:34.277 | 0 | CUT |
17 | 00:59.054 | 00:24.773 | 00:34.281 | 0 | CUT |
18 | 00:59.641 | 00:24.307 | 00:35.334 | 1 | CUT |
19 | 00:58.857 | 00:24.828 | 00:34.029 | 0 | CUT |
20 | 00:59.273 | 00:24.740 | 00:34.533 | 0 | CUT |
21 | 04:36.869 | 04:02.413 | 00:34.456 | 1 | CUT |
22 | 00:59.776 | 00:24.901 | 00:34.875 | 0 | CUT |
23 | 03:14.927 | 02:39.900 | 00:35.027 | 1 | CUT |
24 | 00:59.096 | 00:24.496 | 00:34.600 | 0 | CUT |
25 | 00:58.439 | 00:24.298 | 00:34.141 | 0 | CUT |
26 | 00:58.309 | 00:24.312 | 00:33.997 | 0 | CUT |
27 | 01:00.508 | 00:24.229 | 00:36.279 | 0 | CUT |
28 | 00:59.108 | 00:24.476 | 00:34.632 | 1 | CUT |
29 | 00:58.858 | 00:24.636 | 00:34.222 | 0 | CUT |
30 | 07:10.111 | 06:35.371 | 00:34.740 | 1 | CUT |
31 | 00:58.821 | 00:24.400 | 00:34.421 | 0 | CUT |
32 | 00:58.806 | 00:24.327 | 00:34.479 | 0 | CUT |
33 | 00:59.350 | 00:24.268 | 00:35.082 | 0 | CUT |
34 | 00:58.874 | 00:24.549 | 00:34.325 | 0 | CUT |
35 | 02:12.033 | 01:37.139 | 00:34.894 | 1 | CUT |
36 | 00:59.211 | 00:24.925 | 00:34.286 | 0 | CUT |
37 | 00:58.824 | 00:24.362 | 00:34.462 | 0 | CUT |
38 | 00:58.401 | 00:24.286 | 00:34.115 | 0 | CUT |
39 | 11:13.137 | 10:35.831 | 00:37.306 | 4 | CUT |
40 | 02:16.336 | 01:40.511 | 00:35.825 | 4 | CUT |
41 | 02:01.541 | 01:26.945 | 00:34.596 | 1 | CUT |
42 | 00:58.260 | 00:24.501 | 00:33.759 | 0 | CUT |
43 | 00:59.237 | 00:24.106 | 00:35.131 | 1 | CUT |
44 | 00:58.475 | 00:24.523 | 00:33.952 | 0 | CUT |
45 |
00:57.751
L
|
00:24.010
S
S
|
00:33.741
S
|
0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.255 | 00:59.432 | 02:07.823 | 3 | CUT |
2 | 02:08.183 | 01:10.268 | 00:57.915 | 0 | CUT |
3 | 02:33.204 | 01:57.681 | 00:35.523 | 2 | CUT |
4 |
01:03.175
C
|
00:27.036 | 00:36.139 | 1 | CUT |
5 |
01:02.889
C
|
00:26.290 | 00:36.599 | 1 | CUT |
6 | 01:00.286 | 00:25.830 | 00:34.456 | 0 | CUT |
7 | 01:08.725 | 00:25.750 | 00:42.975 | 3 | CUT |
8 | 01:58.850 | 01:23.449 | 00:35.401 | 1 | CUT |
9 | 01:01.373 | 00:26.458 | 00:34.915 | 0 | CUT |
10 | 02:28.286 | 01:53.223 | 00:35.063 | 0 | CUT |
11 | 01:00.082 | 00:25.378 | 00:34.704 | 0 | CUT |
12 | 01:00.072 | 00:25.143 | 00:34.929 | 0 | CUT |
13 | 02:21.687 | 01:43.121 | 00:38.566 | 3 | CUT |
14 | 01:01.024 | 00:25.722 | 00:35.302 | 0 | CUT |
15 | 01:00.742 | 00:25.255 | 00:35.487 | 0 | CUT |
16 | 01:00.634 | 00:25.187 | 00:35.447 | 0 | CUT |
17 | 01:01.151 | 00:25.718 | 00:35.433 | 0 | CUT |
18 | 01:02.462 | 00:25.373 | 00:37.089 | 0 | CUT |
19 | 02:30.203 | 01:47.764 | 00:42.439 | 2 | CUT |
20 | 01:01.383 | 00:24.879 | 00:36.504 | 0 | CUT |
21 |
00:59.683
C
|
00:24.614 | 00:35.069 | 1 | CUT |
22 | 00:59.172 | 00:24.756 | 00:34.416 | 0 | CUT |
23 | 00:59.062 | 00:24.381 | 00:34.681 | 0 | CUT |
24 | 02:52.563 | 02:16.652 | 00:35.911 | 5 | CUT |
25 |
01:00.012
C
|
00:25.181 | 00:34.831 | 1 | CUT |
26 | 00:59.769 | 00:24.777 | 00:34.992 | 0 | CUT |
27 | 00:59.120 | 00:24.542 | 00:34.578 | 0 | CUT |
28 | 00:58.800 | 00:24.374 | 00:34.426 | 0 | CUT |
29 |
00:59.246
C
|
00:24.448 | 00:34.798 | 1 | CUT |
30 |
00:58.835
C
|
00:24.622 | 00:34.213 | 1 | CUT |
31 |
00:59.996
C
|
00:24.176 | 00:35.820 | 1 | CUT |
32 |
01:00.158
C
|
00:24.176 | 00:35.982 | 1 | CUT |
33 |
01:01.148
C
|
00:25.950 | 00:35.198 | 1 | CUT |
34 | 04:44.637 | 04:08.060 | 00:36.577 | 2 | CUT |
35 | 00:59.337 | 00:24.560 | 00:34.777 | 0 | CUT |
36 |
01:00.052
C
|
00:25.505 | 00:34.547 | 1 | CUT |
37 | 00:58.641 | 00:24.252 | 00:34.389 | 0 | CUT |
38 | 01:09.169 | 00:24.470 | 00:44.699 | 1 | CUT |
39 | 00:58.910 | 00:24.260 | 00:34.650 | 0 | CUT |
40 |
01:00.069
C
|
00:24.978 | 00:35.091 | 1 | CUT |
41 | 00:59.228 | 00:24.183 | 00:35.045 | 0 | CUT |
42 | 00:59.618 | 00:24.298 | 00:35.320 | 0 | CUT |
43 | 00:58.665 | 00:24.257 | 00:34.408 | 0 | CUT |
44 | 00:58.711 | 00:24.417 | 00:34.294 | 0 | CUT |
45 |
00:58.820
C
|
00:24.170 | 00:34.650 | 1 | CUT |
46 | 00:58.808 | 00:24.226 | 00:34.582 | 0 | CUT |
47 | 02:16.227 | 01:41.311 | 00:34.916 | 2 | CUT |
48 | 00:58.702 | 00:24.362 | 00:34.340 | 0 | CUT |
49 | 01:00.386 | 00:24.827 | 00:35.559 | 0 | CUT |
50 |
01:00.217
C
|
00:24.766 | 00:35.451 | 1 | CUT |
51 | 02:15.996 | 01:37.511 | 00:38.485 | 0 | CUT |
52 | 00:58.841 | 00:24.569 | 00:34.272 | 0 | CUT |
53 | 00:59.060 | 00:24.464 | 00:34.596 | 0 | CUT |
54 |
00:58.385
L
|
00:24.051
S
|
00:34.334 | 0 | CUT |
55 | 00:58.804 | 00:24.185 | 00:34.619 | 0 | CUT |
56 | 00:58.789 | 00:24.404 | 00:34.385 | 0 | CUT |
57 | 00:58.451 | 00:24.301 |
00:34.150
S
|
0 | CUT |
58 | 00:58.889 | 00:24.527 | 00:34.362 | 0 | CUT |
59 | 02:57.977 | 02:19.755 | 00:38.222 | 4 | CUT |
60 | 01:19.090 | 00:25.612 | 00:53.478 | 3 | CUT |
61 | 03:23.838 | 02:48.305 | 00:35.533 | 1 | CUT |
62 | 02:07.053 | 01:31.885 | 00:35.168 | 2 | CUT |
63 | 00:59.741 | 00:24.236 | 00:35.505 | 0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.460 | 01:13.486 | 00:39.974 | 0 | CUT |
2 | 01:05.790 | 00:28.300 | 00:37.490 | 0 | CUT |
3 | 01:04.300 | 00:27.089 | 00:37.211 | 0 | CUT |
4 |
01:02.015
L
|
00:26.601
S
|
00:35.414
S
|
0 | CUT |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.238 | 01:18.431 | 01:24.807 | 2 | CUT |