Okayama Piper circuit

16 Nov 22 04:02 AEDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Legends Ford 34 coupe 01:01.644
Tyre: CUT
01:02.176 10 laps / 0 cuts 17 - 38
2 Legends Ford 34 coupe 01:02.441
Tyre: CUT
01:03.434 8 laps / 3 cuts 52 - 56
3 Legends Ford 34 coupe 01:02.581
Tyre: CUT
01:23.540 17 laps / 6 cuts 33 - 48
4 Legends Ford 34 coupe 01:03.113
Tyre: CUT
01:03.913 4 laps / 3 cuts 42 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.0 X: 0.6 Y: -0.3 Z: -1.7 X: 361.1 Y: 37.1 Z: -40.6 19:15:38 (AEDT)
2 Collision with environment 6.1 X: -0.7 Y: 0.1 Z: -1.2 X: 392.6 Y: 37.3 Z: -37.3 19:15:48 (AEDT)
3 Collision with environment 28.8 X: 0.6 Y: -0.3 Z: 1.4 X: 407.3 Y: 36.8 Z: -35.5 19:16:58 (AEDT)
4 Collision with environment 63.5 X: 0.7 Y: -0.3 Z: 1.2 X: 10.6 Y: 18.1 Z: -20.2 19:38:39 (AEDT)
5 Collision with environment 39.3 X: -0.7 Y: 0.0 Z: 1.2 X: 71.7 Y: 18.5 Z: 6.1 19:38:44 (AEDT)
6 Collision with environment 6.8 X: 0.7 Y: -0.3 Z: 1.2 X: 38.9 Y: 23.3 Z: 217.3 21:35:33 (AEDT)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st goose in Legends Ford 34 coupe
Best: 01:01.644, Potential: 01:01.558
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:12.017 01:33.489 00:38.528 0 CUT
2 01:03.480 00:26.328 00:37.152 0 CUT
3 01:02.221 00:25.294 00:36.927 0 CUT
4 01:01.979 00:25.269 00:36.710 0 CUT
5 01:02.139 00:25.400 00:36.739 0 CUT
6 01:02.270 00:25.411 00:36.859 0 CUT
7 01:46.743 01:10.256 00:36.487 0 CUT
8 01:01.775 00:25.263 00:36.512 0 CUT
9 01:01.644
L
L
00:25.094
S
S
00:36.550 0 CUT
10 01:01.902 00:25.438 00:36.464
S
S
0 CUT
2nd C. Munro in Legends Ford 34 coupe
Best: 01:02.441, Potential: 01:02.441
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:28.961 00:49.856 00:39.105 1 CUT
2 01:04.155 00:25.909 00:38.246 1 CUT
3 01:03.747 00:25.784 00:37.963 0 CUT
4 01:04.601 00:26.991 00:37.610 1 CUT
5 01:04.771 00:27.587 00:37.184 0 CUT
6 01:02.974 00:25.548 00:37.426 0 CUT
7 01:03.240 00:25.746 00:37.494 0 CUT
8 01:02.441
L
00:25.519
S
00:36.922
S
0 CUT
3rd L Grant in Legends Ford 34 coupe
Best: 01:02.581, Potential: 01:02.453
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:21.168 00:42.823 00:38.345 0 CUT
2 01:04.084 00:26.338 00:37.746 0 CUT
3 02:08.831 01:29.385 00:39.446 1 CUT
4 01:08.151
C
00:26.071 00:42.080 2 CUT
5 01:21.643
C
00:26.208 00:55.435 2 CUT
6 02:09.354 01:31.045 00:38.309 1 CUT
7 01:03.935 00:25.996 00:37.939 0 CUT
8 01:03.731 00:25.841 00:37.890 0 CUT
9 01:04.168 00:25.904 00:38.264 0 CUT
10 05:46.506 05:07.634 00:38.872 0 CUT
11 01:03.769 00:25.685 00:38.084 0 CUT
12 01:38.429 01:00.485 00:37.944 0 CUT
13 01:02.966 00:25.756 00:37.210
S
0 CUT
14 01:03.381 00:25.243
S
00:38.138 0 CUT
15 02:18.438 01:39.792 00:38.646 0 CUT
16 02:53.466 02:15.197 00:38.269 0 CUT
17 01:02.581
L
00:25.245 00:37.336 0 CUT
4th Bennie Fitz in Legends Ford 34 coupe
Best: 01:03.113, Potential: 01:03.113
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:52.767 01:10.251 00:42.516 2 CUT
2 01:04.714 00:26.666 00:38.048 0 CUT
3 01:03.113
L
00:26.101
S
00:37.012
S
0 CUT
4 01:36.329 00:58.314 00:38.015 1 CUT