# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Joker Cat | Supercar (V8) Ford Mustang S550 | ▲ 1 | 00:15:41.828 | 9 laps / 0 cuts |
01:25.121 Tyre: SS |
01:36.470 | 26 (+1 after session) | 22 - 89 |
2 | Pipeius1Snort | Supercar (V8) Ford Mustang S550 | ▼ 1 | 00:15:43.578 | 9 laps / 0 cuts |
01:21.654 Tyre: SS |
01:35.133 | 16 (+1 after session) | 31 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:41.980 | 00:47.580 | 00:28.260 | 00:26.140 | 0 | SS |
2 | 2 | 01:32.652 | 00:44.222 | 00:27.842 | 00:20.588 | 0 | SS |
3 | 2 | 01:26.872 | 00:41.642 |
00:27.576
S
|
00:17.654 | 0 | SS |
4 | 2 | 01:27.274 | 00:40.946 | 00:28.260 | 00:18.068 | 0 | SS |
5 | 1 | 02:05.727 | 01:00.566 | 00:38.350 | 00:26.811 | 0 | SS |
6 | 1 |
01:25.121
L
|
00:39.771
S
|
00:28.214 |
00:17.136
S
|
0 | SS |
7 | 2 | 01:45.267 | 00:43.220 | 00:29.907 | 00:32.140 | 0 | SS |
8 | 1 | 02:44.591 | 01:56.981 | 00:29.894 | 00:17.716 | 0 | SS |
9 | 1 | 01:32.378 | 00:39.792 | 00:29.996 | 00:22.590 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:32.762 | 00:47.335 | 00:27.878 | 00:17.549 | 0 | SS |
2 | 1 | 01:40.312 | 00:55.978 | 00:27.077 | 00:17.257 | 0 | SS |
3 | 1 |
01:21.654
L
L
|
00:38.301
S
S
|
00:26.635 |
00:16.718
S
S
|
0 | SS |
4 | 1 | 01:33.942 | 00:47.816 | 00:26.807 | 00:19.319 | 0 | SS |
5 | 2 | 02:08.349 | 01:00.515 | 00:50.346 | 00:17.488 | 0 | SS |
6 | 2 | 01:25.734 | 00:41.044 | 00:27.837 | 00:16.853 | 0 | SS |
7 | 1 | 01:31.224 | 00:42.079 | 00:28.067 | 00:21.078 | 0 | SS |
8 | 2 | 03:04.900 | 02:19.715 | 00:27.937 | 00:17.248 | 0 | SS |
9 | 2 | 01:24.722 | 00:39.376 |
00:26.577
S
S
|
00:18.769 | 0 | SS |