# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sanil | Audi R8 LMS GT2 |
01:42.651 Tyre: S |
01:43.673 | 27 laps / 20 cuts | 29 - 284 |
2 | C. McGrouther | Audi R8 LMS GT2 |
01:44.641 Tyre: S |
01:52.931 | 32 laps / 59 cuts | 72 - 89 |
3 | josh mitchel | BMW M2 GT2 |
01:45.828 Tyre: S |
01:46.870 | 13 laps / 3 cuts | 46 - 52 |
4 | litt1eassasin | BMW M2 GT2 |
01:45.919 Tyre: S |
01:47.535 | 16 laps / 11 cuts | 37 - 59 |
5 | christopheraser | KTM X-BOW GT2 |
01:45.998 Tyre: S |
01:54.159 | 9 laps / 9 cuts | 29 - 60 |
6 | christopheraser | Porsche 935 GT2 |
01:46.082 Tyre: M |
01:46.151 | 6 laps / 8 cuts | 46 - 89 |
7 | Owen Page | Audi R8 LMS GT2 |
01:46.785 Tyre: S |
01:56.530 | 24 laps / 41 cuts | 66 - 79 |
8 | yes | KTM X-BOW GT2 |
01:48.164 Tyre: S |
01:58.368 | 28 laps / 41 cuts | 50 - 88 |
9 | josh mitchel | KTM X-BOW GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 46 - 52 |
10 | josh mitchel | Porsche 935 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 46 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.488 | 01:13.230 | 00:39.933 | 00:35.325 | 0 | S |
2 | 01:44.390 | 00:29.497 | 00:40.194 | 00:34.699 | 0 | S |
3 | 07:57.592 | 06:30.521 | 00:51.224 | 00:35.847 | 2 | S |
4 | 01:46.777 | 00:29.193 | 00:42.241 | 00:35.343 | 1 | S |
5 | 01:49.373 | 00:29.435 | 00:40.051 | 00:39.887 | 1 | S |
6 | 01:43.800 | 00:29.262 | 00:39.887 | 00:34.651 | 0 | S |
7 | 01:43.495 | 00:29.259 | 00:39.708 | 00:34.528 | 0 | S |
8 | 04:17.406 | 02:57.994 | 00:41.004 | 00:38.408 | 3 | S |
9 | 01:45.012 | 00:29.182 | 00:39.596 | 00:36.234 | 1 | S |
10 | 01:44.233 | 00:29.425 | 00:40.262 | 00:34.546 | 1 | S |
11 | 02:55.641 | 01:34.136 | 00:46.175 | 00:35.330 | 1 | S |
12 | 01:44.197 | 00:29.123 | 00:39.875 | 00:35.199 | 0 | S |
13 | 01:49.446 | 00:29.017 | 00:45.986 | 00:34.443 | 1 | S |
14 | 01:43.571 | 00:28.989 | 00:39.645 | 00:34.937 | 0 | S |
15 | 01:44.664 | 00:29.050 | 00:39.749 | 00:35.865 | 0 | S |
16 | 02:49.186 | 01:25.320 | 00:40.428 | 00:43.438 | 3 | S |
17 | 01:47.686 | 00:30.974 | 00:41.644 | 00:35.068 | 1 | S |
18 | 02:31.403 | 01:14.885 | 00:41.689 | 00:34.829 | 2 | S |
19 | 01:43.219 | 00:29.306 | 00:39.560 | 00:34.353 | 0 | S |
20 | 01:43.065 | 00:28.985 | 00:39.816 | 00:34.264 | 0 | S |
21 | 01:43.459 | 00:29.034 | 00:39.843 | 00:34.582 | 0 | S |
22 |
01:43.632
C
|
00:29.102 | 00:39.681 | 00:34.849 | 1 | S |
23 | 01:45.461 | 00:30.006 | 00:40.603 | 00:34.852 | 0 | S |
24 | 01:43.026 |
00:28.924
S
S
|
00:39.726 | 00:34.376 | 0 | S |
25 | 01:42.757 | 00:28.925 | 00:39.700 |
00:34.132
S
S
|
0 | S |
26 | 01:47.497 | 00:29.291 | 00:43.983 | 00:34.223 | 2 | S |
27 |
01:42.651
L
L
|
00:28.976 |
00:39.484
S
S
|
00:34.191 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:00.132 | 07:44.073 | 00:40.761 | 00:35.298 | 3 | S |
2 |
01:48.783
C
|
00:31.351 | 00:41.737 | 00:35.695 | 3 | S |
3 |
01:47.392
C
|
00:29.789 | 00:40.770 | 00:36.833 | 1 | S |
4 | 01:54.432 | 00:29.971 | 00:49.450 | 00:35.011 | 1 | S |
5 | 04:11.810 | 02:53.519 | 00:43.146 | 00:35.145 | 3 | S |
6 | 01:45.082 |
00:29.468
S
|
00:40.807 | 00:34.807 | 0 | S |
7 | 01:54.918 | 00:39.547 | 00:40.451 | 00:34.920 | 1 | S |
8 | 01:45.799 | 00:29.488 | 00:40.765 | 00:35.546 | 0 | S |
9 |
01:51.930
C
|
00:36.226 | 00:40.729 | 00:34.975 | 2 | S |
10 | 02:04.091 | 00:29.839 | 00:48.762 | 00:45.490 | 2 | S |
11 | 02:23.435 | 01:05.253 | 00:42.048 | 00:36.134 | 0 | S |
12 |
01:46.243
C
|
00:30.657 | 00:39.879 | 00:35.707 | 1 | S |
13 |
01:46.485
C
|
00:29.818 | 00:40.504 | 00:36.163 | 1 | S |
14 | 01:54.876 | 00:30.284 | 00:49.564 | 00:35.028 | 3 | S |
15 |
01:46.321
C
|
00:29.699 | 00:41.086 | 00:35.536 | 1 | S |
16 |
01:47.547
C
|
00:29.697 | 00:42.547 | 00:35.303 | 2 | S |
17 | 05:58.168 | 04:35.314 | 00:47.430 | 00:35.424 | 2 | S |
18 |
01:51.606
C
|
00:35.312 | 00:41.297 | 00:34.997 | 1 | S |
19 | 02:33.306 | 01:17.503 | 00:40.914 | 00:34.889 | 2 | S |
20 |
01:46.200
C
|
00:29.691 | 00:41.467 | 00:35.042 | 2 | S |
21 |
01:50.213
C
|
00:29.591 | 00:46.144 | 00:34.478 | 3 | S |
22 |
01:49.082
C
|
00:30.036 | 00:43.685 | 00:35.361 | 2 | S |
23 |
01:44.641
L
|
00:29.468
S
|
00:40.325
S
|
00:34.848 | 0 | S |
24 | 12:50.216 | 11:34.572 | 00:40.594 | 00:35.050 | 1 | S |
25 | 02:50.058 | 01:32.932 | 00:41.035 | 00:36.091 | 3 | S |
26 | 02:49.371 | 01:33.959 | 00:40.564 | 00:34.848 | 1 | S |
27 | 10:16.176 | 08:52.440 | 00:48.132 | 00:35.604 | 7 | S |
28 | 02:59.671 | 01:34.580 | 00:48.992 | 00:36.099 | 3 | S |
29 | 01:56.376 | 00:29.723 | 00:51.395 | 00:35.258 | 2 | S |
30 | 01:45.700 | 00:29.979 | 00:40.936 |
00:34.785
S
|
0 | S |
31 | 05:00.250 | 03:19.697 | 01:05.741 | 00:34.812 | 5 | S |
32 |
01:45.909
C
|
00:29.768 | 00:41.531 | 00:34.610 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.592 | 00:57.241 | 00:41.796 | 00:34.555 | 2 | S |
2 | 01:47.453 | 00:30.504 | 00:41.404 | 00:35.545 | 0 | S |
3 | 01:46.972 | 00:29.963 | 00:41.549 | 00:35.460 | 0 | S |
4 |
01:45.828
L
|
00:30.052 | 00:40.707 | 00:35.069 | 0 | S |
5 | 01:46.712 | 00:29.646 |
00:40.675
S
|
00:36.391 | 0 | S |
6 | 08:35.045 | 07:18.213 | 00:41.625 | 00:35.207 | 0 | S |
7 | 01:51.337 | 00:29.635 | 00:46.381 | 00:35.321 | 1 | S |
8 | 01:47.142 | 00:30.700 | 00:41.485 | 00:34.957 | 0 | S |
9 | 01:46.303 |
00:29.587
S
|
00:41.206 | 00:35.510 | 0 | S |
10 | 01:46.962 | 00:29.773 | 00:42.142 | 00:35.047 | 0 | S |
11 | 01:47.356 | 00:30.568 | 00:41.630 | 00:35.158 | 0 | S |
12 | 01:46.944 | 00:30.916 | 00:41.306 |
00:34.722
S
|
0 | S |
13 | 01:47.036 | 00:29.938 | 00:40.990 | 00:36.108 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.501 | 01:51.102 | 00:42.380 | 00:36.019 | 0 | S |
2 | 01:48.980 | 00:30.901 | 00:41.612 | 00:36.467 | 0 | S |
3 | 01:51.189 | 00:32.722 | 00:41.634 | 00:36.833 | 1 | S |
4 | 01:47.815 | 00:30.293 | 00:42.102 | 00:35.420 | 0 | S |
5 | 01:47.358 | 00:30.088 | 00:41.954 | 00:35.316 | 0 | S |
6 | 01:55.335 | 00:35.388 | 00:44.275 | 00:35.672 | 2 | S |
7 | 03:40.240 | 02:18.790 | 00:45.252 | 00:36.198 | 2 | S |
8 | 10:39.815 | 09:19.684 | 00:41.558 | 00:38.573 | 1 | S |
9 | 01:46.648 | 00:29.878 | 00:40.995 | 00:35.775 | 0 | S |
10 | 01:48.131 | 00:31.451 | 00:41.581 | 00:35.099 | 1 | S |
11 | 01:49.069 | 00:30.265 | 00:43.407 | 00:35.397 | 0 | S |
12 | 02:20.351 | 00:29.877 | 00:43.879 | 01:06.595 | 2 | S |
13 | 05:47.915 | 04:23.693 | 00:49.181 | 00:35.041 | 1 | S |
14 | 01:46.958 | 00:30.171 | 00:41.616 |
00:35.171
S
|
0 | S |
15 |
01:45.919
L
|
00:29.770
S
|
00:40.846
S
|
00:35.303 | 0 | S |
16 | 01:56.546 | 00:29.620 | 00:40.986 | 00:45.940 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:24.804 | 09:01.220 | 00:45.991 | 00:37.593 | 4 | S |
2 | 02:23.533 | 01:04.059 | 00:43.452 | 00:36.022 | 0 | S |
3 | 02:00.363 | 00:30.282 | 00:53.729 | 00:36.352 | 2 | S |
4 | 01:48.274 | 00:30.127 | 00:41.908 | 00:36.239 | 0 | S |
5 | 01:46.507 | 00:29.651 | 00:41.346 | 00:35.510 | 0 | S |
6 |
01:45.998
L
|
00:29.588
S
|
00:41.104 | 00:35.306 | 0 | S |
7 | 06:21.886 | 05:03.779 |
00:41.054
S
|
00:37.053 | 0 | S |
8 |
01:48.104
C
|
00:29.841 | 00:42.363 | 00:35.900 | 3 | S |
9 | 01:46.486 | 00:29.846 | 00:41.693 |
00:34.947
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.530 | 01:47.515 | 00:44.366 | 00:35.649 | 2 | M |
2 | 02:36.525 | 01:16.847 | 00:43.849 | 00:35.829 | 2 | M |
3 | 01:47.882 | 00:30.136 | 00:42.547 | 00:35.199 | 2 | M |
4 | 01:48.957 | 00:31.080 | 00:42.457 | 00:35.420 | 2 | M |
5 |
01:46.082
L
|
00:29.641
S
|
00:41.292
S
|
00:35.149 | 0 | M |
6 | 01:46.220 | 00:29.792 | 00:41.446 |
00:34.982
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.215 | 01:02.942 | 00:48.880 | 00:39.393 | 4 | S |
2 | 07:04.907 | 05:25.777 | 01:02.923 | 00:36.207 | 2 | S |
3 | 02:14.503 | 00:46.073 | 00:42.724 | 00:45.706 | 2 | S |
4 | 01:58.941 | 00:30.461 | 00:52.740 | 00:35.740 | 2 | S |
5 | 01:47.730 | 00:31.013 | 00:41.400 | 00:35.317 | 0 | S |
6 |
01:52.238
C
|
00:34.524 | 00:42.353 | 00:35.361 | 4 | S |
7 |
01:50.630
C
|
00:31.304 | 00:43.677 | 00:35.649 | 1 | S |
8 | 01:58.577 | 00:41.852 | 00:41.643 | 00:35.082 | 1 | S |
9 | 02:03.127 | 00:46.065 | 00:41.292 | 00:35.770 | 4 | S |
10 |
01:55.674
C
|
00:31.748 | 00:48.942 | 00:34.984 | 3 | S |
11 |
01:56.324
C
|
00:30.064 | 00:50.675 | 00:35.585 | 1 | S |
12 | 02:00.395 | 00:42.149 | 00:43.326 | 00:34.920 | 2 | S |
13 | 02:24.178 | 01:07.192 | 00:41.764 |
00:35.222
S
|
0 | S |
14 |
01:48.258
C
|
00:30.596 | 00:42.426 | 00:35.236 | 2 | S |
15 |
01:46.672
C
|
00:29.992 | 00:41.288 | 00:35.392 | 1 | S |
16 |
01:53.415
C
|
00:30.084 | 00:46.151 | 00:37.180 | 1 | S |
17 | 02:10.967 | 00:29.983 | 00:40.783 | 01:00.201 | 2 | S |
18 | 02:11.376 | 00:42.429 | 00:53.756 | 00:35.191 | 3 | S |
19 |
01:46.785
L
|
00:30.329 |
00:41.122
S
|
00:35.334 | 0 | S |
20 |
01:47.590
C
|
00:31.009 | 00:41.454 | 00:35.127 | 1 | S |
21 | 01:47.429 |
00:29.755
S
|
00:41.859 | 00:35.815 | 0 | S |
22 |
01:56.283
C
|
00:29.523 | 00:51.205 | 00:35.555 | 1 | S |
23 | 12:45.634 | 11:20.913 | 00:49.450 | 00:35.271 | 1 | S |
24 | 02:15.780 | 00:30.066 | 00:43.276 | 01:02.438 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.484 | 02:10.730 | 00:59.153 | 00:38.601 | 3 | S |
2 |
01:55.341
C
|
00:31.519 | 00:47.286 | 00:36.536 | 2 | S |
3 | 01:51.109 | 00:31.490 | 00:42.850 | 00:36.769 | 0 | S |
4 | 12:28.148 | 11:07.117 | 00:44.226 | 00:36.805 | 2 | S |
5 | 01:50.118 | 00:30.954 | 00:42.786 | 00:36.378 | 0 | S |
6 | 01:49.327 | 00:31.176 | 00:41.777 | 00:36.374 | 0 | S |
7 | 04:34.658 | 03:08.916 | 00:48.996 | 00:36.746 | 1 | S |
8 |
01:48.164
L
|
00:30.539 | 00:41.842 |
00:35.783
S
|
0 | S |
9 | 01:48.624 |
00:30.324
S
|
00:41.642
S
|
00:36.658 | 0 | S |
10 | 03:07.456 | 01:47.959 | 00:43.222 | 00:36.275 | 0 | S |
11 | 02:08.049 | 00:40.767 | 00:51.282 | 00:36.000 | 5 | S |
12 | 04:09.380 | 02:48.849 | 00:43.200 | 00:37.331 | 2 | S |
13 |
01:47.980
C
|
00:30.324 | 00:43.249 | 00:34.407 | 2 | S |
14 | 02:10.762 | 00:30.569 | 00:42.562 | 00:57.631 | 3 | S |
15 | 02:00.529 | 00:42.018 | 00:41.845 | 00:36.666 | 2 | S |
16 |
01:48.671
C
|
00:30.466 | 00:42.619 | 00:35.586 | 1 | S |
17 |
01:51.877
C
|
00:31.998 | 00:43.299 | 00:36.580 | 2 | S |
18 | 05:43.126 | 04:17.221 | 00:48.730 | 00:37.175 | 1 | S |
19 | 02:01.978 | 00:43.813 | 00:42.359 | 00:35.806 | 3 | S |
20 |
01:57.474
C
|
00:33.054 | 00:48.136 | 00:36.284 | 2 | S |
21 | 03:02.974 | 01:43.594 | 00:43.758 | 00:35.622 | 1 | S |
22 |
01:52.735
C
|
00:30.102 | 00:46.925 | 00:35.708 | 1 | S |
23 | 02:02.234 | 00:30.304 | 00:55.458 | 00:36.472 | 3 | S |
24 | 04:01.153 | 02:42.083 | 00:42.534 | 00:36.536 | 1 | S |
25 | 02:35.971 | 00:30.844 | 01:29.496 | 00:35.631 | 4 | S |
26 | 01:49.770 | 00:30.506 | 00:42.935 | 00:36.329 | 0 | S |
27 | 01:51.915 | 00:31.832 | 00:43.380 | 00:36.703 | 0 | S |
28 | 01:48.837 | 00:30.649 | 00:41.693 | 00:36.495 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.935 | 01:06.371 | 00:41.716 | 00:34.848 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:26.435
L
|
01:04.396
S
|
00:41.953
S
|
00:40.086
S
|
0 | S |