# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Specy_K | Brabham BT63 GT2 |
01:43.283 Tyre: S |
01:44.640 | 35 laps / 32 cuts | 22 - 46 |
2 | RXE | BenK | Audi R8 LMS GT2 |
01:43.819 Tyre: S |
01:43.819 | 9 laps / 15 cuts | 276 - 286 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.852 | 02:18.817 | 00:41.913 | 00:35.122 | 2 | S |
2 | 01:45.280 | 00:29.567 | 00:40.658 | 00:35.055 | 0 | S |
3 | 01:47.402 | 00:29.300 | 00:43.196 | 00:34.906 | 0 | S |
4 | 01:44.659 | 00:29.387 | 00:40.586 | 00:34.686 | 1 | S |
5 | 01:44.320 | 00:29.530 | 00:40.172 | 00:34.618 | 0 | S |
6 | 01:47.326 | 00:30.057 | 00:42.394 | 00:34.875 | 1 | S |
7 | 01:44.243 | 00:29.210 | 00:40.240 | 00:34.793 | 0 | S |
8 |
01:44.506
C
|
00:29.135 | 00:40.267 | 00:35.104 | 1 | S |
9 |
01:44.397
C
|
00:29.264 | 00:40.158 | 00:34.975 | 2 | S |
10 | 06:02.915 | 03:51.745 | 01:35.940 | 00:35.230 | 1 | S |
11 | 01:46.297 | 00:30.710 | 00:40.456 | 00:35.131 | 1 | S |
12 |
01:44.545
C
|
00:29.399 | 00:40.460 | 00:34.686 | 1 | S |
13 | 01:44.414 | 00:29.224 | 00:40.397 | 00:34.793 | 0 | S |
14 | 01:44.277 | 00:29.221 | 00:40.275 | 00:34.781 | 0 | S |
15 | 01:43.751 | 00:29.168 | 00:40.266 |
00:34.317
S
S
|
0 | S |
16 | 07:48.655 | 06:26.031 | 00:46.971 | 00:35.653 | 3 | S |
17 | 01:45.864 | 00:29.994 | 00:40.216 | 00:35.654 | 1 | S |
18 | 02:26.200 | 01:10.191 | 00:40.706 | 00:35.303 | 1 | S |
19 | 01:44.802 | 00:29.210 | 00:41.018 | 00:34.574 | 1 | S |
20 | 01:44.998 | 00:29.420 | 00:40.199 | 00:35.379 | 0 | S |
21 | 01:45.683 | 00:30.624 | 00:40.239 | 00:34.820 | 1 | S |
22 | 03:13.224 | 01:54.221 | 00:44.965 | 00:34.038 | 3 | S |
23 | 03:20.020 | 02:00.708 | 00:42.309 | 00:37.003 | 1 | S |
24 | 01:44.838 | 00:29.435 | 00:40.861 | 00:34.542 | 0 | S |
25 | 05:18.453 | 04:02.466 | 00:41.669 | 00:34.318 | 2 | S |
26 | 03:01.836 | 00:29.321 | 00:41.220 | 01:51.295 | 3 | S |
27 | 01:46.006 | 00:29.456 | 00:41.612 | 00:34.938 | 0 | S |
28 | 01:44.774 | 00:29.292 | 00:40.392 | 00:35.090 | 0 | S |
29 | 01:45.276 | 00:30.153 | 00:40.445 | 00:34.678 | 2 | S |
30 |
01:43.283
L
L
|
00:28.831
S
S
|
00:40.055 | 00:34.397 | 0 | S |
31 | 06:10.856 | 04:51.850 | 00:40.419 | 00:38.587 | 2 | S |
32 | 01:48.147 | 00:33.455 | 00:40.393 | 00:34.299 | 1 | S |
33 | 01:56.342 | 00:29.124 | 00:40.184 | 00:47.034 | 1 | S |
34 | 01:44.065 | 00:29.694 | 00:39.838 | 00:34.533 | 0 | S |
35 | 01:43.317 | 00:29.138 |
00:39.821
S
S
|
00:34.358 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.027 | 03:37.653 | 00:40.040 | 00:35.334 | 2 | S |
2 | 01:47.044 | 00:31.331 | 00:40.708 | 00:35.005 | 1 | S |
3 | 01:45.436 | 00:30.295 | 00:40.702 | 00:34.439 | 1 | S |
4 | 03:26.331 | 02:13.066 | 00:40.027 | 00:33.238 | 3 | S |
5 |
01:43.819
L
|
00:29.547
S
|
00:39.851
S
|
00:34.421
S
|
0 | S |
6 | 03:20.426 | 02:00.470 | 00:40.046 | 00:39.910 | 2 | S |
7 | 03:18.776 | 02:00.260 | 00:41.941 | 00:36.575 | 3 | S |
8 | 01:45.113 | 00:29.370 | 00:39.932 | 00:35.811 | 1 | S |
9 |
01:43.440
C
|
00:29.324 | 00:39.700 | 00:34.416 | 2 | S |