# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yes | Porsche 935 GT2 |
01:47.579 Tyre: S |
01:48.366 | 10 laps / 9 cuts | 49 - 55 |
2 | GT_Leah | Porsche 935 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 261 - 1415 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.900 | 02:19.937 | 00:44.353 | 00:37.610 | 2 | S |
2 | 01:53.268 | 00:31.124 | 00:42.062 | 00:40.082 | 1 | S |
3 | 01:51.676 | 00:30.721 | 00:42.026 | 00:38.929 | 1 | S |
4 | 01:48.991 | 00:30.867 | 00:42.092 | 00:36.032 | 0 | S |
5 | 01:48.320 | 00:30.777 | 00:41.597 | 00:35.946 | 0 | S |
6 |
01:47.579
L
L
|
00:30.440
S
S
|
00:41.580
S
S
|
00:35.559
S
S
|
0 | S |
7 |
01:47.926
C
|
00:30.530 | 00:41.733 | 00:35.663 | 2 | S |
8 | 04:57.168 | 03:40.839 | 00:41.449 | 00:34.880 | 2 | S |
9 | 01:48.575 | 00:30.919 | 00:41.661 | 00:35.995 | 0 | S |
10 | 01:48.799 | 00:31.556 | 00:41.378 | 00:35.865 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:14.851
L
|
02:55.224
S
|
00:42.749
S
|
00:36.878
S
|
0 | S |