# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BinomialEagle | Audi R8 LMS GT2 |
01:43.365 Tyre: S |
01:43.756 | 8 laps / 5 cuts | 29 - 82 |
2 | Mat Nipperess | KTM X-BOW GT2 |
01:43.591 Tyre: S |
01:47.101 | 25 laps / 0 cuts | 32 - 45 |
3 | GT_Leah | Porsche 935 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 262 - 1415 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.526 | 00:52.926 | 00:40.063 | 00:34.537 | 0 | S |
2 | 01:43.817 | 00:29.325 | 00:40.050 | 00:34.442 | 0 | S |
3 | 01:44.087 |
00:29.307
S
|
00:40.049 | 00:34.731 | 0 | S |
4 | 03:18.128 | 02:03.249 | 00:40.140 | 00:34.739 | 1 | S |
5 | 01:45.851 | 00:28.942 | 00:41.656 | 00:35.253 | 1 | S |
6 | 02:01.435 | 00:29.032 | 00:56.218 | 00:36.185 | 1 | S |
7 | 01:47.673 | 00:29.607 | 00:39.770 | 00:38.296 | 2 | S |
8 |
01:43.365
L
L
|
00:29.313 |
00:39.627
S
S
|
00:34.425
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:30.034 | 05:13.368 | 00:41.251 | 00:35.415 | 0 | S |
2 | 01:45.953 | 00:29.692 | 00:40.874 | 00:35.387 | 0 | S |
3 | 01:45.104 | 00:29.518 | 00:40.622 | 00:34.964 | 0 | S |
4 | 01:44.375 | 00:29.374 | 00:40.433 | 00:34.568 | 0 | S |
5 | 01:45.788 | 00:29.406 | 00:40.365 | 00:36.017 | 0 | S |
6 | 01:44.978 | 00:29.604 | 00:40.441 | 00:34.933 | 0 | S |
7 | 03:21.589 | 02:05.751 | 00:40.639 | 00:35.199 | 0 | S |
8 | 01:45.413 | 00:29.836 | 00:40.738 | 00:34.839 | 0 | S |
9 | 01:45.064 | 00:29.460 | 00:40.742 | 00:34.862 | 0 | S |
10 | 01:45.648 | 00:29.589 | 00:41.012 | 00:35.047 | 0 | S |
11 | 01:45.079 | 00:29.407 | 00:40.468 | 00:35.204 | 0 | S |
12 | 01:44.334 | 00:29.390 | 00:40.325 | 00:34.619 | 0 | S |
13 | 01:44.201 | 00:29.439 | 00:40.306 | 00:34.456 | 0 | S |
14 | 04:17.695 | 03:02.163 | 00:40.567 | 00:34.965 | 0 | S |
15 | 01:44.653 | 00:29.445 | 00:40.477 | 00:34.731 | 0 | S |
16 | 01:44.325 | 00:29.525 | 00:40.168 | 00:34.632 | 0 | S |
17 | 01:44.552 | 00:29.375 | 00:40.393 | 00:34.784 | 0 | S |
18 | 01:43.768 | 00:29.226 | 00:40.059 | 00:34.483 | 0 | S |
19 | 02:40.615 | 01:26.230 | 00:40.136 | 00:34.249 | 0 | S |
20 | 01:43.775 | 00:29.152 | 00:40.329 | 00:34.294 | 0 | S |
21 | 01:43.795 | 00:29.181 | 00:40.266 | 00:34.348 | 0 | S |
22 | 01:43.735 | 00:29.224 | 00:39.982 | 00:34.529 | 0 | S |
23 | 01:43.821 | 00:29.413 | 00:40.055 | 00:34.353 | 0 | S |
24 | 01:43.657 | 00:29.146 | 00:40.266 |
00:34.245
S
S
|
0 | S |
25 |
01:43.591
L
|
00:29.103
S
S
|
00:39.964
S
|
00:34.524 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:18.912
L
|
00:59.104
S
|
00:43.061
S
|
00:36.747
S
|
0 | S |