# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BinomialEagle | Audi R8 LMS GT2 |
01:43.421 Tyre: S |
01:44.457 | 20 laps / 16 cuts | 30 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.293 | 02:03.359 | 00:40.955 | 00:34.979 | 0 | S |
2 | 01:45.065 | 00:29.731 | 00:40.270 | 00:35.064 | 1 | S |
3 | 01:44.484 | 00:29.775 | 00:40.220 | 00:34.489 | 0 | S |
4 | 03:12.609 | 01:57.512 | 00:40.145 | 00:34.952 | 1 | S |
5 | 01:57.143 | 00:41.525 | 00:40.982 | 00:34.636 | 1 | S |
6 |
01:43.421
L
L
|
00:29.117
S
S
|
00:39.699
S
S
|
00:34.605 | 0 | S |
7 | 02:17.455 | 00:41.479 | 01:00.844 | 00:35.132 | 3 | S |
8 | 02:10.668 | 00:55.329 | 00:40.328 | 00:35.011 | 1 | S |
9 | 01:44.786 | 00:29.695 | 00:40.275 | 00:34.816 | 0 | S |
10 | 01:58.555 | 00:29.581 | 00:41.382 | 00:47.592 | 2 | S |
11 | 02:53.112 | 01:37.754 | 00:40.626 | 00:34.732 | 1 | S |
12 | 01:44.962 | 00:29.420 | 00:40.082 | 00:35.460 | 1 | S |
13 | 01:45.557 | 00:29.670 | 00:41.143 | 00:34.744 | 0 | S |
14 | 01:47.265 | 00:30.747 | 00:41.440 | 00:35.078 | 1 | S |
15 | 02:03.840 | 00:29.758 | 00:43.677 | 00:50.405 | 2 | S |
16 | 01:44.418 | 00:29.776 | 00:40.226 |
00:34.416
S
S
|
0 | S |
17 | 04:17.705 | 03:02.547 | 00:40.553 | 00:34.605 | 1 | S |
18 | 01:44.173 | 00:29.347 | 00:40.149 | 00:34.677 | 0 | S |
19 | 01:44.360 | 00:29.602 | 00:40.122 | 00:34.636 | 0 | S |
20 | 01:45.118 | 00:29.370 | 00:39.879 | 00:35.869 | 1 | S |