# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ijh63 | Supercar (EV8) Holden Commodore VF |
02:09.472 Tyre: SS |
02:20.877 | 29 laps / 14 cuts | 52 - 92 |
2 | Anacides | Supercar (EV8) Holden Commodore ZB |
02:20.476 Tyre: S |
02:20.476 | 4 laps / 6 cuts | 60 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.496 | 02:14.934 | 00:47.753 | 00:37.809 | 0 | S |
2 | 02:23.994 | 00:53.926 | 00:44.082 | 00:45.986 | 3 | S |
3 | 02:16.565 | 00:53.617 | 00:44.519 | 00:38.429 | 0 | S |
4 | 02:13.670 | 00:53.372 | 00:43.578 | 00:36.720 | 0 | S |
5 | 02:11.555 | 00:52.432 | 00:42.196 | 00:36.927 | 0 | S |
6 | 03:03.387 | 01:40.848 | 00:44.338 | 00:38.201 | 1 | S |
7 | 03:39.577 | 02:14.369 | 00:47.017 | 00:38.191 | 0 | SS |
8 | 02:10.568 | 00:51.791 | 00:42.030 | 00:36.747 | 0 | SS |
9 |
02:12.208
C
|
00:51.365 | 00:42.399 | 00:38.444 | 2 | SS |
10 | 02:13.358 | 00:52.903 | 00:42.219 | 00:38.236 | 0 | SS |
11 |
02:17.833
C
|
00:52.698 | 00:44.455 | 00:40.680 | 1 | SS |
12 | 02:58.660 | 01:38.636 | 00:43.273 | 00:36.751 | 0 | S |
13 |
02:18.066
C
|
00:51.908 | 00:49.253 | 00:36.905 | 1 | S |
14 |
02:13.492
C
|
00:51.876 | 00:43.091 | 00:38.525 | 1 | S |
15 | 13:57.982 | 12:31.847 | 00:49.510 | 00:36.625 | 0 | SS |
16 | 02:11.396 | 00:52.133 | 00:42.566 | 00:36.697 | 0 | SS |
17 | 02:11.808 | 00:52.625 | 00:42.751 | 00:36.432 | 0 | SS |
18 | 02:09.779 |
00:51.453
S
S
|
00:42.092 | 00:36.234 | 0 | SS |
19 | 02:12.577 | 00:53.481 | 00:42.457 | 00:36.639 | 0 | SS |
20 | 02:09.772 | 00:51.837 | 00:41.804 |
00:36.131
S
S
|
0 | SS |
21 | 02:11.581 | 00:52.367 | 00:42.480 | 00:36.734 | 0 | SS |
22 | 02:10.866 | 00:52.026 | 00:41.980 | 00:36.860 | 0 | SS |
23 | 04:34.670 | 03:11.799 | 00:45.040 | 00:37.831 | 2 | SS |
24 |
02:09.472
L
L
|
00:51.460 |
00:41.350
S
S
|
00:36.662 | 0 | SS |
25 | 02:39.004 | 01:17.756 | 00:43.646 | 00:37.602 | 0 | SS |
26 | 02:14.281 | 00:53.610 | 00:44.307 | 00:36.364 | 0 | SS |
27 | 02:11.297 | 00:51.710 | 00:42.602 | 00:36.985 | 0 | SS |
28 |
02:14.332
C
|
00:51.955 | 00:45.707 | 00:36.670 | 2 | SS |
29 | 02:29.707 | 00:51.904 | 01:00.957 | 00:36.846 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.977 | 01:34.137 | 00:47.627 | 00:40.213 | 1 | S |
2 |
02:20.476
L
|
00:54.683
S
|
00:43.390
S
|
00:42.403
S
|
0 | S |
3 | 02:22.241 | 01:00.166 | 00:43.164 | 00:38.911 | 3 | S |
4 | 02:36.535 | 00:52.734 | 00:52.478 | 00:51.323 | 2 | S |