# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TurboS4 | Brabham BT63 GT2 |
01:43.511 Tyre: S |
01:43.583 | 8 laps / 7 cuts | 23 - 40 |
2 | Specy_K | Brabham BT63 GT2 |
01:44.885 Tyre: S |
01:46.119 | 7 laps / 13 cuts | 23 - 40 |
3 | TurboS4 | Porsche 935 GT2 |
01:47.346 Tyre: S |
01:47.346 | 4 laps / 3 cuts | 25 - 374 |
4 | litt1eassasin | BMW M2 GT2 |
01:47.538 Tyre: S |
01:47.538 | 2 laps / 0 cuts | 37 - 93 |
5 | L Grant | Porsche 911 GT2 RS Clubsport |
01:48.345 Tyre: S |
01:49.066 | 8 laps / 16 cuts | 14 - 266 |
6 | Specy_K | BMW M2 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 14 - 707 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.958 | 00:47.622 | 00:40.517 | 00:36.819 | 2 | S |
2 | 01:44.942 | 00:29.437 | 00:40.550 | 00:34.955 | 1 | S |
3 |
01:43.511
L
L
|
00:28.991
S
S
|
00:40.064 |
00:34.456
S
S
|
0 | S |
4 | 01:43.656 | 00:29.144 |
00:39.924
S
S
|
00:34.588 | 0 | S |
5 | 01:44.768 | 00:29.258 | 00:40.167 | 00:35.343 | 1 | S |
6 | 04:31.290 | 03:15.406 | 00:41.287 | 00:34.597 | 1 | S |
7 | 01:44.634 | 00:29.511 | 00:40.463 | 00:34.660 | 1 | S |
8 | 01:43.630 | 00:29.092 | 00:39.784 | 00:34.754 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.937 | 02:33.433 | 00:42.264 | 01:24.240 | 6 | S |
2 | 01:47.353 | 00:30.718 |
00:40.658
S
|
00:35.977 | 0 | S |
3 | 01:46.462 | 00:30.174 | 00:40.716 | 00:35.572 | 2 | S |
4 | 03:14.568 | 00:44.484 | 00:49.468 | 01:40.616 | 2 | S |
5 | 01:50.654 | 00:29.821 | 00:43.380 | 00:37.453 | 1 | S |
6 | 02:09.567 | 00:51.212 | 00:42.845 | 00:35.510 | 2 | S |
7 |
01:44.885
L
|
00:29.466
S
|
00:40.711 |
00:34.708
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.134 | 01:05.008 | 00:53.762 | 00:36.364 | 1 | S |
2 | 04:52.937 | 03:29.319 | 00:47.340 | 00:36.278 | 1 | S |
3 |
01:47.346
L
|
00:30.044
S
|
00:41.014
S
|
00:36.288
S
|
0 | S |
4 | 03:54.522 | 02:38.040 | 00:41.346 | 00:35.136 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.738 | 01:34.479 | 00:42.327 | 00:35.932 | 0 | S |
2 |
01:47.538
L
|
00:30.272
S
|
00:41.972
S
|
00:35.294
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.093 | 02:23.263 | 00:43.992 | 00:39.838 | 3 | S |
2 | 02:11.502 | 00:31.466 | 00:42.476 | 00:57.560 | 1 | S |
3 | 01:52.103 | 00:33.628 | 00:43.538 | 00:34.937 | 4 | S |
4 | 02:27.292 | 01:07.178 | 00:43.255 | 00:36.859 | 3 | S |
5 | 01:49.603 | 00:30.781 | 00:42.187 | 00:36.635 | 1 | S |
6 | 01:49.787 | 00:31.362 |
00:41.917
S
|
00:36.508 | 0 | S |
7 |
01:48.345
L
|
00:30.278
S
|
00:42.120 |
00:35.947
S
|
0 | S |
8 | 01:55.465 | 00:29.925 | 00:47.412 | 00:38.128 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.736 | 01:46.565 | 01:56.168 | 00:37.003 | 2 | S |
2 | 02:20.294 | 00:30.630 | 00:41.395 | 01:08.269 | 2 | S |