# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Kopecky | Tatuus FA01 |
01:19.208 Tyre: H |
01:22.003 | 13 laps / 7 cuts |
2 | zedoreilly | Tatuus FA01 |
01:19.752 Tyre: S |
01:37.016 | 11 laps / 9 cuts |
3 | Anthony Cesana | Tatuus FA01 |
01:19.776 Tyre: S |
01:21.409 | 39 laps / 19 cuts |
4 | Fergo | Tatuus FA01 |
01:20.827 Tyre: H |
01:22.648 | 38 laps / 36 cuts |
5 | M.COTTER | Tatuus FA01 |
01:21.464 Tyre: S |
01:22.845 | 9 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.319 | 01:14.418 | 00:19.421 | 00:33.480 | 0 | H |
2 | 01:20.382 | 00:29.063 | 00:19.004 | 00:32.315 | 0 | H |
3 |
01:19.721
C
|
00:28.719 | 00:18.719 | 00:32.283 | 2 | H |
4 |
01:20.121
C
|
00:29.086 | 00:18.572 | 00:32.463 | 1 | H |
5 | 01:20.027 | 00:28.854 | 00:18.706 | 00:32.467 | 0 | H |
6 | 01:19.860 | 00:28.793 | 00:18.612 | 00:32.455 | 0 | H |
7 | 01:19.757 | 00:28.764 | 00:18.634 | 00:32.359 | 0 | H |
8 | 01:29.597 | 00:28.722 | 00:18.836 | 00:42.039 | 2 | H |
9 |
01:20.674
C
|
00:29.014 | 00:19.044 | 00:32.616 | 1 | H |
10 | 06:42.972 | 05:41.970 | 00:19.642 | 00:41.360 | 0 | H |
11 | 01:32.785 | 00:29.375 | 00:18.883 | 00:44.527 | 0 | H |
12 | 18:01.392 | 17:01.798 | 00:25.465 | 00:34.129 | 1 | H |
13 |
01:19.208
L
L
|
00:28.678
S
|
00:18.459
S
S
|
00:32.071
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.333 | 00:44.151 | 00:21.298 | 00:34.884 | 0 | H |
2 |
01:33.763
C
|
00:29.921 | 00:22.663 | 00:41.179 | 3 | H |
3 | 01:22.364 | 00:29.732 | 00:19.170 | 00:33.462 | 0 | H |
4 | 02:59.566 | 02:05.732 | 00:19.936 | 00:33.898 | 1 | S |
5 | 02:47.037 | 01:49.022 | 00:22.361 | 00:35.654 | 3 | S |
6 | 02:42.013 | 01:50.313 | 00:18.832 | 00:32.868 | 0 | S |
7 | 01:20.011 | 00:28.720 | 00:18.666 | 00:32.625 | 0 | S |
8 | 03:24.413 | 02:31.835 | 00:18.909 | 00:33.669 | 1 | S |
9 | 01:20.944 | 00:28.816 |
00:18.473
S
|
00:33.655 | 0 | S |
10 |
01:19.997
C
|
00:29.314 | 00:18.418 | 00:32.265 | 1 | S |
11 |
01:19.752
L
|
00:28.618
S
S
|
00:18.608 |
00:32.526
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.546 | 02:43.671 | 00:24.326 | 00:36.549 | 1 | H |
2 | 01:35.241 | 00:33.928 | 00:25.218 | 00:36.095 | 1 | H |
3 | 01:27.259 | 00:31.995 | 00:19.970 | 00:35.294 | 0 | H |
4 | 01:24.759 | 00:30.696 | 00:19.638 | 00:34.425 | 1 | H |
5 | 02:32.487 | 00:30.384 | 01:26.728 | 00:35.375 | 6 | H |
6 | 01:58.863 | 00:29.691 | 00:54.751 | 00:34.421 | 3 | H |
7 | 01:22.665 | 00:29.767 | 00:19.274 | 00:33.624 | 0 | H |
8 | 01:22.552 | 00:29.686 | 00:19.062 | 00:33.804 | 0 | H |
9 | 01:23.058 | 00:29.517 | 00:19.044 | 00:34.497 | 0 | H |
10 | 01:21.612 | 00:29.398 | 00:19.143 | 00:33.071 | 0 | H |
11 | 01:27.043 | 00:28.957 | 00:20.489 | 00:37.597 | 3 | H |
12 | 01:21.050 | 00:29.273 | 00:19.022 | 00:32.755 | 0 | H |
13 | 01:21.137 | 00:29.158 | 00:19.094 | 00:32.885 | 0 | H |
14 | 01:21.254 | 00:29.194 | 00:18.954 | 00:33.106 | 0 | H |
15 | 01:21.646 | 00:29.023 | 00:19.656 | 00:32.967 | 0 | H |
16 | 01:22.432 | 00:29.058 | 00:19.286 | 00:34.088 | 0 | H |
17 | 05:12.958 | 04:21.091 | 00:19.134 | 00:32.733 | 0 | S |
18 | 01:26.860 | 00:34.853 | 00:18.990 | 00:33.017 | 1 | S |
19 |
01:20.650
C
|
00:28.967 | 00:18.685 | 00:32.998 | 1 | S |
20 | 01:20.808 | 00:28.941 | 00:18.765 | 00:33.102 | 0 | S |
21 | 01:20.802 | 00:29.200 | 00:18.941 | 00:32.661 | 0 | S |
22 | 01:20.819 | 00:28.948 | 00:19.031 | 00:32.840 | 0 | S |
23 | 01:20.624 | 00:29.073 | 00:18.931 | 00:32.620 | 0 | S |
24 | 01:22.389 | 00:28.955 | 00:18.882 | 00:34.552 | 2 | S |
25 | 01:20.720 | 00:28.889 | 00:19.053 | 00:32.778 | 0 | S |
26 | 07:37.018 | 06:43.266 | 00:19.871 | 00:33.881 | 0 | S |
27 | 01:21.339 | 00:29.228 | 00:18.945 | 00:33.166 | 0 | S |
28 | 01:20.288 | 00:28.984 | 00:18.756 | 00:32.548 | 0 | S |
29 | 01:20.013 | 00:28.870 |
00:18.585
S
|
00:32.558 | 0 | S |
30 | 01:19.875 | 00:28.773 | 00:18.769 |
00:32.333
S
|
0 | S |
31 | 01:20.946 | 00:28.646 | 00:19.027 | 00:33.273 | 0 | S |
32 | 01:22.507 | 00:29.762 | 00:18.999 | 00:33.746 | 0 | S |
33 | 01:20.123 |
00:28.634
S
|
00:18.774 | 00:32.715 | 0 | S |
34 | 01:20.409 | 00:28.659 | 00:18.954 | 00:32.796 | 0 | S |
35 | 01:23.911 | 00:28.804 | 00:18.914 | 00:36.193 | 0 | S |
36 | 07:41.183 | 06:47.449 | 00:20.025 | 00:33.709 | 0 | S |
37 | 01:20.332 | 00:29.027 | 00:18.761 | 00:32.544 | 0 | S |
38 | 01:20.097 | 00:28.796 | 00:18.684 | 00:32.617 | 0 | S |
39 |
01:19.776
L
|
00:28.673 | 00:18.594 | 00:32.509 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.880 | 01:12.725 | 00:29.471 | 00:36.684 | 3 | H |
2 | 01:29.097 | 00:30.129 | 00:20.879 | 00:38.089 | 1 | H |
3 | 01:27.480 | 00:31.140 | 00:20.681 | 00:35.659 | 0 | H |
4 | 01:23.574 | 00:29.443 | 00:19.562 | 00:34.569 | 0 | H |
5 | 01:34.761 | 00:36.459 | 00:20.096 | 00:38.206 | 2 | H |
6 | 01:46.591 | 00:46.354 | 00:26.150 | 00:34.087 | 2 | H |
7 | 01:24.268 | 00:29.764 | 00:19.485 | 00:35.019 | 1 | H |
8 | 01:34.182 | 00:35.178 | 00:24.524 | 00:34.480 | 2 | H |
9 | 01:22.660 | 00:29.560 | 00:19.449 | 00:33.651 | 0 | H |
10 | 01:21.946 | 00:29.471 | 00:19.494 | 00:32.981 | 0 | H |
11 | 01:34.145 | 00:28.968 | 00:19.890 | 00:45.287 | 2 | H |
12 | 01:25.196 | 00:29.298 | 00:19.664 | 00:36.234 | 2 | H |
13 | 01:21.876 | 00:29.671 | 00:19.094 | 00:33.111 | 0 | H |
14 | 05:16.903 | 04:12.963 | 00:28.845 | 00:35.095 | 1 | H |
15 | 01:34.605 | 00:30.340 | 00:19.530 | 00:44.735 | 3 | H |
16 | 01:22.025 | 00:29.897 | 00:19.053 | 00:33.075 | 0 | H |
17 | 01:45.919 | 00:37.361 | 00:19.251 | 00:49.307 | 2 | H |
18 | 03:02.539 | 01:53.928 | 00:32.616 | 00:35.995 | 1 | H |
19 | 01:26.473 | 00:30.632 | 00:19.701 | 00:36.140 | 1 | H |
20 | 02:07.500 | 00:44.996 | 00:45.936 | 00:36.568 | 4 | H |
21 | 01:23.457 | 00:29.402 | 00:20.125 | 00:33.930 | 1 | H |
22 | 01:34.284 | 00:29.200 | 00:19.958 | 00:45.126 | 1 | H |
23 | 01:22.651 | 00:30.046 | 00:19.166 | 00:33.439 | 0 | H |
24 | 01:25.416 | 00:29.372 | 00:19.422 | 00:36.622 | 2 | H |
25 | 01:21.530 | 00:29.178 | 00:19.300 | 00:33.052 | 0 | H |
26 |
01:20.827
L
|
00:29.077 | 00:19.143 |
00:32.607
S
|
0 | H |
27 | 01:22.653 | 00:29.174 | 00:20.534 | 00:32.945 | 0 | H |
28 | 01:21.499 | 00:29.214 | 00:19.088 | 00:33.197 | 0 | H |
29 | 01:27.197 | 00:29.066 | 00:23.085 | 00:35.046 | 0 | H |
30 | 01:24.252 | 00:29.262 | 00:19.795 | 00:35.195 | 0 | H |
31 | 01:27.435 | 00:29.434 | 00:19.224 | 00:38.777 | 2 | H |
32 | 01:28.726 | 00:29.123 | 00:24.512 | 00:35.091 | 1 | H |
33 |
01:21.293
C
|
00:29.049 | 00:18.990 | 00:33.254 | 1 | H |
34 | 01:21.322 | 00:29.127 | 00:19.183 | 00:33.012 | 0 | H |
35 | 01:20.911 |
00:28.950
S
|
00:19.251 | 00:32.710 | 0 | H |
36 | 01:21.329 | 00:29.202 |
00:18.859
S
|
00:33.268 | 0 | H |
37 |
01:22.006
C
|
00:29.450 | 00:19.359 | 00:33.197 | 1 | H |
38 | 01:21.284 | 00:29.085 | 00:18.864 | 00:33.335 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.355 | 04:33.435 | 00:26.486 | 00:35.434 | 1 | H |
2 | 01:23.636 | 00:30.428 | 00:19.504 | 00:33.704 | 0 | H |
3 | 01:58.074 | 00:29.756 | 00:22.383 | 01:05.935 | 1 | H |
4 | 01:24.447 | 00:29.817 | 00:20.474 | 00:34.156 | 0 | H |
5 | 01:22.655 | 00:29.843 | 00:18.770 | 00:34.042 | 0 | H |
6 | 01:46.441 | 00:29.909 | 00:18.824 | 00:57.708 | 2 | H |
7 | 01:22.023 | 00:29.688 | 00:18.827 | 00:33.508 | 0 | H |
8 | 04:26.548 | 03:32.872 | 00:19.147 | 00:34.529 | 1 | S |
9 |
01:21.464
L
|
00:29.674
S
|
00:18.513
S
|
00:33.277
S
|
0 | S |