| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Anthony Cesana | Tatuus FA01 |
01:19.776 Tyre: S |
01:21.409 | 39 laps / 19 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:44.546 | 02:43.671 | 00:24.326 | 00:36.549 | 1 | H |
| 2 | 01:35.241 | 00:33.928 | 00:25.218 | 00:36.095 | 1 | H |
| 3 | 01:27.259 | 00:31.995 | 00:19.970 | 00:35.294 | 0 | H |
| 4 | 01:24.759 | 00:30.696 | 00:19.638 | 00:34.425 | 1 | H |
| 5 | 02:32.487 | 00:30.384 | 01:26.728 | 00:35.375 | 6 | H |
| 6 | 01:58.863 | 00:29.691 | 00:54.751 | 00:34.421 | 3 | H |
| 7 | 01:22.665 | 00:29.767 | 00:19.274 | 00:33.624 | 0 | H |
| 8 | 01:22.552 | 00:29.686 | 00:19.062 | 00:33.804 | 0 | H |
| 9 | 01:23.058 | 00:29.517 | 00:19.044 | 00:34.497 | 0 | H |
| 10 | 01:21.612 | 00:29.398 | 00:19.143 | 00:33.071 | 0 | H |
| 11 | 01:27.043 | 00:28.957 | 00:20.489 | 00:37.597 | 3 | H |
| 12 | 01:21.050 | 00:29.273 | 00:19.022 | 00:32.755 | 0 | H |
| 13 | 01:21.137 | 00:29.158 | 00:19.094 | 00:32.885 | 0 | H |
| 14 | 01:21.254 | 00:29.194 | 00:18.954 | 00:33.106 | 0 | H |
| 15 | 01:21.646 | 00:29.023 | 00:19.656 | 00:32.967 | 0 | H |
| 16 | 01:22.432 | 00:29.058 | 00:19.286 | 00:34.088 | 0 | H |
| 17 | 05:12.958 | 04:21.091 | 00:19.134 | 00:32.733 | 0 | S |
| 18 | 01:26.860 | 00:34.853 | 00:18.990 | 00:33.017 | 1 | S |
| 19 |
01:20.650
C
|
00:28.967 | 00:18.685 | 00:32.998 | 1 | S |
| 20 | 01:20.808 | 00:28.941 | 00:18.765 | 00:33.102 | 0 | S |
| 21 | 01:20.802 | 00:29.200 | 00:18.941 | 00:32.661 | 0 | S |
| 22 | 01:20.819 | 00:28.948 | 00:19.031 | 00:32.840 | 0 | S |
| 23 | 01:20.624 | 00:29.073 | 00:18.931 | 00:32.620 | 0 | S |
| 24 | 01:22.389 | 00:28.955 | 00:18.882 | 00:34.552 | 2 | S |
| 25 | 01:20.720 | 00:28.889 | 00:19.053 | 00:32.778 | 0 | S |
| 26 | 07:37.018 | 06:43.266 | 00:19.871 | 00:33.881 | 0 | S |
| 27 | 01:21.339 | 00:29.228 | 00:18.945 | 00:33.166 | 0 | S |
| 28 | 01:20.288 | 00:28.984 | 00:18.756 | 00:32.548 | 0 | S |
| 29 | 01:20.013 | 00:28.870 |
00:18.585
S
S
|
00:32.558 | 0 | S |
| 30 | 01:19.875 | 00:28.773 | 00:18.769 |
00:32.333
S
S
|
0 | S |
| 31 | 01:20.946 | 00:28.646 | 00:19.027 | 00:33.273 | 0 | S |
| 32 | 01:22.507 | 00:29.762 | 00:18.999 | 00:33.746 | 0 | S |
| 33 | 01:20.123 |
00:28.634
S
S
|
00:18.774 | 00:32.715 | 0 | S |
| 34 | 01:20.409 | 00:28.659 | 00:18.954 | 00:32.796 | 0 | S |
| 35 | 01:23.911 | 00:28.804 | 00:18.914 | 00:36.193 | 0 | S |
| 36 | 07:41.183 | 06:47.449 | 00:20.025 | 00:33.709 | 0 | S |
| 37 | 01:20.332 | 00:29.027 | 00:18.761 | 00:32.544 | 0 | S |
| 38 | 01:20.097 | 00:28.796 | 00:18.684 | 00:32.617 | 0 | S |
| 39 |
01:19.776
L
L
|
00:28.673 | 00:18.594 | 00:32.509 | 0 | S |