# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Anthony Cesana | Tatuus FA01 |
01:03.477 Tyre: S |
01:05.639 | 32 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.082 | 00:46.744 | 00:30.343 | 00:22.995 | 0 | S |
2 | 01:03.920 | 00:12.252 | 00:29.002 | 00:22.666 | 0 | S |
3 | 01:03.691 | 00:12.157 | 00:28.917 | 00:22.617 | 0 | S |
4 | 01:03.572 | 00:12.119 | 00:28.918 | 00:22.535 | 0 | S |
5 | 01:03.588 | 00:12.161 | 00:28.873 | 00:22.554 | 0 | S |
6 | 01:03.540 | 00:12.226 | 00:28.768 | 00:22.546 | 0 | S |
7 | 01:03.764 | 00:12.239 | 00:28.936 | 00:22.589 | 0 | S |
8 | 01:04.150 |
00:11.914
S
S
|
00:29.686 | 00:22.550 | 0 | S |
9 | 01:16.298 | 00:12.047 | 00:41.027 | 00:23.224 | 1 | S |
10 | 07:10.531 | 06:16.927 | 00:30.362 | 00:23.242 | 0 | S |
11 | 01:08.756 | 00:14.536 | 00:30.640 | 00:23.580 | 0 | S |
12 | 01:40.479 | 00:46.879 | 00:30.604 | 00:22.996 | 0 | S |
13 | 01:05.943 | 00:13.265 | 00:29.952 | 00:22.726 | 0 | S |
14 | 01:03.697 | 00:12.136 | 00:28.989 | 00:22.572 | 0 | S |
15 | 01:03.617 | 00:12.097 | 00:28.913 | 00:22.607 | 0 | S |
16 | 01:03.614 | 00:12.081 | 00:28.768 | 00:22.765 | 0 | S |
17 | 03:18.151 | 02:22.841 | 00:32.121 | 00:23.189 | 0 | S |
18 | 01:19.673 | 00:12.934 | 00:44.051 | 00:22.688 | 1 | S |
19 | 01:03.741 | 00:12.252 | 00:28.912 | 00:22.577 | 0 | S |
20 | 01:03.549 | 00:12.258 |
00:28.701
S
S
|
00:22.590 | 0 | S |
21 | 02:29.346 | 01:36.119 | 00:30.295 | 00:22.932 | 0 | S |
22 | 01:04.390 | 00:12.221 | 00:29.233 | 00:22.936 | 0 | S |
23 | 01:03.541 | 00:12.092 | 00:28.908 | 00:22.541 | 0 | S |
24 | 01:03.600 | 00:12.097 | 00:28.962 | 00:22.541 | 0 | S |
25 | 02:41.639 | 01:38.334 | 00:38.798 | 00:24.507 | 0 | S |
26 | 01:04.209 | 00:12.441 | 00:29.173 | 00:22.595 | 0 | S |
27 | 01:03.648 | 00:12.334 |
00:28.701
S
S
|
00:22.613 | 0 | S |
28 | 01:03.611 | 00:12.100 | 00:28.944 | 00:22.567 | 0 | S |
29 | 02:25.551 | 01:29.804 | 00:33.049 | 00:22.698 | 0 | S |
30 | 01:12.535 | 00:12.266 | 00:37.585 | 00:22.684 | 1 | S |
31 | 01:03.600 | 00:12.151 | 00:28.949 |
00:22.500
S
S
|
0 | S |
32 |
01:03.477
L
L
|
00:12.132 | 00:28.800 | 00:22.545 | 0 | S |