# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Fergo | Tatuus FA01 |
01:45.213 Tyre: H |
01:46.366 | 15 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.881 | 01:27.013 | 00:48.289 | 00:11.579 | 2 | H |
2 | 03:58.055 | 03:00.591 | 00:46.399 | 00:11.065 | 1 | H |
3 | 01:51.036 | 00:49.853 | 00:50.131 | 00:11.052 | 1 | H |
4 | 01:45.947 | 00:49.018 | 00:46.130 | 00:10.799 | 0 | H |
5 | 01:54.280 | 00:50.308 | 00:52.790 | 00:11.182 | 2 | H |
6 | 01:48.627 | 00:52.053 | 00:45.562 | 00:11.012 | 1 | H |
7 | 01:54.029 | 00:48.501 | 00:54.558 | 00:10.970 | 2 | H |
8 |
01:45.213
L
L
|
00:48.413
S
S
|
00:46.233 |
00:10.567
S
S
|
0 | H |
9 | 01:45.961 | 00:48.455 | 00:46.058 | 00:11.448 | 0 | H |
10 | 03:06.107 | 02:07.121 | 00:47.836 | 00:11.150 | 2 | H |
11 | 01:49.060 | 00:51.514 | 00:46.867 | 00:10.679 | 1 | H |
12 | 02:16.648 | 01:01.772 | 01:04.062 | 00:10.814 | 2 | H |
13 | 01:48.545 | 00:50.788 | 00:46.741 | 00:11.016 | 0 | H |
14 | 01:55.648 | 00:49.457 | 00:54.775 | 00:11.416 | 1 | H |
15 | 01:46.165 | 00:49.667 |
00:45.613
S
S
|
00:10.885 | 0 | H |